| Depth (m) | mean | abs an | abs sa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | std dev | RMS resid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnitude of annual cycle | Magnitude of semi-annual | mid-month evaluation | Standard Deviation | RMS of data - map | |||||||||||||
| 0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 5 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 10 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 20 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 30 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 40 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 50 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 60 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 70 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 75 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 80 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 90 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 100 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 110 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 120 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 125 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 130 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 140 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 150 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 160 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 170 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 175 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 180 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 190 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 200 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 210 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 220 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 225 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 230 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 240 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 250 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 260 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 270 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 275 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 280 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 290 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 300 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 325 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 350 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 375 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 400 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 425 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 450 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 475 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 500 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 550 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 600 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 650 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 700 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 750 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 800 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 850 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 900 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 950 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 1000 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 1100 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1200 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1300 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1400 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1500 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1600 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1700 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1750 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1800 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 1900 | C | C | C | ||||||||||||||
| 2000 | C | C | C | ||||||||||||||
| 2250 | C | C | C | ||||||||||||||
| 2500 | C | C | C | ||||||||||||||
| 2750 | C | C | C | ||||||||||||||
| 3000 | C | C | C | ||||||||||||||
| 3250 | C | C | C | ||||||||||||||
| 3500 | C | C | C | ||||||||||||||
| 3750 | C | C | C | ||||||||||||||
| 4000 | C | C | C | ||||||||||||||
| 4250 | C | C | C | ||||||||||||||
| 4500 | C | C | C | ||||||||||||||
| 4750 | C | C | C | ||||||||||||||
| 5000 | C | C | C | ||||||||||||||
| 5500 | C | C | C | ||||||||||||||
08-Oct-2009