| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -21.644 | 64.030 | 27 | 10 | 2008 | 23.83 | 2003.2 | 4.6 | 71 | 13.8 | 1.0000 | 1.0000 |
| 2 | -21.280 | 64.198 | 7 | 11 | 2008 | 0.75 | 2003.5 | 4.3 | 71 | 13.7 | 1.0000 | 0.9999 |
| 3 | -21.010 | 64.068 | 17 | 11 | 2008 | 0.13 | 2006.6 | 4.4 | 71 | 13.7 | 1.0000 | 0.9999 |
| 4 | -21.102 | 63.607 | 27 | 11 | 2008 | 0.65 | 2000.2 | 4.7 | 71 | 13.8 | 1.0000 | 0.9999 |
| 5 | -21.253 | 63.429 | 7 | 12 | 2008 | 3.15 | 1988.0 | 4.4 | 70 | 13.7 | 1.0000 | 0.9999 |
| 6 | -21.458 | 63.322 | 17 | 12 | 2008 | 1.47 | 2002.0 | 4.6 | 71 | 13.7 | 1.0000 | 0.9999 |
| 7 | -21.558 | 63.472 | 27 | 12 | 2008 | 4.28 | 1996.3 | 4.6 | 70 | 13.7 | 1.0000 | 0.9999 |
| 8 | -21.599 | 63.901 | 6 | 1 | 2009 | 0.17 | 2000.1 | 4.5 | 71 | 13.6 | 1.0000 | 0.9999 |
| 9 | -21.493 | 64.447 | 16 | 1 | 2009 | 2.57 | 1988.5 | 4.6 | 70 | 13.6 | 1.0000 | 0.9999 |
| 10 | -21.207 | 64.835 | 26 | 1 | 2009 | 0.52 | 2001.1 | 4.5 | 71 | 13.6 | 1.0000 | 0.9999 |
| 11 | -21.117 | 65.007 | 5 | 2 | 2009 | 3.80 | 1981.7 | 4.4 | 70 | 13.6 | 1.0000 | 0.9999 |
| 12 | -21.166 | 65.035 | 15 | 2 | 2009 | 0.88 | 1999.8 | 4.2 | 70 | 13.6 | 1.0000 | 0.9999 |
| 13 | -21.440 | 65.009 | 25 | 2 | 2009 | 3.90 | 1984.2 | 4.2 | 70 | 13.5 | 1.0000 | 0.9999 |
| 14 | -21.706 | 65.043 | 7 | 3 | 2009 | 1.12 | 2001.8 | 4.7 | 71 | 13.7 | 1.0000 | 0.9999 |
| 15 | -21.939 | 65.075 | 17 | 3 | 2009 | 2.50 | 1984.4 | 4.0 | 70 | 13.7 | 1.0000 | 1.0000 |
| 16 | -22.145 | 64.910 | 26 | 3 | 2009 | 23.92 | 2002.9 | 4.0 | 71 | 13.7 | 1.0000 | 1.0000 |
| 17 | -22.385 | 64.694 | 6 | 4 | 2009 | 3.45 | 1989.3 | 4.6 | 70 | 13.5 | 1.0000 | 1.0001 |
| 18 | -22.554 | 64.424 | 16 | 4 | 2009 | 1.63 | 2000.3 | 4.7 | 71 | 13.6 | 1.0000 | 1.0001 |
| 19 | -22.623 | 64.172 | 26 | 4 | 2009 | 3.23 | 1991.1 | 3.9 | 70 | 13.6 | 1.0000 | 1.0001 |
| 20 | -22.501 | 63.797 | 6 | 5 | 2009 | 0.62 | 2000.6 | 4.4 | 71 | 13.6 | 1.0000 | 1.0001 |
| 21 | -22.415 | 63.299 | 16 | 5 | 2009 | 2.43 | 1985.2 | 4.6 | 70 | 13.6 | 1.0000 | 1.0000 |
| 22 | -22.404 | 62.668 | 26 | 5 | 2009 | 0.47 | 2002.4 | 4.4 | 71 | 13.7 | 1.0000 | 1.0001 |
| 23 | -22.302 | 62.064 | 5 | 6 | 2009 | 2.02 | 1991.7 | 4.6 | 70 | 13.6 | 1.0000 | 0.9999 |
| 24 | -22.083 | 61.522 | 14 | 6 | 2009 | 23.70 | 2000.3 | 4.6 | 71 | 13.7 | 1.0000 | 1.0000 |
| 25 | -21.725 | 61.091 | 25 | 6 | 2009 | 2.95 | 1986.4 | 4.7 | 70 | 13.6 | 1.0000 | 1.0000 |
| 26 | -21.512 | 60.675 | 5 | 7 | 2009 | 0.00 | 2000.1 | 4.3 | 71 | 13.6 | 1.0000 | 1.0000 |
| 27 | -21.290 | 60.426 | 15 | 7 | 2009 | 2.35 | 1982.0 | 4.4 | 70 | 13.6 | 1.0000 | 0.9999 |
| 28 | -21.316 | 60.230 | 25 | 7 | 2009 | 0.33 | 2000.6 | 4.6 | 71 | 13.7 | 1.0000 | 1.0000 |
| 29 | -21.640 | 59.968 | 4 | 8 | 2009 | 3.73 | 1976.8 | 4.6 | 70 | 13.6 | 1.0000 | 1.0000 |
| 30 | -21.813 | 59.544 | 14 | 8 | 2009 | 0.68 | 1999.8 | 4.4 | 70 | 13.7 | 1.0000 | 1.0001 |
| 31 | -21.817 | 58.941 | 24 | 8 | 2009 | 2.87 | 1989.6 | 4.1 | 70 | 13.6 | 1.0000 | 1.0001 |
| 32 | -21.790 | 58.350 | 3 | 9 | 2009 | 0.90 | 2000.2 | 4.3 | 71 | 13.6 | 1.0000 | 1.0002 |
| 33 | -21.771 | 57.860 | 13 | 9 | 2009 | 2.03 | 1979.0 | 4.3 | 70 | 13.5 | 1.0000 | 1.0002 |
| 34 | -21.745 | 57.339 | 23 | 9 | 2009 | 3.67 | 1995.3 | 4.6 | 70 | 13.6 | 1.0000 | 1.0002 |
| 35 | -21.647 | 56.952 | 3 | 10 | 2009 | 0.03 | 2001.8 | 4.4 | 71 | 13.6 | 1.0000 | 1.0002 |
| 36 | -21.445 | 56.536 | 13 | 10 | 2009 | 1.72 | 2000.3 | 4.3 | 71 | 13.5 | 1.0000 | 1.0002 |
| 37 | -21.378 | 56.216 | 23 | 10 | 2009 | 2.78 | 1983.3 | 4.4 | 70 | 13.5 | 1.0000 | 1.0002 |
| 38 | -20.941 | 55.767 | 2 | 11 | 2009 | 2.05 | 1827.0 | 4.2 | 69 | 13.5 | 1.0000 | 1.0002 |
| 39 | -20.522 | 55.278 | 11 | 11 | 2009 | 23.73 | 2005.3 | 4.3 | 71 | 13.5 | 1.0000 | 1.0001 |
| 40 | -20.424 | 55.005 | 22 | 11 | 2009 | 1.88 | 2000.1 | 4.1 | 71 | 13.4 | 1.0000 | 1.0000 |
| 41 | -20.554 | 54.602 | 2 | 12 | 2009 | 3.28 | 1985.1 | 4.6 | 70 | 13.5 | 1.0000 | 1.0000 |
| 42 | -20.539 | 55.197 | 12 | 12 | 2009 | 1.07 | 2000.2 | 4.8 | 71 | 13.3 | 1.0000 | 1.0000 |
| 43 | -20.341 | 55.308 | 22 | 12 | 2009 | 2.07 | 1985.3 | 4.4 | 70 | 13.4 | 1.0000 | 1.0001 |
| 44 | -20.135 | 55.118 | 31 | 12 | 2009 | 23.73 | 2000.3 | 4.3 | 71 | 13.4 | 1.0000 | 1.0001 |
| 45 | -20.070 | 54.815 | 11 | 1 | 2010 | 2.40 | 1981.0 | 4.2 | 70 | 13.3 | 1.0000 | 1.0000 |
| 46 | -19.952 | 54.433 | 21 | 1 | 2010 | 3.48 | 1998.7 | 4.4 | 70 | 13.3 | 1.0000 | 1.0000 |
| 47 | -19.776 | 54.321 | 31 | 1 | 2010 | 1.07 | 2002.7 | 4.2 | 71 | 13.3 | 1.0000 | 0.9999 |
| 48 | -20.056 | 54.985 | 10 | 2 | 2010 | 2.07 | 2000.6 | 4.6 | 71 | 13.3 | 1.0000 | 1.0000 |
| 49 | -19.751 | 55.892 | 20 | 2 | 2010 | 2.58 | 1983.9 | 4.6 | 70 | 13.3 | 1.0000 | 1.0001 |
| 50 | -19.077 | 55.604 | 2 | 3 | 2010 | 2.40 | 1996.3 | 4.5 | 70 | 13.3 | 1.0000 | 0.9999 |
| 51 | -19.217 | 55.105 | 12 | 3 | 2010 | 0.05 | 2001.8 | 4.4 | 71 | 13.3 | 1.0000 | 1.0000 |
Click to see full plot in new browser
Updated on 15-Mar-2010