return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
1901140-3950-3950

UTAS Webb APEX-SBE Float 3950
iridium ID 3950 - WMO 1901140

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -44.004 67.631 23 11 2008 16.13 1565.5 2.5 601 13.9 1.0000 1.0000
2 -43.998 67.798 23 11 2008 23.18 1590.0 -31.4 622 13.9 1.0000 1.0000
3 -43.998 67.817 24 11 2008 0.23 1600.9 3.8 740 13.7 1.0000 1.0000
4 -44.059 67.873 24 11 2008 9.80 1619.2 3.6 674 13.7 1.0000 1.0000
5 -44.074 67.885 24 11 2008 10.73 1599.2 4.5 677 13.5 1.0000 1.0001
6 -44.126 67.924 24 11 2008 18.57 1622.8 4.0 672 13.5 1.0000 1.0001
7 -44.128 67.924 24 11 2008 19.15 1601.1 4.0 682 13.4 1.0000 1.0001
8 -44.174 67.951 25 11 2008 4.27 1622.1 4.9 645 13.4 1.0000 1.0001
9 -44.177 67.956 25 11 2008 4.83 1599.6 5.5 689 13.4 1.0000 1.0000
10 -44.216 67.989 25 11 2008 12.68 1615.0 5.4 662 13.4 1.0000 1.0000
11 -44.218 67.990 25 11 2008 13.57 1601.2 4.1 737 13.4 1.0000 0.9999
12 -44.271 68.024 26 11 2008 4.70 1620.2 3.7 665 13.4 1.0000 0.9997
13 -44.270 68.025 26 11 2008 5.47 1598.8 4.4 658 13.3 1.0000 0.9998
14 -44.299 68.046 26 11 2008 13.07 1621.8 2.6 653 13.3 1.0000 0.9998
15 -44.305 68.058 26 11 2008 13.92 1600.1 3.4 713 13.2 1.0000 0.9997
16 -44.345 68.099 27 11 2008 4.92 1622.6 3.4 669 13.2 1.0000 0.9996
17 -44.349 68.107 27 11 2008 5.65 1599.7 3.5 671 13.2 1.0000 0.9998
18 -44.372 68.128 27 11 2008 13.35 1617.9 3.3 655 13.2 1.0000 0.9999
19 -44.374 68.126 27 11 2008 13.98 1601.5 4.8 722 13.1 1.0000 0.9997
20 -44.403 68.149 28 11 2008 5.07 1624.2 2.6 672 13.1 1.0000 1.0000
21 -44.405 68.147 28 11 2008 5.93 1600.8 3.9 678 13.1 1.0000 0.9997
22 -44.421 68.162 28 11 2008 13.80 1621.4 3.0 674 13.1 1.0000 0.9997
23 -44.424 68.163 28 11 2008 14.45 1600.2 3.3 741 13.1 1.0000 0.9999
24 -44.444 68.204 29 11 2008 5.62 1618.3 2.3 680 13.1 1.0000 0.9998
25 -44.444 68.205 29 11 2008 6.18 1600.8 6.2 682 13.0 1.0000 0.9997
26 -44.452 68.224 29 11 2008 14.05 1619.7 4.1 674 13.0 1.0000 0.9996
27 -44.453 68.226 29 11 2008 14.63 1600.8 3.8 737 13.0 1.0000 0.9997
28 -44.467 68.253 30 11 2008 5.73 1620.9 4.0 676 13.0 1.0000 0.9997
29 -44.470 68.260 30 11 2008 6.72 1599.9 4.1 694 13.0 1.0000 0.9997
30 -44.479 68.295 30 11 2008 14.65 1621.2 4.0 673 13.0 1.0000 0.9997
31 -44.480 68.298 30 11 2008 15.50 1599.4 3.6 729 12.9 1.0000 0.9998
32 -44.496 68.365 1 12 2008 6.50 1617.2 3.4 667 12.9 1.0000 0.9998
33 -44.502 68.378 1 12 2008 7.53 1599.4 3.8 695 12.9 1.0000 0.9998
34 -44.512 68.419 1 12 2008 15.38 1621.1 4.0 667 12.9 1.0000 0.9998
35 -44.514 68.424 1 12 2008 15.98 1600.1 4.3 725 12.8 1.0000 0.9998
36 -44.525 68.491 2 12 2008 7.00 1628.4 3.1 666 12.8 1.0000 0.9998
37 -44.526 68.495 2 12 2008 7.85 1600.8 2.9 693 12.9 1.0000 0.9998
38 -44.532 68.530 2 12 2008 15.77 1618.3 2.2 677 12.9 1.0000 0.9999
39 -44.539 68.539 2 12 2008 16.77 1600.1 4.6 731 12.8 1.0000 1.0000
40 -44.574 68.629 3 12 2008 7.87 1623.1 4.1 686 12.8 1.0000 1.0000
41 -44.581 68.632 3 12 2008 8.45 1601.0 4.1 684 12.8 1.0000 0.9997
42 -44.606 68.678 3 12 2008 16.35 1623.8 4.9 669 12.8 1.0000 0.9997
43 -44.606 68.683 3 12 2008 16.95 1599.4 4.0 712 12.8 1.0000 0.9998
44 -44.647 68.743 4 12 2008 7.92 1629.2 4.8 670 12.8 1.0000 0.9997
45 -44.645 68.750 4 12 2008 8.53 1599.8 5.5 699 12.8 1.0000 0.9999
46 -44.674 68.782 4 12 2008 16.40 1617.4 5.1 665 12.8 1.0000 0.9998
47 -44.679 68.784 4 12 2008 17.02 1599.9 3.9 717 12.7 1.0000 0.9998
48 -44.748 68.832 5 12 2008 7.97 1627.4 2.9 669 12.7 1.0000 0.9997
49 -44.752 68.832 5 12 2008 8.77 1600.0 3.4 682 12.8 1.0000 0.9995
50 -44.793 68.857 5 12 2008 16.68 1626.7 4.0 677 12.8 1.0000 0.9995
51 -44.797 68.859 5 12 2008 17.38 1599.7 3.8 723 12.7 1.0000 0.9997
52 -44.875 68.906 6 12 2008 8.43 1623.2 2.5 675 12.7 1.0000 0.9996
53 -44.880 68.913 6 12 2008 9.02 1601.2 3.2 698 12.7 1.0000 0.9995
54 -44.926 68.941 6 12 2008 16.92 1623.0 2.4 663 12.7 1.0000 0.9995
55 -44.933 68.943 6 12 2008 17.50 1599.4 5.1 725 12.7 1.0000 0.9995
56 -45.034 68.972 7 12 2008 8.57 1620.4 3.1 674 12.7 1.0000 0.9994
57 -45.045 68.979 7 12 2008 9.53 1599.5 5.5 694 12.7 1.0000 0.9994
58 -45.109 69.008 7 12 2008 17.53 1620.0 3.7 685 12.7 1.0000 0.9993
59 -45.112 69.008 7 12 2008 18.13 1601.2 4.3 739 12.7 1.0000 0.9992
60 -45.222 69.036 8 12 2008 9.23 1626.5 2.9 668 12.7 1.0000 0.9991
61 -45.231 69.039 8 12 2008 10.23 1600.6 3.6 699 12.7 1.0000 0.9992
62 -45.300 69.069 8 12 2008 18.20 1622.1 2.7 676 12.7 1.0000 0.9992
63 -45.308 69.072 8 12 2008 18.85 1599.4 3.7 733 12.7 1.0000 0.9992
64 -45.437 69.130 9 12 2008 10.00 1623.5 4.1 674 12.7 1.0000 0.9991
65 -45.448 69.136 9 12 2008 10.65 1600.5 4.7 674 12.7 1.0000 0.9991
66 -45.526 69.187 9 12 2008 18.53 1629.9 5.4 668 12.7 1.0000 0.9989
67 -45.536 69.195 9 12 2008 19.18 1600.2 3.8 740 12.7 1.0000 0.9989
68 -45.642 69.281 10 12 2008 10.38 1621.6 4.4 677 12.7 1.0000 0.9989
69 -45.649 69.291 10 12 2008 10.98 1599.4 4.6 675 12.7 1.0000 0.9990
70 -45.704 69.366 10 12 2008 18.80 1619.1 5.3 670 12.7 1.0000 0.9988
71 -45.712 69.378 10 12 2008 19.38 1600.1 5.9 763 12.7 1.0000 0.9987
72 -45.779 69.504 11 12 2008 10.60 1620.0 3.2 681 12.7 1.0000 0.9987
73 -45.782 69.515 11 12 2008 11.22 1601.1 5.9 684 12.7 1.0000 0.9988
74 -45.809 69.600 11 12 2008 19.08 1623.6 3.6 666 12.7 1.0000 0.9987
75 -45.813 69.614 11 12 2008 19.90 1599.5 3.5 749 12.7 1.0000 0.9990
76 -45.806 69.751 12 12 2008 11.03 1629.2 2.8 662 12.7 1.0000 0.9988
77 -45.808 69.767 12 12 2008 11.72 1601.0 4.9 687 12.7 1.0000 0.9988
78 -45.815 69.865 12 12 2008 19.65 1630.0 3.8 671 12.7 1.0000 0.9988
79 -45.817 69.883 12 12 2008 20.32 1600.8 4.5 730 12.7 1.0000 0.9990
80 -45.866 70.312 13 12 2008 11.22 1624.7 3.7 634 12.7 1.0000 0.9990

top


Plots

Click to see full plot in new browser

Updated on 11-Nov-2010