return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
1901142-4051-4051

UTAS Webb APEX-SBE Float 4051
iridium ID 4051 - WMO 1901142

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -43.738 68.739 24 11 2008 12.62 1576.9 1.8 609 14.1 1.0000 0.9994
2 -43.846 68.947 24 11 2008 19.48 1603.7 -17.9 594 14.1 1.0000 0.9995
3 -43.856 68.967 24 11 2008 20.22 1599.4 3.8 545 13.8 1.0000 0.9994
4 -43.946 69.099 25 11 2008 4.65 1627.3 3.6 625 13.8 1.0000 0.9994
5 -43.956 69.110 25 11 2008 5.18 1601.6 4.6 618 13.7 1.0000 0.9993
6 -44.030 69.238 25 11 2008 12.48 1643.2 2.8 617 13.7 1.0000 0.9993
7 -44.035 69.256 25 11 2008 13.10 1600.2 4.2 679 13.5 1.0000 0.9994
8 -44.131 69.486 26 11 2008 3.90 1621.7 3.2 656 13.5 1.0000 0.9994
9 -44.132 69.504 26 11 2008 4.50 1599.8 6.3 664 13.5 1.0000 0.9992
10 -44.171 69.643 26 11 2008 12.23 1618.1 4.7 666 13.5 1.0000 0.9992
11 -44.175 69.653 26 11 2008 12.82 1598.9 3.7 761 13.4 1.0000 0.9991
12 -44.225 69.878 27 11 2008 4.25 1628.4 3.3 663 13.4 1.0000 0.9992
13 -44.225 69.887 27 11 2008 4.88 1601.1 4.4 665 13.4 1.0000 0.9991
14 -44.227 70.015 27 11 2008 12.57 1625.5 3.0 655 13.4 1.0000 0.9991
15 -44.224 70.031 27 11 2008 13.15 1600.5 4.3 758 13.4 1.0000 0.9989
16 -44.143 70.209 28 11 2008 4.40 1623.5 2.0 656 13.4 1.0000 0.9989
17 -44.140 70.217 28 11 2008 5.03 1598.4 3.3 691 13.4 1.0000 0.9991
18 -44.098 70.309 28 11 2008 12.87 1624.0 3.0 669 13.4 1.0000 0.9992
19 -44.095 70.316 28 11 2008 13.55 1600.0 3.6 750 13.5 1.0000 0.9992
20 -44.014 70.495 29 11 2008 4.75 1622.8 2.2 654 13.5 1.0000 0.9992
21 -44.002 70.504 29 11 2008 5.40 1600.4 3.8 670 13.3 1.0000 0.9993
22 -43.923 70.573 29 11 2008 13.13 1621.0 4.5 668 13.3 1.0000 0.9993
23 -43.912 70.580 29 11 2008 14.13 1600.5 3.4 749 13.2 1.0000 0.9994
24 -43.760 70.682 30 11 2008 5.42 1629.8 2.3 669 13.2 1.0000 0.9995
25 -43.747 70.692 30 11 2008 6.28 1600.7 3.6 677 13.2 1.0000 0.9992
26 -43.651 70.738 30 11 2008 13.97 1629.6 5.2 642 13.2 1.0000 0.9991
27 -43.633 70.750 30 11 2008 14.82 1599.5 4.1 750 13.1 1.0000 0.9996
28 -43.462 70.791 1 12 2008 6.13 1629.2 2.4 677 13.1 1.0000 0.9998
29 -43.452 70.795 1 12 2008 6.73 1599.6 4.1 672 13.1 1.0000 0.9994
30 -43.359 70.803 1 12 2008 14.55 1626.8 3.7 666 13.1 1.0000 0.9995
31 -43.338 70.808 1 12 2008 15.70 1600.7 5.3 755 13.1 1.0000 0.9994
32 -43.190 70.790 2 12 2008 6.92 1627.1 3.1 664 13.1 1.0000 0.9997
33 -43.183 70.789 2 12 2008 7.65 1599.8 10.9 616 13.1 1.0000 0.9995
34 -43.111 70.780 2 12 2008 15.02 1623.8 3.5 662 13.1 1.0000 0.9989
35 -43.095 70.772 2 12 2008 15.88 1599.2 3.4 747 13.1 1.0000 0.9998
36 -42.952 70.690 3 12 2008 7.05 1622.2 2.4 666 13.1 1.0000 0.9997
37 -42.942 70.684 3 12 2008 7.65 1601.1 3.5 688 13.1 1.0000 1.0001
38 -42.851 70.635 3 12 2008 15.52 1624.1 2.2 668 13.1 1.0000 1.0002
39 -42.844 70.633 3 12 2008 16.07 1600.6 3.8 760 13.0 1.0000 1.0002
40 -42.693 70.542 4 12 2008 7.30 1624.0 3.8 668 13.0 1.0000 1.0003
41 -42.683 70.538 4 12 2008 7.95 1599.5 4.3 672 13.0 1.0000 1.0000
42 -42.580 70.484 4 12 2008 15.65 1626.1 4.6 648 13.0 1.0000 1.0000
43 -42.562 70.473 4 12 2008 16.55 1600.2 4.0 748 12.9 1.0000 0.9996
44 -42.368 70.393 5 12 2008 7.67 1623.1 2.8 660 12.9 1.0000 0.9997
45 -42.354 70.392 5 12 2008 8.63 1600.2 3.4 672 13.0 1.0000 0.9998
46 -42.249 70.406 5 12 2008 16.25 1624.7 3.4 657 13.0 1.0000 0.9997
47 -42.239 70.407 5 12 2008 16.97 1598.9 3.0 748 12.9 1.0000 0.9999
48 -42.032 70.433 6 12 2008 7.88 1630.3 4.5 627 12.9 1.0000 0.9997
49 -42.022 70.434 6 12 2008 8.58 1600.0 3.4 664 13.0 1.0000 0.9999
50 -41.917 70.448 6 12 2008 16.18 1629.9 3.3 651 13.0 1.0000 0.9997
51 -41.907 70.449 6 12 2008 16.88 1598.6 3.6 741 12.8 1.0000 0.9997
52 -41.699 70.475 7 12 2008 7.87 1622.4 3.1 636 12.8 1.0000 0.9996
53 -41.689 70.485 7 12 2008 8.45 1600.5 3.8 668 12.9 1.0000 0.9993
54 -41.589 70.567 7 12 2008 16.20 1627.6 4.1 655 12.9 1.0000 0.9992
55 -41.581 70.573 7 12 2008 16.80 1601.2 4.2 732 12.8 1.0000 1.0001
56 -41.444 70.735 8 12 2008 7.93 1627.2 2.7 668 12.8 1.0000 0.9999
57 -41.438 70.747 8 12 2008 8.52 1599.1 4.0 673 12.9 1.0000 1.0000
58 -41.373 70.870 8 12 2008 16.30 1619.6 3.9 669 12.9 1.0000 1.0000
59 -41.365 70.886 8 12 2008 16.93 1599.4 3.8 719 12.8 1.0000 0.9996
60 -41.288 71.107 9 12 2008 7.95 1622.1 2.4 665 12.8 1.0000 0.9996
61 -41.287 71.124 9 12 2008 8.52 1600.3 3.9 640 12.9 1.0000 0.9996
62 -41.273 71.273 9 12 2008 16.20 1620.8 2.8 681 12.9 1.0000 0.9996
63 -41.271 71.294 9 12 2008 17.02 1600.8 4.1 735 12.8 1.0000 0.9994
64 -41.292 71.525 10 12 2008 8.15 1624.6 3.0 675 12.8 1.0000 0.9994
65 -41.293 71.541 10 12 2008 8.75 1599.7 4.0 659 12.9 1.0000 0.9992
66 -41.335 71.679 10 12 2008 16.60 1633.3 3.0 680 12.9 1.0000 0.9993
67 -41.341 71.691 10 12 2008 17.18 1600.4 4.8 743 12.8 1.0000 0.9991
68 -41.443 71.891 11 12 2008 8.47 1623.0 3.3 689 12.8 1.0000 0.9992
69 -41.452 71.903 11 12 2008 9.05 1600.2 4.7 681 12.8 1.0000 0.9993
70 -41.536 72.008 11 12 2008 16.95 1627.4 3.3 672 12.8 1.0000 0.9993
71 -41.541 72.016 11 12 2008 17.55 1599.3 4.1 751 12.8 1.0000 0.9995
72 -41.697 72.153 12 12 2008 8.85 1624.8 4.4 680 12.8 1.0000 0.9995
73 -41.704 72.160 12 12 2008 9.45 1600.1 3.7 682 12.9 1.0000 0.9998
74 -41.802 72.207 12 12 2008 17.32 1622.1 4.3 675 12.9 1.0000 0.9998
75 -41.811 72.211 12 12 2008 18.07 1599.1 3.7 760 12.8 1.0000 0.9998
76 -42.000 72.302 13 12 2008 9.32 1627.1 2.1 667 12.8 1.0000 0.9998
77 -42.020 72.309 13 12 2008 10.23 1600.2 4.3 666 12.8 1.0000 0.9997
78 -42.112 72.324 13 12 2008 17.98 1627.6 3.9 664 12.8 1.0000 0.9996
79 -42.121 72.326 13 12 2008 18.75 1600.5 6.6 743 12.7 1.0000 0.9996
80 -42.300 72.355 14 12 2008 9.85 1629.2 2.1 646 12.7 1.0000 0.9995
81 -42.310 72.367 14 12 2008 10.70 1600.0 4.0 676 12.8 1.0000 0.9995
82 -42.394 72.385 14 12 2008 18.52 1628.0 3.8 672 12.8 1.0000 0.9995
83 -42.401 72.387 14 12 2008 19.25 1599.3 5.5 755 12.7 1.0000 0.9994
84 -42.565 72.424 15 12 2008 10.48 1628.9 3.4 664 12.7 1.0000 0.9994
85 -42.578 72.426 15 12 2008 11.23 1599.6 3.1 687 12.8 1.0000 0.9994
86 -42.662 72.444 15 12 2008 19.18 1632.7 2.6 678 12.8 1.0000 0.9994
87 -42.669 72.454 15 12 2008 19.80 1598.8 3.7 739 12.8 1.0000 0.9993

top


Plots

Click to see full plot in new browser

Updated on 11-Nov-2010