return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
1901145-92698-4696

IMOS2 EIF Webb APEX-SBE Float 4696
argos ID 92698 - WMO 1901145

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -44.636 61.931 20 1 2010 13.07 2001.3 4.1 71 13.8 1.0000 0.9990
2 -42.968 63.956 30 1 2010 13.80 2010.5 4.6 71 13.9 1.0000 0.9988
3 -43.390 63.515 9 2 2010 13.17 2006.1 4.4 71 13.9 1.0000 0.9989
4 -42.623 65.043 19 2 2010 13.55 2002.6 4.5 71 13.9 1.0000 0.9982
5 -41.110 66.782 1 3 2010 14.93 2001.1 4.1 71 13.9 1.0000 0.9994
6 -41.320 68.459 11 3 2010 16.28 1971.1 4.6 70 13.9 1.0000 0.9998
7 -43.401 67.914 21 3 2010 17.12 1977.2 3.9 70 13.9 1.0000 0.9995
8 -45.317 70.313 31 3 2010 16.98 1991.9 4.1 70 13.9 1.0000 0.9989
9 -45.278 74.165 10 4 2010 13.72 2007.7 4.1 71 14.0 1.0000 0.9989
10 -45.833 75.949 20 4 2010 16.73 1982.9 10.1 69 13.9 1.0000 0.9991
11 -45.262 75.460 30 4 2010 14.42 2001.4 4.8 71 13.9 1.0000 0.9993
12 -45.415 74.493 10 5 2010 16.18 1994.5 3.9 70 13.9 1.0000 0.9990
13 -46.863 74.944 20 5 2010 18.05 2002.2 4.1 71 13.9 1.0000 0.9987
14 -46.390 77.914 30 5 2010 15.58 1981.1 4.1 70 13.9 1.0000
15 -45.968 81.824 9 6 2010 16.13 1971.9 4.1 70 13.9 1.0000
16 -46.892 84.159 19 6 2010 14.05 2001.1 4.5 71 14.0 1.0000 0.9993
17 -47.841 85.685 29 6 2010 14.22 2001.1 4.5 71 13.9 1.0000 0.9991
18 -47.886 87.660 9 7 2010 16.30 1975.5 4.3 70 13.9 1.0000 0.9991
19 -47.690 88.508 19 7 2010 17.32 1982.1 4.6 70 13.9 1.0000 0.9993
20 -47.921 89.206 29 7 2010 13.78 2004.3 5.1 71 13.9 1.0000 0.9995
21 -48.413 89.158 8 8 2010 16.32 1985.1 4.1 70 13.9 1.0000 0.9996
22 -49.010 88.988 18 8 2010 13.68 2003.3 4.9 71 13.9 1.0000 0.9993
23 -49.095 88.077 28 8 2010 16.20 1986.8 4.4 70 13.9 1.0000 0.9993
24 -48.652 87.366 7 9 2010 14.00 2000.8 5.0 71 13.9 1.0000 0.9995
25 -48.257 88.490 17 9 2010 16.62 1984.0 4.4 70 13.8 1.0000 0.9996
26 -49.194 91.181 27 9 2010 14.83 2000.9 4.2 71 13.9 1.0000 0.9994
27 -50.354 92.784 7 10 2010 16.42 1989.6 4.3 70 13.8 1.0000 0.9994
28 -50.307 93.970 17 10 2010 13.97 2000.6 4.2 71 13.9 1.0000 0.9991
29 -49.605 95.277 27 10 2010 16.15 1984.1 5.1 70 13.8 1.0000 0.9995
30 -49.807 95.383 6 11 2010 14.13 2000.7 5.0 71 13.8 1.0000 0.9995
31 -49.708 97.036 16 11 2010 16.65 1974.8 4.9 70 13.8 1.0000 0.9990
32 -49.103 97.430 26 11 2010 14.15 2000.3 3.9 71 13.8 1.0000 0.9997
33 -48.753 96.608 6 12 2010 16.45 1984.8 10.6 69 13.8 1.0000 0.9997
34 -48.721 96.085 16 12 2010 13.92 2000.1 4.2 71 13.8 1.0000 0.9997
35 -48.813 96.667 26 12 2010 16.67 1981.3 4.7 70 13.8 1.0000 0.9998
36 -48.973 97.191 5 1 2011 14.50 2000.0 4.4 71 13.8 1.0000 0.9992
37 -49.393 98.525 15 1 2011 16.80 1980.9 4.8 70 13.8 1.0000 0.9991
38 -49.279 100.248 25 1 2011 16.63 1999.7 5.1 70 13.8 1.0000 0.9997
39 -48.546 101.027 4 2 2011 14.70 2000.8 4.1 71 13.8 1.0000 0.9996
40 -47.936 100.853 14 2 2011 16.57 1997.7 4.5 70 13.8 1.0000 0.9996
41 -47.506 100.448 24 2 2011 14.12 2000.7 3.9 71 13.7 1.0000 0.9996
42 -47.311 100.233 6 3 2011 14.67 2000.1 4.6 71 13.7 1.0000 0.9996
43 -47.270 100.262 16 3 2011 16.45 1978.2 4.9 70 13.7 1.0000 0.9995
44 -47.059 100.421 26 3 2011 14.88 2000.2 4.0 71 13.6 1.0000 0.9997
45 -46.873 100.618 5 4 2011 16.30 1981.1 4.9 70 13.6 1.0000 0.9997
46 -46.462 101.242 15 4 2011 15.42 2000.2 4.4 71 13.6 1.0000 0.9996
47 -46.116 102.393 25 4 2011 16.57 1979.6 4.9 70 13.6 1.0000 0.9994
48 -45.944 104.230 5 5 2011 13.98 2000.8 4.6 71 13.6 1.0000 0.9988
49 -46.857 104.245 15 5 2011 16.33 1979.6 4.2 70 13.5 1.0000 0.9989
50 -46.948 103.400 25 5 2011 14.72 2000.7 4.4 71 13.5 1.0000 0.9990
51 -46.878 103.047 4 6 2011 16.97 1977.4 3.6 70 13.5 1.0000 0.9991
52 -46.941 102.896 14 6 2011 15.80 2000.1 4.6 71 13.5 1.0000 0.9992
53 -47.405 103.259 24 6 2011 16.33 1979.4 5.0 70 13.5 1.0000 0.9993
54 -47.694 104.381 4 7 2011 14.92 2000.4 4.9 71 13.4 1.0000 0.9990
55 -48.144 106.771 14 7 2011 16.45 1976.6 4.0 70 13.4 1.0000 0.9988
56 -46.896 110.195 24 7 2011 14.55 2000.5 4.3 71 13.4 1.0000 0.9992
57 -46.333 113.146 3 8 2011 14.05 2000.8 4.5 71 13.4 1.0000 0.9993
58 -48.253 114.763 13 8 2011 17.05 1975.3 4.2 70 13.4 1.0000 0.9992
59 -48.454 115.735 23 8 2011 16.77 1989.6 4.6 70 13.4 1.0000 0.9992
60 -47.138 115.963 2 9 2011 13.93 2003.5 4.6 71 13.4 1.0000 0.9993
61 -45.805 116.747 12 9 2011 15.18 2000.3 4.9 70 13.4 1.0000 0.9992
62 -46.954 118.948 22 9 2011 16.35 1984.1 4.7 70 13.3 1.0000 0.9992
63 -47.975 120.062 2 10 2011 16.25 1996.1 4.3 70 13.3 1.0000 0.9992
64 -47.885 121.914 12 10 2011 13.72 2001.2 4.1 71 13.3 1.0000 0.9995
65 -46.928 123.389 22 10 2011 13.65 2000.8 10.3 70 13.3 1.0000 0.9995
66 -47.054 124.690 1 11 2011 15.18 2000.3 4.3 71 13.2 1.0000 0.9995
67 -48.434 125.601 11 11 2011 17.40 1977.8 4.2 70 13.3 1.0000 0.9998
68 -49.238 127.699 21 11 2011 14.67 2000.7 4.5 71 13.2 1.0000 0.9991
69 -48.111 128.236 1 12 2011 17.88 1988.4 3.8 70 13.2 1.0000 0.9993
70 -47.983 128.013 11 12 2011 14.53 2003.2 10.7 70 13.2 1.0000 0.9994
71 -48.230 127.731 21 12 2011 16.63 1995.6 4.6 70 13.2 1.0000 0.9993
72 -48.409 128.119 31 12 2011 13.60 2000.8 4.8 71 13.1 1.0000 0.9992
73 -48.103 128.889 10 1 2012 16.58 1992.0 4.7 70 13.9 1.0000 0.9993
74 -47.661 129.790 20 1 2012 13.83 2000.2 4.1 71 13.1 1.0000 0.9996
75 -47.330 130.091 30 1 2012 16.32 1995.3 4.4 70 13.9 1.0000 0.9995
76 -47.294 129.654 9 2 2012 13.98 2005.1 4.0 71 14.5 1.0000 0.9996

top


Plots

Click to see full plot in new browser

Updated on 10-Feb-2012