| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -16.431 | 55.726 | 29 | 4 | 2011 | 21.48 | 1991.0 | 4.2 | 995 | 1.0000 | 1.0002 | |
| 2 | -16.272 | 55.724 | 9 | 5 | 2011 | 14.07 | 1991.9 | 4.2 | 995 | 1.0000 | 1.0001 | |
| 3 | -16.630 | 55.628 | 19 | 5 | 2011 | 6.65 | 1987.8 | 4.2 | 993 | 1.0000 | 1.0001 | |
| 4 | -17.240 | 55.225 | 28 | 5 | 2011 | 23.80 | 1989.7 | 4.0 | 994 | 1.0000 | 1.0001 | |
| 5 | -17.935 | 54.654 | 7 | 6 | 2011 | 16.93 | 1993.0 | 4.1 | 996 | 1.0000 | 1.0000 | |
| 6 | -18.535 | 54.442 | 17 | 6 | 2011 | 10.43 | 1993.2 | 2.9 | 997 | 1.0000 | 0.9999 | |
| 7 | -18.206 | 54.692 | 27 | 6 | 2011 | 3.78 | 1993.0 | 3.9 | 996 | 1.0000 | 1.0000 | |
| 8 | -17.511 | 55.549 | 6 | 7 | 2011 | 21.07 | 1987.3 | 4.0 | 993 | 1.0000 | 1.0001 | |
| 9 | -17.403 | 56.390 | 16 | 7 | 2011 | 15.27 | 1995.1 | 4.1 | 997 | 1.0000 | 1.0002 | |
| 10 | -17.285 | 56.482 | 26 | 7 | 2011 | 10.92 | 1984.8 | 3.8 | 992 | 1.0000 | 1.0001 | |
| 11 | -17.153 | 56.077 | 5 | 8 | 2011 | 4.37 | 1993.0 | 3.9 | 996 | 1.0000 | 1.0001 | |
| 12 | -17.040 | 55.628 | 14 | 8 | 2011 | 23.72 | 1983.3 | 4.0 | 991 | 1.0000 | 1.0002 | |
| 13 | -17.103 | 55.260 | 24 | 8 | 2011 | 16.68 | 1994.8 | 4.2 | 997 | 1.0000 | 1.0001 | |
| 14 | -17.360 | 54.835 | 3 | 9 | 2011 | 12.63 | 1989.5 | 4.2 | 994 | 1.0000 | 1.0000 | |
| 15 | -17.820 | 54.403 | 13 | 9 | 2011 | 5.87 | 1992.8 | 4.0 | 996 | 1.0000 | 1.0000 | |
| 16 | -18.298 | 53.788 | 23 | 9 | 2011 | 1.73 | 1993.9 | 3.8 | 996 | 1.0000 | 1.0000 | |
| 17 | -18.936 | 53.301 | 2 | 10 | 2011 | 18.97 | 1993.0 | 3.9 | 996 | 1.0000 | 0.9999 | |
| 18 | -19.755 | 53.243 | 12 | 10 | 2011 | 14.52 | 1996.0 | 2.5 | 998 | 1.0000 | 0.9999 | |
| 19 | -19.418 | 53.203 | 22 | 10 | 2011 | 7.83 | 1993.7 | 3.9 | 996 | 1.0000 | 1.0000 | |
| 20 | -18.387 | 53.344 | 1 | 11 | 2011 | 1.82 | 1993.8 | 4.0 | 996 | 1.0000 | 1.0001 | |
| 21 | -18.957 | 54.575 | 10 | 11 | 2011 | 21.32 | 1981.1 | 3.9 | 990 | 1.0000 | 1.0002 | |
| 22 | -19.039 | 54.771 | 20 | 11 | 2011 | 14.65 | 1991.5 | 3.9 | 995 | 1.0000 | 1.0000 | |
| 23 | -18.213 | 54.967 | 30 | 11 | 2011 | 10.13 | 1993.8 | 3.9 | 996 | 1.0000 | 1.0002 | |
| 24 | -18.430 | 55.638 | 10 | 12 | 2011 | 3.45 | 1995.0 | 2.7 | 998 | 1.0000 | 1.0000 | |
| 25 | -18.685 | 55.803 | 19 | 12 | 2011 | 23.10 | 1991.2 | 4.3 | 995 | 1.0000 | 1.0001 | |
| 26 | -18.430 | 56.112 | 29 | 12 | 2011 | 16.17 | 1995.0 | 4.1 | 997 | 1.0000 | 1.0000 | |
| 27 | -18.304 | 56.217 | 8 | 1 | 2012 | 11.85 | 1991.7 | 4.0 | 995 | 1.0000 | 1.0001 | |
| 28 | -17.913 | 56.009 | 18 | 1 | 2012 | 5.75 | 1993.4 | 3.9 | 996 | 1.0000 | 1.0001 | |
| 29 | -17.257 | 56.045 | 28 | 1 | 2012 | 1.65 | 1983.2 | 3.8 | 991 | 1.0000 | 1.0001 | |
| 30 | -17.677 | 56.009 | 6 | 2 | 2012 | 18.73 | 1993.8 | 2.4 | 997 | 1.0000 | 1.0001 | |
| 31 | -18.006 | 55.496 | 16 | 2 | 2012 | 14.37 | 1990.1 | 3.9 | 994 | 1.0000 | 1.0000 | |
| 32 | -18.150 | 55.016 | 26 | 2 | 2012 | 8.53 | 1989.7 | 2.8 | 995 | 1.0000 | 1.0000 | |
| 33 | -18.381 | 54.433 | 7 | 3 | 2012 | 4.10 | 1983.1 | 4.2 | 991 | 1.0000 | 1.0000 | |
| 34 | -18.599 | 53.816 | 16 | 3 | 2012 | 21.27 | 1989.5 | 4.1 | 994 | 1.0000 | 1.0001 | |
| 35 | -18.706 | 53.076 | 26 | 3 | 2012 | 17.03 | 1986.2 | 4.2 | 992 | 1.0000 | 1.0002 | |
| 36 | -18.714 | 52.384 | 5 | 4 | 2012 | 10.13 | 1987.7 | 4.0 | 993 | 1.0000 | 1.0001 | |
| 37 | -18.679 | 51.670 | 15 | 4 | 2012 | 5.75 | 1995.1 | 4.2 | 997 | 1.0000 | 1.0003 | |
| 38 | -18.827 | 51.091 | 24 | 4 | 2012 | 22.92 | 1992.9 | 4.1 | 996 | 1.0000 | 1.0003 | |
| 39 | -18.962 | 50.503 | 4 | 5 | 2012 | 18.97 | 1989.1 | 4.1 | 994 | 1.0000 | 1.0002 | |
| 40 | -18.900 | 50.132 | 14 | 5 | 2012 | 12.22 | 1993.0 | 4.0 | 996 | 1.0000 | 1.0001 | |
| 41 | -19.348 | 49.916 | 24 | 5 | 2012 | 6.95 | 1995.0 | 4.1 | 997 | 1.0000 | 0.9999 |
Click to see full plot in new browser
Updated on 24-May-2012