| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -10.534 | 58.950 | 8 | 5 | 2011 | 20.55 | 1820.1 | 4.7 | 69 | 14.1 | 1.0000 | 1.0000 |
| 2 | -11.073 | 58.576 | 18 | 5 | 2011 | 20.45 | 1823.6 | 5.0 | 69 | 14.1 | 1.0000 | 1.0000 |
| 3 | -10.885 | 58.265 | 28 | 5 | 2011 | 20.40 | 1813.1 | 4.8 | 69 | 14.1 | 1.0000 | 0.9999 |
| 4 | -10.342 | 58.018 | 8 | 6 | 2011 | 1.73 | 1823.4 | 4.8 | 69 | 14.1 | 1.0000 | 0.9998 |
| 5 | -10.082 | 58.126 | 17 | 6 | 2011 | 20.30 | 1818.4 | 5.2 | 69 | 14.1 | 1.0000 | 0.9999 |
| 6 | -10.681 | 58.326 | 28 | 6 | 2011 | 0.38 | 1818.2 | 5.4 | 69 | 14.1 | 1.0000 | 0.9998 |
| 7 | -11.628 | 58.146 | 7 | 7 | 2011 | 21.68 | 1814.6 | 5.4 | 69 | 14.1 | 1.0000 | 0.9997 |
| 8 | -11.944 | 58.187 | 17 | 7 | 2011 | 20.12 | 1821.6 | 4.7 | 69 | 14.1 | 1.0000 | 0.9998 |
| 9 | -11.512 | 57.943 | 27 | 7 | 2011 | 21.60 | 1826.5 | 5.7 | 69 | 14.1 | 1.0000 | 0.9997 |
| 10 | -10.807 | 57.531 | 6 | 8 | 2011 | 19.97 | 1813.3 | 5.1 | 69 | 14.1 | 1.0000 | 0.9997 |
| 11 | -10.507 | 57.149 | 16 | 8 | 2011 | 21.23 | 1805.4 | 5.5 | 69 | 14.1 | 1.0000 | 0.9998 |
| 12 | -10.353 | 57.090 | 26 | 8 | 2011 | 21.22 | 1809.2 | 4.8 | 69 | 14.1 | 1.0000 | 0.9999 |
| 13 | -10.321 | 57.334 | 5 | 9 | 2011 | 21.10 | 1818.5 | 5.2 | 69 | 14.0 | 1.0000 | 0.9999 |
| 14 | -10.549 | 57.602 | 15 | 9 | 2011 | 20.97 | 1810.8 | 5.3 | 69 | 14.0 | 1.0000 | 0.9998 |
| 15 | -10.592 | 57.490 | 25 | 9 | 2011 | 20.85 | 1809.8 | 5.3 | 69 | 14.0 | 1.0000 | 0.9997 |
| 16 | -10.515 | 56.922 | 5 | 10 | 2011 | 21.10 | 1807.4 | 4.8 | 69 | 14.0 | 1.0000 | 0.9999 |
| 17 | -11.073 | 56.647 | 15 | 10 | 2011 | 21.03 | 1814.6 | 5.4 | 69 | 14.0 | 1.0000 | 1.0001 |
| 18 | -11.076 | 56.649 | 25 | 10 | 2011 | 20.95 | 1807.2 | 5.2 | 69 | 14.0 | 1.0000 | 1.0000 |
| 19 | -11.034 | 56.790 | 4 | 11 | 2011 | 20.90 | 1808.7 | 4.9 | 69 | 14.0 | 1.0000 | 1.0000 |
| 20 | -11.311 | 56.795 | 14 | 11 | 2011 | 20.80 | 1803.3 | 4.9 | 69 | 14.0 | 1.0000 | 0.9999 |
| 21 | -11.252 | 56.499 | 24 | 11 | 2011 | 21.77 | 1800.7 | 5.4 | 69 | 14.0 | 1.0000 | 1.0001 |
| 22 | -11.077 | 56.149 | 5 | 12 | 2011 | 0.98 | 1800.4 | 5.1 | 69 | 13.9 | 1.0000 | 1.0000 |
| 23 | -11.074 | 55.834 | 15 | 12 | 2011 | 0.18 | 1755.0 | 5.3 | 68 | 13.9 | 1.0000 | 1.0001 |
| 24 | -11.669 | 55.661 | 25 | 12 | 2011 | 1.27 | 1778.5 | 4.1 | 68 | 13.9 | 1.0000 | 0.9999 |
| 25 | -12.709 | 55.429 | 3 | 1 | 2012 | 22.10 | 1802.9 | 5.0 | 69 | 13.9 | 1.0000 | 1.0002 |
| 26 | -13.148 | 55.845 | 14 | 1 | 2012 | 0.47 | 1776.7 | 5.4 | 68 | 13.9 | 1.0000 | 1.0003 |
| 27 | -12.130 | 55.659 | 23 | 1 | 2012 | 23.18 | 1800.3 | 4.9 | 69 | 13.8 | 1.0000 | 1.0004 |
| 28 | -11.441 | 55.557 | 3 | 2 | 2012 | 0.02 | 1762.9 | 5.2 | 68 | 13.8 | 1.0000 | 1.0000 |
| 29 | -11.843 | 55.745 | 12 | 2 | 2012 | 23.95 | 1778.8 | 5.1 | 68 | 13.8 | 1.0000 | 0.9999 |
| 30 | -11.995 | 55.705 | 22 | 2 | 2012 | 22.13 | 1801.9 | 5.1 | 69 | 13.8 | 1.0000 | 1.0003 |
| 31 | -11.244 | 55.815 | 4 | 3 | 2012 | 1.23 | 1784.2 | 5.8 | 68 | 13.8 | 1.0000 | 1.0001 |
| 32 | -10.711 | 55.748 | 13 | 3 | 2012 | 23.27 | 1802.7 | 5.0 | 69 | 13.8 | 1.0000 | 1.0001 |
| 33 | -10.899 | 55.540 | 24 | 3 | 2012 | 1.50 | 1781.3 | 5.3 | 68 | 13.8 | 1.0000 | 1.0002 |
| 34 | -11.519 | 55.533 | 2 | 4 | 2012 | 23.12 | 1801.6 | 5.8 | 69 | 13.8 | 1.0000 | 0.9999 |
| 35 | -11.809 | 55.588 | 13 | 4 | 2012 | 0.20 | 1788.2 | 5.5 | 68 | 13.7 | 1.0000 | 1.0001 |
| 36 | -11.409 | 55.498 | 22 | 4 | 2012 | 22.83 | 1801.2 | 5.4 | 69 | 13.7 | 1.0000 | 1.0002 |
| 37 | -10.563 | 54.859 | 3 | 5 | 2012 | 0.43 | 1776.7 | 4.1 | 68 | 13.6 | 1.0000 | 1.0002 |
| 38 | -9.849 | 53.929 | 12 | 5 | 2012 | 22.63 | 1807.3 | 4.7 | 69 | 13.6 | 1.0000 | 1.0000 |
| 39 | -9.251 | 53.539 | 23 | 5 | 2012 | 0.18 | 1770.7 | 5.0 | 68 | 13.6 | 1.0000 | 1.0000 |
Click to see full plot in new browser
Updated on 24-May-2012