| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -27.503 | 51.954 | 18 | 6 | 2011 | 20.08 | 1997.4 | 4.3 | 998 | 13.7 | 1.0000 | 1.0004 |
| 2 | -27.504 | 51.715 | 28 | 6 | 2011 | 13.18 | 1993.2 | 4.3 | 996 | 13.5 | 1.0000 | 1.0003 |
| 3 | -27.498 | 51.438 | 8 | 7 | 2011 | 8.72 | 1988.0 | 3.1 | 994 | 14.1 | 1.0000 | 1.0004 |
| 4 | -27.382 | 51.226 | 18 | 7 | 2011 | 1.73 | 1989.8 | 4.0 | 994 | 13.5 | 1.0000 | 1.0005 |
| 5 | -27.272 | 51.134 | 27 | 7 | 2011 | 21.67 | 1987.3 | 4.1 | 993 | 14.1 | 1.0000 | 1.0004 |
| 6 | -27.163 | 51.263 | 6 | 8 | 2011 | 14.73 | 1987.5 | 4.3 | 993 | 13.6 | 1.0000 | 1.0004 |
| 7 | -27.128 | 51.443 | 16 | 8 | 2011 | 10.18 | 1999.7 | 4.3 | 999 | 14.0 | 1.0000 | 1.0003 |
| 8 | -27.158 | 51.485 | 26 | 8 | 2011 | 3.80 | 1991.8 | 4.2 | 995 | 13.5 | 1.0000 | 1.0003 |
| 9 | -27.406 | 51.326 | 4 | 9 | 2011 | 23.58 | 1997.3 | 4.1 | 998 | 13.7 | 1.0000 | 1.0002 |
| 10 | -27.520 | 50.965 | 14 | 9 | 2011 | 16.97 | 1993.1 | 4.3 | 996 | 13.5 | 1.0000 | 1.0003 |
| 11 | -27.705 | 50.463 | 24 | 9 | 2011 | 10.60 | 1995.4 | 4.3 | 997 | 13.6 | 1.0000 | 1.0004 |
| 12 | -27.799 | 49.804 | 4 | 10 | 2011 | 6.05 | 1989.4 | 4.1 | 994 | 14.0 | 1.0000 | 1.0004 |
| 13 | -27.904 | 49.186 | 13 | 10 | 2011 | 22.78 | 1993.7 | 3.0 | 997 | 13.5 | 1.0000 | 1.0001 |
| 14 | -27.933 | 48.642 | 23 | 10 | 2011 | 18.38 | 1988.4 | 4.3 | 993 | 13.9 | 1.0000 | 1.0001 |
| 15 | -28.119 | 48.007 | 2 | 11 | 2011 | 12.65 | 1997.3 | 3.1 | 999 | 13.6 | 1.0000 | 0.9999 |
| 16 | -28.446 | 47.493 | 12 | 11 | 2011 | 8.35 | 1997.2 | 4.2 | 998 | 13.9 | 1.0000 | 0.9994 |
| 17 | -28.939 | 46.941 | 22 | 11 | 2011 | 1.20 | 1995.2 | 4.1 | 997 | 13.5 | 1.0000 | 0.9994 |
| 18 | -29.235 | 46.413 | 1 | 12 | 2011 | 20.82 | 1994.3 | 4.3 | 996 | 13.8 | 1.0000 | 0.9996 |
| 19 | -29.694 | 45.784 | 11 | 12 | 2011 | 14.47 | 1993.7 | 4.3 | 996 | 13.5 | 1.0000 | 0.9998 |
| 20 | -30.269 | 45.671 | 21 | 12 | 2011 | 10.53 | 1980.2 | 3.0 | 990 | 13.8 | 1.0000 | 1.0000 |
| 21 | -30.512 | 45.987 | 31 | 12 | 2011 | 6.28 | 1910.7 | 4.4 | 954 | 13.7 | 1.0000 | 0.9997 |
| 22 | -30.447 | 46.164 | 10 | 1 | 2012 | 0.85 | 1657.3 | 4.2 | 828 | 13.7 | 1.0000 | 0.9992 |
| 23 | -29.785 | 46.196 | 19 | 1 | 2012 | 17.37 | 1993.6 | 4.2 | 996 | 13.4 | 1.0000 | 0.9998 |
| 24 | -29.215 | 45.780 | 29 | 1 | 2012 | 10.27 | 1993.0 | 4.1 | 996 | 13.5 | 1.0000 | 1.0002 |
| 25 | -29.010 | 45.593 | 8 | 2 | 2012 | 3.85 | 1995.2 | 4.3 | 997 | 13.4 | 1.0000 | 0.9996 |
| 26 | -28.871 | 45.051 | 17 | 2 | 2012 | 23.50 | 1993.8 | 3.2 | 997 | 13.6 | 1.0000 | 0.9995 |
| 27 | -29.086 | 44.163 | 27 | 2 | 2012 | 17.52 | 1991.5 | 4.5 | 995 | 13.4 | 1.0000 | 0.9995 |
| 28 | -29.203 | 43.433 | 8 | 3 | 2012 | 13.43 | 1992.2 | 4.4 | 995 | 13.6 | 1.0000 | 0.9998 |
| 29 | -29.474 | 42.716 | 18 | 3 | 2012 | 6.85 | 1989.5 | 4.4 | 994 | 1.0000 | 0.9999 | |
| 30 | -29.808 | 42.387 | 28 | 3 | 2012 | 2.47 | 1992.4 | 4.4 | 995 | 13.5 | 1.0000 | 0.9997 |
| 31 | -29.906 | 42.463 | 6 | 4 | 2012 | 21.57 | 1997.4 | 4.2 | 998 | 1.0000 | 0.9994 | |
| 32 | -30.336 | 42.637 | 16 | 4 | 2012 | 17.00 | 1979.8 | 2.9 | 990 | 1.0000 | 0.9994 | |
| 33 | -30.539 | 42.834 | 26 | 4 | 2012 | 10.20 | 1995.3 | 4.2 | 997 | 1.0000 | 0.9986 | |
| 34 | -30.481 | 42.779 | 6 | 5 | 2012 | 5.63 | 1992.2 | 4.2 | 995 | 13.4 | 1.0000 | 0.9992 |
| 35 | -30.154 | 42.548 | 15 | 5 | 2012 | 22.90 | 1990.1 | 4.1 | 994 | 13.3 | 1.0000 | 0.9990 |
Click to see full plot in new browser
Updated on 16-May-2012