| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | 6.533 | 65.879 | 20 | 10 | 2011 | 13.80 | 2006.1 | 5.2 | 71 | 13.9 | 1.0000 | 0.9999 |
| 2 | 7.219 | 66.042 | 30 | 10 | 2011 | 13.18 | 2005.0 | 5.5 | 71 | 13.9 | 1.0000 | 1.0000 |
| 3 | 7.486 | 66.103 | 9 | 11 | 2011 | 14.27 | 2002.6 | 5.3 | 71 | 13.8 | 1.0000 | 1.0000 |
| 4 | 7.398 | 66.073 | 19 | 11 | 2011 | 15.98 | 1985.4 | 5.6 | 70 | 13.8 | 1.0000 | 0.9999 |
| 5 | 6.982 | 65.783 | 29 | 11 | 2011 | 14.50 | 2000.7 | 5.8 | 71 | 13.8 | 1.0000 | 0.9998 |
| 6 | 6.814 | 65.193 | 9 | 12 | 2011 | 15.80 | 1981.3 | 6.0 | 70 | 13.8 | 1.0000 | 0.9998 |
| 7 | 6.874 | 64.509 | 19 | 12 | 2011 | 15.23 | 1995.2 | 5.3 | 70 | 13.8 | 1.0000 | 0.9998 |
| 8 | 7.100 | 64.008 | 29 | 12 | 2011 | 13.92 | 2000.8 | 5.6 | 71 | 13.8 | 1.0000 | 0.9999 |
| 9 | 7.298 | 63.561 | 8 | 1 | 2012 | 15.70 | 1992.3 | 5.4 | 70 | 13.8 | 1.0000 | 1.0000 |
| 10 | 7.358 | 63.308 | 18 | 1 | 2012 | 15.15 | 1995.0 | 5.1 | 70 | 13.8 | 1.0000 | 0.9999 |
| 11 | 7.527 | 63.536 | 28 | 1 | 2012 | 13.43 | 2003.6 | 5.3 | 71 | 13.8 | 1.0000 | 0.9998 |
| 12 | 7.480 | 63.743 | 7 | 2 | 2012 | 15.60 | 1991.2 | 5.5 | 70 | 13.8 | 1.0000 | 0.9999 |
| 13 | 7.257 | 63.731 | 17 | 2 | 2012 | 13.80 | 2006.4 | 5.5 | 71 | 13.8 | 1.0000 | 0.9999 |
| 14 | 6.684 | 63.634 | 27 | 2 | 2012 | 13.12 | 2001.1 | 5.4 | 71 | 13.8 | 1.0000 | 0.9999 |
| 15 | 6.278 | 63.395 | 8 | 3 | 2012 | 15.47 | 1990.6 | 5.6 | 70 | 13.8 | 1.0000 | 1.0000 |
| 16 | 6.200 | 63.447 | 18 | 3 | 2012 | 14.38 | 2000.9 | 5.7 | 71 | 13.8 | 1.0000 | 1.0001 |
| 17 | 6.182 | 63.883 | 28 | 3 | 2012 | 15.72 | 1975.9 | 5.6 | 70 | 13.8 | 1.0000 | 0.9999 |
| 18 | 6.033 | 63.926 | 7 | 4 | 2012 | 15.28 | 2001.2 | 5.4 | 71 | 13.7 | 1.0000 | 1.0000 |
| 19 | 5.681 | 63.880 | 17 | 4 | 2012 | 15.98 | 1972.8 | 5.3 | 70 | 13.8 | 1.0000 | 1.0000 |
| 20 | 5.618 | 64.050 | 27 | 4 | 2012 | 15.80 | 1996.4 | 5.5 | 70 | 13.7 | 1.0000 | 1.0001 |
| 21 | 5.849 | 64.290 | 7 | 5 | 2012 | 13.17 | 2002.4 | 5.4 | 71 | 13.8 | 1.0000 | 1.0000 |
| 22 | 6.008 | 64.570 | 17 | 5 | 2012 | 15.65 | 1995.2 | 5.5 | 70 | 13.8 | 1.0000 | 0.9999 |
Click to see full plot in new browser
Updated on 21-May-2012