| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. S | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | 12.290 | 106.734 | 21 | 10 | 1999 | 11.77 | 2028.6 | 4.2 | 50 | 14.8 | 1.0023 | - - |
| 2 | 12.581 | 106.347 | 31 | 10 | 1999 | 11.42 | 2029.1 | 4.5 | 50 | 14.7 | 1.0016 | - - |
| 3 | 12.856 | 105.823 | 10 | 11 | 1999 | 11.22 | 2035.3 | 4.1 | 50 | 14.5 | 1.0009 | - - |
| 4 | 12.848 | 105.590 | 20 | 11 | 1999 | 12.28 | 2034.1 | 3.9 | 50 | 14.4 | 1.0007 | - - |
| 5 | 12.744 | 105.670 | 30 | 11 | 1999 | 13.63 | 2033.2 | 4.6 | 49 | 14.3 | 1.0004 | - - |
| 6 | 12.825 | 105.830 | 10 | 12 | 1999 | 11.60 | 2030.1 | 4.5 | 49 | 14.2 | 1.0003 | - - |
| 7 | 13.007 | 106.206 | 20 | 12 | 1999 | 11.22 | 2031.4 | 4.3 | 49 | 14.2 | 1.0002 | - - |
| 8 | 13.133 | 106.444 | 30 | 12 | 1999 | 12.50 | 2030.8 | 4.4 | 49 | 14.1 | 1.0001 | - - |
| 9 | 13.137 | 106.532 | 9 | 1 | 2000 | 12.12 | 2037.4 | 4.3 | 49 | 14.1 | 1.0000 | - - |
| 10 | 13.058 | 106.495 | 19 | 1 | 2000 | 11.75 | 2031.0 | 4.6 | 49 | 14.0 | 1.0001 | - - |
| 11 | 13.337 | 106.469 | 29 | 1 | 2000 | 11.37 | 2030.7 | 4.7 | 49 | 14.0 | 1.0000 | - - |
| 12 | 13.581 | 106.652 | 8 | 2 | 2000 | 12.65 | 2029.0 | 4.3 | 49 | 14.0 | 1.0000 | - - |
| 13 | 13.766 | 106.864 | 18 | 2 | 2000 | 12.27 | 2029.0 | 4.6 | 49 | 14.0 | 1.0000 | - - |
| 14 | 13.702 | 107.087 | 28 | 2 | 2000 | 11.92 | 2040.0 | 4.8 | 49 | 13.9 | 1.0000 | - - |
| 15 | 13.649 | 107.182 | 9 | 3 | 2000 | 19.57 | 2029.1 | 32.4 | 47 | 13.9 | 1.0000 | - - |
| 16 | 13.667 | 107.221 | 19 | 3 | 2000 | 19.33 | 2025.9 | 32.4 | 47 | 13.9 | 1.0000 | - - |
| 17 | 13.546 | 107.285 | 29 | 3 | 2000 | 19.08 | 2032.1 | 32.5 | 47 | 13.9 | 1.0000 | - - |
| 18 | 13.393 | 107.432 | 8 | 4 | 2000 | 18.85 | 2031.7 | 41.5 | 46 | 13.8 | 1.0000 | - - |
| 19 | 13.282 | 107.506 | 18 | 4 | 2000 | 20.78 | 2037.9 | 72.3 | 43 | 13.8 | 1.0000 | - - |
| 20 | 13.314 | 107.590 | 28 | 4 | 2000 | 20.00 | 2033.6 | 72.2 | 43 | 13.8 | 1.0000 | - - |
| 21 | 13.596 | 107.659 | 8 | 5 | 2000 | 19.75 | 2033.4 | 68.4 | 43 | 13.8 | 1.0000 | - - |
| 22 | 13.909 | 107.833 | 18 | 5 | 2000 | 19.50 | 2035.9 | 65.9 | 43 | 13.8 | 1.0000 | - - |
| 23 | 13.991 | 108.081 | 28 | 5 | 2000 | 19.25 | 2041.8 | 72.0 | 43 | 13.7 | 1.0000 | - - |
| 24 | 14.041 | 108.192 | 7 | 6 | 2000 | 20.27 | 2039.4 | 74.7 | 42 | 13.7 | 1.0000 | - - |
| 25 | 14.127 | 108.170 | 17 | 6 | 2000 | 20.40 | 2035.6 | 71.8 | 43 | 13.7 | 1.0000 | - - |
| 26 | 14.268 | 108.081 | 27 | 6 | 2000 | 20.15 | 2034.9 | 82.1 | 42 | 13.7 | 1.0000 | - - |
| 27 | 14.300 | 108.086 | 7 | 7 | 2000 | 19.88 | 2042.9 | 81.9 | 42 | 13.6 | 1.0000 | - - |
| 28 | 14.251 | 108.166 | 17 | 7 | 2000 | 19.62 | 2041.1 | 81.8 | 42 | 13.6 | 1.0000 | - - |
| 29 | 14.289 | 108.117 | 27 | 7 | 2000 | 19.37 | 2042.0 | 81.9 | 42 | 13.6 | 1.0000 | - - |
| 30 | 14.453 | 108.116 | 6 | 8 | 2000 | 20.77 | 2041.7 | 91.9 | 41 | 13.6 | 1.0000 | - - |
| 31 | 14.455 | 108.210 | 16 | 8 | 2000 | 20.40 | 2044.0 | 111.5 | 40 | 13.5 | 1.0000 | - - |
| 32 | 14.098 | 108.342 | 26 | 8 | 2000 | 20.22 | 2040.8 | 91.3 | 41 | 13.5 | 1.0000 | - - |
| 33 | 13.696 | 108.325 | 5 | 9 | 2000 | 19.95 | 2037.4 | 64.6 | 43 | 13.5 | 1.0000 | - - |
| 34 | 13.328 | 108.354 | 15 | 9 | 2000 | 19.68 | 2035.4 | 51.6 | 45 | 13.4 | 1.0000 | - - |
| 35 | 13.358 | 108.463 | 25 | 9 | 2000 | 20.18 | 2035.1 | 61.7 | 44 | 13.4 | 1.0000 | - - |
| 36 | 13.565 | 108.287 | 5 | 10 | 2000 | 20.78 | 2039.6 | 55.9 | 44 | 13.4 | 1.0000 | - - |
| 37 | 13.726 | 108.238 | 15 | 10 | 2000 | 20.50 | 2045.9 | 81.7 | 42 | 13.3 | 1.0000 | - - |
| 38 | 13.703 | 108.300 | 25 | 10 | 2000 | 18.43 | 2038.5 | 81.6 | 42 | 13.3 | 1.0000 | - - |
| 39 | 13.586 | 108.460 | 4 | 11 | 2000 | 18.40 | 2039.0 | 51.7 | 45 | 13.2 | 1.0000 | - - |
| 40 | 13.642 | 108.414 | 14 | 11 | 2000 | 19.67 | 2031.7 | 30.4 | 47 | 13.2 | 1.0000 | - - |
| 41 | 13.753 | 108.229 | 24 | 11 | 2000 | 18.35 | 2039.4 | 59.9 | 44 | 13.1 | 1.0000 | - - |
| 42 | 13.865 | 108.050 | 4 | 12 | 2000 | 18.32 | 2041.2 | 66.8 | 43 | 13.1 | 1.0000 | - - |
| 43 | 14.017 | 107.959 | 14 | 12 | 2000 | 18.28 | 2040.9 | 71.4 | 43 | 13.0 | 1.0000 | - - |
| 44 | 14.031 | 107.896 | 24 | 12 | 2000 | 18.23 | 2040.8 | 71.6 | 43 | 12.9 | 1.0000 | - - |
| 45 | 14.046 | 107.970 | 3 | 1 | 2001 | 18.20 | 2037.9 | 102.9 | 40 | 12.7 | 1.0000 | - - |
| 46 | 14.025 | 107.988 | 13 | 1 | 2001 | 18.17 | 2039.1 | 146.3 | 38 | 12.6 | 1.0000 | - - |
| 47 | 14.010 | 108.151 | 23 | 1 | 2001 | 18.12 | 2040.8 | 146.6 | 38 | 12.6 | 1.0000 | - - |
| 48 | 14.076 | 108.264 | 2 | 2 | 2001 | 18.12 | 2041.6 | 148.1 | 38 | 12.5 | 1.0000 | - - |
| 49 | 14.146 | 108.395 | 12 | 2 | 2001 | 18.08 | 2041.5 | 149.3 | 38 | 12.4 | 1.0000 | - - |
| 50 | 14.009 | 108.523 | 22 | 2 | 2001 | 18.03 | 2042.3 | 150.6 | 38 | 12.3 | 1.0000 | - - |
| 51 | 13.998 | 108.554 | 4 | 3 | 2001 | 17.95 | 2041.9 | 151.3 | 38 | 12.3 | 1.0000 | - - |
| 52 | 13.976 | 108.489 | 14 | 3 | 2001 | 19.58 | 2040.9 | 148.1 | 38 | 12.2 | 1.0000 | - - |
| 53 | 14.094 | 108.348 | 24 | 3 | 2001 | 17.88 | 2045.5 | 151.1 | 38 | 12.2 | 1.0000 | - - |
| 54 | 14.195 | 108.325 | 3 | 4 | 2001 | 17.83 | 2044.7 | 151.5 | 38 | 12.1 | 1.0000 | - - |
| 55 | 14.134 | 108.469 | 13 | 4 | 2001 | 17.78 | 2055.3 | 166.5 | 37 | 12.1 | 1.0000 | - - |
| 56 | 14.034 | 108.692 | 23 | 4 | 2001 | 17.72 | 2045.5 | 160.3 | 37 | 12.1 | 1.0000 | - - |
| 57 | 14.085 | 108.888 | 3 | 5 | 2001 | 17.67 | 2045.0 | 143.7 | 38 | 12.0 | 1.0000 | - - |
| 58 | 14.320 | 109.015 | 13 | 5 | 2001 | 19.23 | 2048.2 | 161.5 | 37 | 12.0 | 1.0000 | - - |
| 59 | 14.547 | 109.025 | 23 | 5 | 2001 | 19.18 | 2044.3 | 171.5 | 37 | 11.9 | 1.0000 | - - |
| 60 | 14.754 | 109.098 | 2 | 6 | 2001 | 19.22 | 2045.5 | 189.4 | 36 | 11.9 | 1.0000 | - - |
| 61 | 14.850 | 109.162 | 12 | 6 | 2001 | 19.05 | 2047.0 | 191.5 | 36 | 11.8 | 1.0000 | - - |
| 62 | 14.840 | 109.252 | 22 | 6 | 2001 | 18.98 | 2048.8 | 187.9 | 36 | 11.7 | 1.0000 | - - |
| 63 | 14.653 | 109.289 | 2 | 7 | 2001 | 18.92 | 2049.7 | 223.6 | 34 | 11.7 | 1.0000 | - - |
| 64 | 14.469 | 109.267 | 12 | 7 | 2001 | 18.85 | 2046.4 | 203.0 | 35 | 11.6 | 1.0000 | - - |
| 65 | 14.373 | 109.231 | 22 | 7 | 2001 | 18.78 | 2046.7 | 211.1 | 35 | 11.4 | 1.0000 | - - |
| 66 | 14.524 | 109.244 | 1 | 8 | 2001 | 18.72 | 2045.5 | 227.9 | 34 | 11.4 | 1.0000 | - - |
| 67 | 14.636 | 109.312 | 11 | 8 | 2001 | 18.63 | 2050.2 | 251.2 | 33 | 11.3 | 1.0000 | - - |
| 68 | 14.469 | 109.461 | 21 | 8 | 2001 | 18.53 | 2055.0 | 253.6 | 32 | 11.2 | 1.0000 | - - |
| 69 | 14.314 | 109.435 | 31 | 8 | 2001 | 22.43 | 2042.3 | 271.2 | 32 | 11.0 | 1.0000 | - - |
| 70 | 14.459 | 109.243 | 10 | 9 | 2001 | 20.10 | 2048.1 | 270.9 | 32 | 10.9 | 1.0000 | - - |
| 71 | 14.684 | 108.980 | 20 | 9 | 2001 | 18.35 | 2051.8 | 301.0 | 30 | 10.9 | 1.0000 | - - |
| 72 | 14.821 | 108.808 | 30 | 9 | 2001 | 18.27 | 2054.2 | 350.8 | 28 | 10.7 | 1.0000 | - - |
| 73 | 14.759 | 108.871 | 10 | 10 | 2001 | 18.17 | 2051.5 | 360.7 | 27 | 10.6 | 1.0000 | - - |
| 74 | 14.469 | 109.140 | 20 | 10 | 2001 | 18.08 | 2048.4 | 545.1 | 20 | 10.5 | 1.0000 | - - |
| 75 | 14.197 | 109.269 | 30 | 10 | 2001 | 18.00 | 2051.2 | 531.9 | 20 | 10.4 | 1.0000 | - - |
| 76 | 14.371 | 109.458 | 9 | 11 | 2001 | 19.60 | 2051.3 | 500.8 | 20 | 10.3 | 1.0000 | - - |
| 77 | 14.642 | 109.489 | 19 | 11 | 2001 | 19.50 | 2052.7 | 527.1 | 20 | 10.2 | 1.0000 | - - |
| 78 | 14.689 | 109.571 | 29 | 11 | 2001 | 20.90 | 2053.1 | 571.4 | 19 | 10.1 | 1.0000 | - - |
| 79 | 14.336 | 109.760 | 9 | 12 | 2001 | 20.30 | 2053.2 | 564.4 | 19 | 10.1 | 1.0000 | - - |
| 80 | 13.923 | 109.863 | 19 | 12 | 2001 | 19.23 | 2053.3 | 597.2 | 19 | 10.0 | 1.0000 | - - |
| 81 | 13.923 | 109.867 | 29 | 12 | 2001 | 19.08 | 2051.9 | 663.3 | 18 | 9.9 | 1.0000 | - - |
| 82 | 14.200 | 109.784 | 8 | 1 | 2002 | 18.97 | 2053.5 | 719.4 | 17 | 9.9 | 1.0000 | - - |
| 83 | 14.538 | 109.582 | 18 | 1 | 2002 | 18.85 | 2053.9 | 739.0 | 16 | 9.8 | 1.0000 | - - |
| 84 | 14.752 | 109.314 | 28 | 1 | 2002 | 18.75 | 2056.1 | 749.1 | 16 | 9.8 | 1.0000 | - - |
| 85 | 14.862 | 109.190 | 7 | 2 | 2002 | 18.58 | 2054.3 | 803.5 | 15 | 9.7 | 1.0000 | - - |
| 86 | 14.996 | 109.139 | 17 | 2 | 2002 | 21.08 | 2054.2 | 813.1 | 15 | 9.6 | 1.0000 | - - |
| 87 | 15.166 | 109.145 | 27 | 2 | 2002 | 20.42 | 2052.7 | 846.5 | 15 | 9.6 | 1.0000 | - - |
| 88 | 15.240 | 109.330 | 9 | 3 | 2002 | 19.80 | 2053.8 | 849.6 | 15 | 9.5 | 1.0000 | - - |
| 89 | 15.092 | 109.520 | 19 | 3 | 2002 | 19.77 | 2053.8 | 854.6 | 14 | 9.5 | 1.0000 | - - |
| 90 | 14.790 | 109.491 | 29 | 3 | 2002 | 19.63 | 2055.4 | 907.0 | 14 | 9.5 | 1.0000 | - - |
| 91 | 14.564 | 109.308 | 8 | 4 | 2002 | 19.50 | 2052.8 | 945.5 | 13 | 9.4 | 1.0001 | - - |
| 92 | 14.546 | 109.070 | 18 | 4 | 2002 | 19.35 | 2052.6 | 927.0 | 13 | 9.3 | 1.0001 | - - |
| 93 | 14.712 | 108.822 | 28 | 4 | 2002 | 19.20 | 2056.6 | 968.9 | 13 | 9.3 | 1.0001 | - - |
| 94 | 14.946 | 108.468 | 8 | 5 | 2002 | 19.07 | 2059.0 | 967.0 | 13 | 9.2 | 1.0000 | - - |
| 95 | 15.199 | 108.120 | 18 | 5 | 2002 | 18.95 | 2057.7 | 1003.1 | 12 | 9.2 | 1.0001 | - - |
| 96 | 15.299 | 107.952 | 28 | 5 | 2002 | 18.72 | 2059.5 | 1130.2 | 11 | 9.0 | 1.0000 | - - |
| 97 | 15.337 | 107.918 | 7 | 6 | 2002 | 20.57 | 2078.2 | 1157.6 | 11 | 9.0 | 1.0000 | - - |
| 98 | 15.382 | 108.105 | 17 | 6 | 2002 | 19.92 | 2076.1 | 1234.4 | 10 | 8.9 | 1.0000 | - - |
| 99 | 15.430 | 108.469 | 27 | 6 | 2002 | 20.90 | 2081.7 | 1284.0 | 10 | 8.7 | 1.0000 | - - |
| 100 | 15.352 | 108.961 | 7 | 7 | 2002 | 19.82 | 2072.1 | 1335.9 | 9 | 8.6 | 1.0000 | - - |
| 101 | 15.115 | 109.208 | 17 | 7 | 2002 | 19.67 | 2074.6 | 1528.6 | 7 | 8.5 | 1.0000 | - - |
| 102 | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - | - - | - - |
| 103 | 14.697 | 109.258 | 6 | 8 | 2002 | 10.33 | 1383.6 | 1383.6 | 1 | 6.3 | 1.0000 | - - |
Click to see full plot in new browser
Updated on 07-Jul-2008