| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -29.281 | 112.985 | 5 | 10 | 2002 | 12.85 | 2002.4 | 4.3 | 55 | 14.5 | 1.0000 | - - |
| 2 | -29.131 | 113.124 | 15 | 10 | 2002 | 13.32 | 1999.9 | 4.5 | 55 | 14.5 | 1.0000 | - - |
| 3 | -28.937 | 113.108 | 25 | 10 | 2002 | 12.75 | 2000.1 | 4.5 | 55 | 14.5 | 1.0000 | - - |
| 4 | -28.993 | 113.234 | 4 | 11 | 2002 | 13.10 | 2007.4 | 4.4 | 55 | 14.4 | 1.0000 | - - |
| 5 | -28.914 | 113.304 | 14 | 11 | 2002 | 12.88 | 1488.6 | 4.6 | 49 | 14.7 | 0.9991 | - - |
| 6 | -28.916 | 113.348 | 24 | 11 | 2002 | 11.08 | 1296.2 | 4.4 | 47 | 14.7 | 0.9982 | - - |
| 7 | -29.130 | 113.362 | 4 | 12 | 2002 | 13.55 | 2002.9 | 4.3 | 55 | 14.4 | 1.0000 | - - |
| 8 | -29.296 | 113.288 | 14 | 12 | 2002 | 13.15 | 2001.7 | 4.7 | 55 | 14.4 | 1.0000 | - - |
| 9 | -29.323 | 113.253 | 24 | 12 | 2002 | 12.72 | 1996.5 | 4.3 | 54 | 14.4 | 1.0000 | - - |
| 10 | -29.329 | 113.341 | 3 | 1 | 2003 | 14.02 | 1996.8 | 4.3 | 54 | 14.4 | 1.0000 | - - |
| 11 | -29.101 | 113.203 | 13 | 1 | 2003 | 13.22 | 2001.0 | 4.2 | 55 | 14.3 | 1.0000 | - - |
| 12 | -29.036 | 113.069 | 23 | 1 | 2003 | 12.67 | 2000.2 | 4.5 | 55 | 14.3 | 1.0000 | - - |
| 13 | -29.332 | 112.899 | 2 | 2 | 2003 | 12.90 | 1995.5 | 4.4 | 54 | 14.3 | 1.0000 | - - |
| 14 | -29.236 | 112.698 | 12 | 2 | 2003 | 13.18 | 1995.4 | 4.7 | 54 | 14.3 | 1.0000 | - - |
| 15 | -29.198 | 112.402 | 22 | 2 | 2003 | 12.68 | 2003.6 | 4.6 | 55 | 14.3 | 1.0000 | - - |
| 16 | -29.208 | 112.562 | 4 | 3 | 2003 | 13.18 | 2001.9 | 4.4 | 55 | 14.3 | 1.0000 | - - |
| 17 | -28.870 | 112.585 | 14 | 3 | 2003 | 12.90 | 2003.2 | 4.4 | 55 | 14.3 | 1.0000 | - - |
| 18 | -28.530 | 112.115 | 24 | 3 | 2003 | 14.02 | 2002.5 | 4.5 | 55 | 14.3 | 1.0000 | - - |
| 19 | -28.408 | 111.975 | 3 | 4 | 2003 | 13.60 | 2000.3 | 3.9 | 55 | 14.2 | 1.0000 | - - |
| 20 | -28.517 | 111.734 | 13 | 4 | 2003 | 13.08 | 2003.5 | 4.7 | 55 | 14.2 | 1.0000 | - - |
| 21 | -28.655 | 111.597 | 23 | 4 | 2003 | 12.88 | 1996.6 | 4.7 | 54 | 14.2 | 1.0000 | - - |
| 22 | -28.677 | 111.657 | 3 | 5 | 2003 | 13.57 | 2003.9 | 4.4 | 55 | 14.2 | 1.0000 | - - |
| 23 | -28.649 | 111.958 | 13 | 5 | 2003 | 13.00 | 2004.3 | 4.5 | 55 | 14.1 | 1.0000 | - - |
| 24 | -28.407 | 112.128 | 23 | 5 | 2003 | 13.27 | 2003.0 | 4.2 | 55 | 14.1 | 1.0000 | - - |
| 25 | -28.324 | 112.231 | 2 | 6 | 2003 | 12.85 | 1995.2 | 4.5 | 54 | 14.2 | 1.0000 | - - |
| 26 | -28.297 | 112.232 | 12 | 6 | 2003 | 12.93 | 1998.3 | 4.5 | 55 | 14.1 | 1.0000 | - - |
| 27 | -28.192 | 112.173 | 22 | 6 | 2003 | 13.55 | 2005.3 | 4.6 | 55 | 14.1 | 1.0000 | - - |
| 28 | -28.015 | 112.114 | 2 | 7 | 2003 | 13.25 | 2005.7 | 4.8 | 55 | 14.1 | 1.0000 | - - |
| 29 | -27.871 | 112.539 | 12 | 7 | 2003 | 12.82 | 1476.5 | 4.3 | 49 | 14.3 | 1.0000 | - - |
| 30 | -27.489 | 112.720 | 22 | 7 | 2003 | 10.60 | 644.9 | 4.4 | 39 | 14.7 | 1.0000 | - - |
| 31 | -27.126 | 112.693 | 1 | 8 | 2003 | 9.95 | 537.7 | 4.4 | 37 | 14.7 | 1.0000 | - - |
| 32 | -27.091 | 112.733 | 11 | 8 | 2003 | 9.22 | 329.3 | 4.4 | 28 | 14.7 | 1.0000 | - - |
| 33 | -27.044 | 112.697 | 21 | 8 | 2003 | 10.15 | 420.4 | 4.0 | 33 | 14.7 | 1.0000 | - - |
| 34 | -27.049 | 112.925 | 31 | 8 | 2003 | 20.65 | 197.2 | 27.1 | 17 | 14.9 | 1.0000 | - - |
Click to see full plot in new browser
Updated on 20-Nov-2009