return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5900343-42869

CMAR Webb APEX-SBE Float 1687
Argos ID 42869 - WMO 5900343

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -58.071 114.927 20 1 2005 6.57 2005.9 4.6 72 14.6 1.0000 - -
2 -58.313 114.609 30 1 2005 6.32 2001.8 4.3 72 14.5 1.0000 - -
3 -58.633 114.267 9 2 2005 6.08 2000.5 4.3 72 14.4 1.0000 - -
4 -59.017 114.231 19 2 2005 9.20 1991.4 4.5 71 14.4 1.0000 - -
5 -59.035 113.979 1 3 2005 5.58 2000.4 4.4 72 14.4 1.0000 - -
6 -58.664 114.194 11 3 2005 8.52 1999.9 4.1 71 14.3 1.0000 - -
7 -58.198 114.831 21 3 2005 8.48 1979.3 4.4 71 14.3 1.0000 - -
8 -58.162 115.715 31 3 2005 8.25 1998.8 4.8 71 14.3 1.0000 - -
9 -58.561 116.029 10 4 2005 6.32 2002.9 4.1 72 14.2 1.0000 - -
10 -59.037 115.938 20 4 2005 7.75 1999.9 4.3 71 14.2 1.0000 - -
11 -59.348 116.025 30 4 2005 8.77 1982.9 4.5 71 14.2 1.0000 - -
12 -59.583 116.506 10 5 2005 8.00 1998.1 4.3 71 14.2 1.0000 - -
13 -59.667 117.060 20 5 2005 5.32 2000.5 4.5 72 14.2 1.0000 - -
14 -59.682 117.171 30 5 2005 6.78 2000.3 4.4 72 14.1 1.0000 - -
15 -59.786 117.327 9 6 2005 8.22 1982.8 4.5 71 14.2 1.0000 - -
16 -59.939 118.189 19 6 2005 6.27 2001.7 4.5 72 14.1 1.0000 - -
17 -60.010 119.986 29 6 2005 8.38 1985.6 4.4 71 14.1 1.0000 - -
18 -60.395 121.546 9 7 2005 5.78 2000.5 4.3 72 14.1 1.0000 - -
19 -60.572 123.646 19 7 2005 8.83 1984.4 4.5 71 14.1 1.0000 - -
20 -60.340 125.534 29 7 2005 6.97 2000.9 4.6 72 14.1 1.0000 - -
21 -61.695 125.104 8 8 2005 8.40 1984.5 4.0 71 14.1 1.0000 - -
22 -61.750 125.244 18 8 2005 5.88 2003.4 4.7 72 14.1 1.0000 - -
23 - - - - - - - - - - - - - - - - 0 - - - - - -
24 -61.880 126.214 7 9 2005 5.85 2003.7 4.4 72 14.0 1.0000 - -
25 - - - - - - - - - - - - - - - - 0 - - - - - -
26 - - - - - - - - - - - - - - - - 0 - - - - - -
27 - - - - - - - - - - - - - - - - 0 - - - - - -
28 - - - - - - - - - - - - - - - - 0 - - - - - -
29 -62.074 128.336 27 10 2005 8.05 1996.7 4.6 71 14.0 1.0000 - -
30 -62.166 128.480 6 11 2005 5.73 2001.5 4.6 72 14.0 1.0000 - -
31 -62.246 128.310 16 11 2005 8.02 1989.3 4.1 71 14.0 1.0000 - -
32 -62.340 128.998 26 11 2005 5.62 2002.8 4.0 72 13.9 1.0000 - -
33 -62.423 129.857 6 12 2005 8.35 1995.3 4.5 71 13.9 1.0000 - -
34 -62.225 129.407 16 12 2005 5.65 1999.8 4.2 71 13.9 1.0000 - -
35 -62.216 129.487 26 12 2005 8.23 1993.6 4.0 71 13.9 1.0000 - -
36 -62.704 129.613 5 1 2006 5.62 2001.0 4.3 72 13.9 1.0000 - -
37 -63.024 129.307 15 1 2006 8.57 1992.8 4.3 71 13.9 1.0000 - -
38 -63.040 129.310 25 1 2006 5.57 2001.7 4.5 72 13.9 1.0000 - -
39 -62.852 129.791 4 2 2006 8.02 1993.4 4.5 71 13.9 1.0000 - -
40 -62.959 130.066 14 2 2006 5.25 2002.5 4.4 72 13.9 1.0000 - -
41 -63.107 130.087 24 2 2006 8.35 1996.8 4.2 71 13.9 1.0000 - -
42 -62.974 130.993 6 3 2006 5.45 2004.1 4.1 72 13.9 1.0000 - -
43 -62.894 132.584 16 3 2006 8.78 1996.3 4.5 71 13.9 1.0000 1.0001
44 -63.242 132.282 26 3 2006 5.40 2002.3 4.6 72 13.8 1.0000 1.0000
45 -62.971 133.218 5 4 2006 8.73 1996.7 4.5 71 13.8 1.0000 1.0001
46 -62.899 134.070 15 4 2006 5.37 2003.3 4.6 72 13.8 1.0000 1.0001
47 -63.426 133.012 25 4 2006 8.03 1998.9 4.6 71 13.7 1.0000 - -
48 -63.736 134.843 5 5 2006 5.30 2004.5 4.7 72 13.8 1.0000 - -
49 -63.516 137.706 15 5 2006 6.27 2000.1 4.3 72 13.8 1.0000 - -
50 -63.560 139.997 25 5 2006 8.42 1982.0 4.3 71 13.8 1.0000 - -
51 -63.270 140.112 4 6 2006 5.75 2001.9 4.8 72 13.8 1.0000 - -
52 -63.277 140.349 14 6 2006 8.22 1983.6 4.6 71 13.7 1.0000 - -
53 -63.192 140.671 24 6 2006 6.83 2000.5 4.5 72 13.7 1.0000 1.0002
54 - - - - - - - - - - - - - - - - 0 - - - - - -
55 - - - - - - - - - - - - - - - - 0 - - - - - -
56 -62.558 142.140 24 7 2006 8.42 1986.5 4.5 71 13.7 1.0000 - -
57 - - - - - - - - - - - - - - - - 0 - - - - - -
58 -64.094 139.888 13 8 2006 8.35 1990.1 4.5 71 13.7 1.0000 - -
59 -64.458 142.235 23 8 2006 14.90 2000.2 4.0 72 13.7 1.0000 - -
60 -64.560 146.685 2 9 2006 8.15 1987.9 3.3 71 13.7 1.0000 - -
61 -64.132 148.119 12 9 2006 5.83 2001.8 4.4 72 13.7 1.0000 - -
62 -63.996 149.961 22 9 2006 8.20 1985.7 4.8 71 13.6 1.0000 - -
63 - - - - - - - - - - - - - - - - 0 - - - - - -
64 - - - - - - - - - - - - - - - - 0 - - - - - -
65 - - - - - - - - - - - - - - - - 0 - - - - - -
66 - - - - - - - - - - - - - - - - 0 - - - - - -
67 -64.702 154.317 11 11 2006 5.35 2003.6 4.8 72 13.6 1.0000 - -
68 - - - - - - - - - - - - - - - - 0 - - - - - -
69 -65.228 154.205 1 12 2006 5.77 2001.3 6.2 71 13.6 1.0000 - -
70 -64.849 156.158 11 12 2006 9.32 1988.5 4.5 71 13.5 1.0000 - -
71 -64.950 157.089 21 12 2006 5.30 2001.9 4.4 72 13.5 1.0000 - -
72 - - - - - - - - - - - - - - - - 0 - - - - - -
73 -65.064 158.168 10 1 2007 4.93 2004.4 4.5 72 13.5 1.0000 - -
74 -64.602 158.959 20 1 2007 8.00 1988.2 4.7 71 13.5 1.0000 - -
75 -64.635 158.702 30 1 2007 6.02 2002.7 4.6 72 13.5 1.0000 - -
76 -64.504 159.340 9 2 2007 8.05 1993.4 4.6 71 13.4 1.0000 - -
77 -64.437 159.410 19 2 2007 5.48 2003.6 4.5 72 13.4 1.0000 - -
78 -64.193 160.238 1 3 2007 8.13 1993.5 4.5 71 13.4 1.0000 - -
79 -64.012 160.001 11 3 2007 5.67 2000.3 4.5 72 13.4 1.0000 - -
80 -63.998 159.766 21 3 2007 8.03 1989.1 4.6 71 13.3 1.0000 - -
81 -63.843 159.215 31 3 2007 5.77 2001.5 4.3 72 13.2 1.0000 - -
82 -63.854 158.971 10 4 2007 8.32 1993.0 4.3 71 13.2 1.0000 - -
83 -63.930 158.884 20 4 2007 5.53 2002.6 4.8 72 13.1 1.0000 - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
98 -63.246 162.083 17 9 2007 10.60 1998.3 4.5 71 12.3 1.0000 1.0006
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
- - - - - - - - - - - - - - - - 0 - - - - - -
105 -63.573 166.655 26 11 2007 9.42 1985.8 4.5 71 12.2 1.0000 1.0009
106 -63.578 167.499 6 12 2007 8.52 2000.2 4.6 72 12.3 1.0000 1.0009
107 -63.483 168.905 16 12 2007 8.92 1979.9 4.1 71 12.2 1.0000 1.0008

top


Plots

Click to see full plot in new browser

Updated on 20-Nov-2009