return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5900344-42870

CMAR Webb APEX-SBE Float 1688
Argos ID 42870 - WMO 5900344

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. S Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 60.227 113.825 21 1 2005 9.48 2000.9 4.4 72 14.5 1.0000 - -
2 60.356 114.186 31 1 2005 10.58 2000.9 4.3 72 14.4 1.0000 - -
3 60.206 114.157 10 2 2005 9.97 2002.2 4.3 72 14.4 1.0000 - -
4 60.203 116.050 20 2 2005 10.45 2003.4 4.1 72 14.2 1.0000 - -
5 59.954 116.048 2 3 2005 12.87 1993.3 4.6 71 14.3 1.0000 - -
6 59.735 115.443 12 3 2005 10.18 2003.0 4.4 72 14.2 1.0000 - -
7 59.385 114.802 22 3 2005 12.57 1994.4 4.2 71 14.2 1.0000 - -
8 58.868 113.788 1 4 2005 9.73 2001.5 4.7 72 14.2 1.0000 - -
9 58.754 113.581 11 4 2005 12.70 1997.8 4.6 71 14.2 1.0000 - -
10 58.626 113.206 21 4 2005 10.68 2003.1 4.5 72 14.2 1.0000 - -
11 58.521 113.307 1 5 2005 11.72 1999.9 4.2 71 14.1 1.0000 - -
12 58.376 114.223 11 5 2005 12.78 1979.1 4.5 71 14.1 1.0000 - -
13 58.271 114.955 21 5 2005 11.82 1999.9 4.2 71 14.1 1.0000 - -
14 58.121 115.462 31 5 2005 12.70 1979.3 4.5 71 14.2 1.0000 - -
15 58.164 115.401 10 6 2005 10.28 2000.2 4.5 72 14.1 1.0000 - -
16 58.121 115.184 20 6 2005 12.80 1984.4 4.4 71 14.1 1.0000 - -
17 58.339 114.914 30 6 2005 10.40 2000.1 4.5 72 14.1 1.0000 - -
18 58.493 114.178 10 7 2005 12.97 1986.9 4.7 71 14.0 1.0000 - -
19 58.780 113.716 20 7 2005 10.12 2003.0 4.5 72 14.0 1.0000 - -
20 59.158 114.008 30 7 2005 12.58 1988.3 4.6 71 14.1 1.0000 - -
21 59.854 114.780 9 8 2005 9.95 2003.7 4.9 72 14.0 1.0000 - -
22 60.199 116.736 19 8 2005 12.68 1989.5 4.6 71 14.1 1.0000 - -
23 59.921 118.845 29 8 2005 10.70 2000.6 4.3 72 14.0 1.0000 - -
24 59.537 119.027 8 9 2005 13.40 1989.9 4.7 71 14.0 1.0000 - -
25 59.603 119.664 18 9 2005 10.55 2002.2 4.5 72 14.0 1.0000 - -
26 59.876 120.335 28 9 2005 13.12 1989.1 4.6 71 14.0 1.0000 - -
27 60.127 121.337 8 10 2005 10.05 2000.8 4.3 72 13.9 1.0000 - -
28 60.215 123.642 18 10 2005 12.85 1992.2 4.7 71 13.9 1.0000 - -
29 60.390 125.293 28 10 2005 10.60 2000.6 4.2 72 13.9 1.0000 - -
30 60.402 125.650 7 11 2005 12.60 1993.0 4.1 71 13.9 1.0000 - -
31 60.108 125.782 17 11 2005 10.55 2003.0 4.2 72 13.9 1.0000 - -
32 60.037 126.051 27 11 2005 12.85 1989.3 4.6 71 13.9 1.0000 - -
33 59.983 126.634 7 12 2005 10.22 2002.4 4.4 72 13.9 1.0000 - -
34 60.280 127.387 17 12 2005 12.68 1995.6 4.4 71 13.9 1.0000 - -
35 60.975 127.871 27 12 2005 9.75 2001.6 4.2 72 13.9 1.0000 - -
36 61.026 128.468 6 1 2006 12.58 1994.0 4.3 71 13.8 1.0000 - -
37 60.607 129.325 16 1 2006 9.82 2003.4 4.4 72 13.8 1.0000 - -
38 60.921 130.005 26 1 2006 13.25 1996.4 4.5 71 13.8 1.0000 - -
39 61.202 130.481 5 2 2006 9.93 2006.9 4.3 72 13.8 1.0000 - -
40 61.091 131.571 15 2 2006 13.15 1993.8 4.4 71 13.8 1.0000 - -
41 61.198 131.617 25 2 2006 9.75 2000.3 4.2 72 13.7 1.0000 - -
42 61.677 130.052 7 3 2006 12.57 1996.5 4.3 71 13.8 1.0000 - -
43 61.930 129.016 17 3 2006 10.15 2003.0 4.5 72 13.8 1.0000 - -
44 61.602 129.293 27 3 2006 12.67 1997.8 4.6 71 13.7 1.0000 1.0001
45 61.512 129.636 6 4 2006 10.23 2004.0 4.5 72 13.7 1.0000 - -
46 61.483 130.185 16 4 2006 12.65 1997.1 4.5 71 13.7 1.0000 1.0000
47 61.142 130.624 26 4 2006 9.97 2003.3 4.4 72 13.7 1.0000 - -
48 61.101 131.074 6 5 2006 12.00 1999.9 4.2 71 13.7 1.0000 - -
49 61.504 131.576 16 5 2006 12.73 1979.4 4.5 71 13.7 1.0000 - -
50 62.163 131.680 26 5 2006 10.10 2000.2 4.4 72 13.7 1.0000 - -
51 62.353 132.527 5 6 2006 12.90 1980.1 4.3 71 13.6 1.0000 - -
52 61.861 133.198 15 6 2006 10.30 2000.2 4.5 72 13.7 1.0000 - -
53 61.751 134.643 25 6 2006 12.57 1985.0 4.4 71 13.6 1.0000 - -
54 61.005 135.174 5 7 2006 11.45 2000.0 4.5 71 13.6 1.0000 - -
55 61.322 136.488 15 7 2006 12.58 1986.2 4.6 71 13.6 1.0000 - -
56 61.360 137.082 25 7 2006 10.32 2001.5 4.4 72 13.6 1.0000 - -
57 61.252 137.365 4 8 2006 12.52 1985.2 4.1 71 13.5 1.0000 - -
58 61.286 137.335 14 8 2006 10.40 1999.9 4.2 71 13.6 1.0000 - -
59 61.460 136.753 24 8 2006 12.88 1987.5 4.7 71 13.6 1.0000 - -
60 61.712 136.600 3 9 2006 9.90 2003.1 4.2 72 13.6 1.0000 - -
61 61.777 136.892 13 9 2006 12.72 1986.8 4.6 71 13.5 1.0000 - -
62 61.964 136.714 23 9 2006 10.32 2000.4 4.3 72 13.5 1.0000 - -
63 61.957 136.255 3 10 2006 12.57 1985.7 4.3 71 13.5 1.0000 - -
64 62.210 136.127 13 10 2006 10.25 2001.7 4.4 72 13.5 1.0000 - -
65 62.175 137.583 23 10 2006 12.88 1988.5 4.0 71 13.4 1.0000 - -
66 61.776 137.760 2 11 2006 10.50 2000.2 4.4 72 13.5 1.0000 - -
67 61.678 138.607 12 11 2006 12.82 1983.2 4.2 71 13.4 1.0000 - -

top


Plots

Click to see full plot in new browser

Updated on 19-Jun-2008