return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5900844-52284-1804

CMAR Webb APEX-SBE Float 1804
argos ID 52284 - WMO 5900844

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -57.986 140.274 25 2 2005 19.95 2001.2 4.4 72 14.7 1.0000 - -
2 -58.042 140.408 7 3 2005 20.08 2001.3 4.2 72 14.5 1.0000 - -
3 -58.017 140.591 17 3 2005 22.92 1994.7 4.1 71 14.5 1.0000 - -
4 -57.932 140.696 27 3 2005 20.37 2002.3 4.3 72 14.5 1.0000 - -
5 -57.794 141.029 6 4 2005 23.68 1994.5 4.2 71 14.5 1.0000 - -
6 -57.747 141.309 16 4 2005 20.80 2004.9 4.3 72 14.4 1.0000 - -
7 -57.608 141.889 26 4 2005 21.40 1999.9 4.2 71 14.4 1.0000 - -
8 -57.308 142.776 6 5 2005 23.97 1970.7 4.2 71 14.4 1.0000 0.9999
9 -57.022 143.201 16 5 2005 23.50 1996.7 4.7 71 14.4 1.0000 0.9999
10 -56.855 143.456 26 5 2005 19.98 2006.3 4.2 72 14.3 1.0000 - -
11 -56.518 143.506 5 6 2005 20.48 2001.7 3.7 72 14.3 1.0000 - -
12 -56.073 143.496 15 6 2005 23.75 1985.9 4.6 71 14.3 1.0000 1.0000
13 -55.666 143.323 25 6 2005 20.60 2000.1 3.9 72 14.2 1.0000 - -
14 -55.459 143.016 5 7 2005 22.82 1982.7 4.6 71 14.3 1.0000 - -
15 -55.307 142.540 15 7 2005 20.23 1999.9 4.5 71 14.3 1.0000 - -
16 -55.278 142.259 25 7 2005 23.57 1987.2 4.6 71 14.3 1.0000 - -
17 -55.269 142.075 4 8 2005 20.67 2001.0 4.4 72 14.2 1.0000 - -
18 -55.319 141.904 14 8 2005 22.78 1986.7 4.3 71 14.2 1.0000 - -
19 -55.417 141.708 24 8 2005 20.67 2003.6 4.6 72 14.2 1.0000 - -
20 -55.458 141.536 3 9 2005 23.30 1988.1 4.4 71 14.2 1.0000 1.0000
21 -55.462 141.416 13 9 2005 21.07 2001.7 4.6 72 14.2 1.0000 - -
22 -55.435 141.417 24 9 2005 0.10 1987.0 4.5 71 14.2 1.0000 - -
23 -55.422 141.501 3 10 2005 20.42 2000.5 4.0 72 14.2 1.0000 - -
24 -55.425 141.755 13 10 2005 23.08 1991.5 4.2 71 14.1 1.0000 - -
25 -55.372 141.904 23 10 2005 20.70 2000.3 4.5 72 14.1 1.0000 - -
26 -55.333 142.202 2 11 2005 23.87 1993.1 4.2 71 14.2 1.0000 - -
27 -55.310 142.452 12 11 2005 21.13 2001.9 4.4 72 14.1 1.0000 - -
28 -55.248 142.708 22 11 2005 22.95 1992.5 4.2 71 14.1 1.0000 - -
29 -55.114 142.879 2 12 2005 20.78 2000.6 4.4 72 14.1 1.0000 - -
30 -55.105 142.865 12 12 2005 23.63 1994.0 4.2 71 14.1 1.0000 - -
31 -55.179 143.011 22 12 2005 20.28 2001.9 4.5 72 14.1 1.0000 - -
32 -55.040 143.079 2 1 2006 0.32 1992.6 4.3 71 14.1 1.0000 - -
33 -54.964 143.052 11 1 2006 20.10 2000.1 4.4 72 14.1 1.0000 - -
34 -54.970 142.874 21 1 2006 23.35 1992.3 4.4 71 14.1 1.0000 - -
35 -54.987 142.685 31 1 2006 20.18 2004.0 4.6 72 14.0 1.0000 1.0000
36 -55.091 142.862 11 2 2006 0.13 1995.1 4.5 71 14.1 1.0000 1.0000
37 -55.030 143.254 20 2 2006 19.92 2001.9 4.4 72 14.0 1.0000 - -
38 -54.718 144.036 2 3 2006 23.05 1986.5 4.4 71 14.0 1.0000 - -
39 -54.304 144.722 12 3 2006 20.35 2005.5 4.4 72 14.0 1.0000 - -
40 -54.087 145.344 22 3 2006 23.68 1993.8 4.1 71 13.9 1.0000 0.9998
41 -54.292 146.100 1 4 2006 20.72 2001.4 4.6 72 14.0 1.0000 - -
42 -54.851 147.777 12 4 2006 0.40 2000.1 4.3 72 14.0 1.0000 0.9997
43 -56.010 148.486 21 4 2006 23.93 1981.5 4.3 71 14.0 1.0000 - -
44 -56.551 149.087 1 5 2006 23.65 2000.1 4.3 72 14.0 1.0000 - -
45 -57.362 149.237 11 5 2006 22.93 1981.9 4.3 71 13.9 1.0000 - -
46 -57.951 149.571 22 5 2006 0.07 1997.8 4.7 71 13.9 1.0000 - -
47 -58.482 151.656 31 5 2006 21.95 2004.4 4.1 72 13.9 1.0000 - -
48 -57.495 152.037 10 6 2006 21.33 2000.3 4.5 72 13.9 1.0000 - -
49 -56.491 151.976 20 6 2006 22.97 1981.4 4.4 71 13.9 1.0000 - -
50 -55.856 154.451 30 6 2006 22.12 2000.2 4.4 72 13.9 1.0000 - -
51 -57.716 156.392 10 7 2006 23.25 1975.2 4.3 71 13.9 1.0000 1.0000
52 -58.817 158.479 20 7 2006 20.48 2001.2 4.6 72 13.9 1.0000 - -
53 -59.428 159.505 30 7 2006 22.68 1972.7 4.1 71 13.8 1.0000 - -
54 -59.155 160.607 9 8 2006 21.80 2000.3 4.7 72 13.8 1.0000 - -
55 -60.047 161.466 19 8 2006 22.97 1982.0 4.0 71 13.8 1.0000 - -
56 -60.672 160.348 29 8 2006 20.80 2000.5 4.5 72 13.8 1.0000 1.0001
57 - - - - - - - - - - - - - - - - 0 - - - - - -
58 -60.534 161.656 18 9 2006 20.28 2002.0 3.8 72 13.8 1.0000 - -

top


Plots

Click to see full plot in new browser

Updated on 08-Oct-2010