| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. S | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | 51.237 | 143.341 | 27 | 2 | 2005 | 11.60 | 1989.3 | 4.4 | 70 | 14.7 | 1.0000 | - - |
| 2 | 49.457 | 143.672 | 9 | 3 | 2005 | 7.67 | 2003.8 | 4.6 | 71 | 14.6 | 1.0000 | - - |
| 3 | 49.635 | 145.879 | 19 | 3 | 2005 | 7.78 | 2002.0 | 4.5 | 71 | 14.6 | 1.0000 | - - |
| 4 | 51.799 | 147.341 | 29 | 3 | 2005 | 10.45 | 1981.8 | 4.4 | 70 | 14.5 | 1.0000 | - - |
| 5 | 52.443 | 148.926 | 8 | 4 | 2005 | 10.80 | 1989.9 | 4.1 | 70 | 14.5 | 1.0000 | - - |
| 6 | 51.507 | 151.337 | 18 | 4 | 2005 | 8.53 | 2005.4 | 4.2 | 71 | 14.4 | 1.0000 | - - |
| 7 | 52.826 | 152.353 | 28 | 4 | 2005 | 9.05 | 2001.3 | 4.2 | 71 | 14.4 | 1.0000 | - - |
| 8 | 54.122 | 152.775 | 8 | 5 | 2005 | 10.25 | 1952.6 | 4.1 | 70 | 14.4 | 1.0000 | - - |
| 9 | 54.749 | 155.172 | 18 | 5 | 2005 | 11.50 | 1980.5 | 4.1 | 70 | 14.4 | 1.0000 | - - |
| 10 | 55.423 | 155.667 | 28 | 5 | 2005 | 8.78 | 2002.6 | 4.3 | 71 | 14.3 | 1.0000 | - - |
| 11 | 55.749 | 156.734 | 7 | 6 | 2005 | 10.43 | 1983.5 | 4.9 | 70 | 14.3 | 1.0000 | - - |
| 12 | 55.443 | 158.316 | 17 | 6 | 2005 | 8.15 | 2002.0 | 4.5 | 71 | 14.3 | 1.0000 | - - |
| 13 | 55.170 | 158.471 | 27 | 6 | 2005 | 8.07 | 1098.6 | 4.6 | 57 | 14.6 | 1.0000 | - - |
| 14 | 55.013 | 158.623 | 7 | 7 | 2005 | 8.58 | 1063.4 | 4.0 | 57 | 14.6 | 1.0000 | - - |
| 15 | 54.859 | 158.668 | 17 | 7 | 2005 | 7.97 | 978.0 | 4.6 | 55 | 14.6 | 1.0000 | - - |
| 16 | 54.964 | 158.647 | 27 | 7 | 2005 | 7.33 | 1020.6 | 3.2 | 56 | 14.6 | 1.0000 | - - |
| 17 | 54.844 | 158.662 | 6 | 8 | 2005 | 8.40 | 984.9 | 4.2 | 55 | 14.5 | 1.0000 | - - |
| 18 | 54.881 | 158.650 | 16 | 8 | 2005 | 7.77 | 981.2 | 4.5 | 55 | 14.6 | 1.0000 | - - |
| 19 | 54.674 | 158.754 | 26 | 8 | 2005 | 8.82 | 886.0 | 4.0 | 53 | 14.5 | 1.0000 | - - |
Click to see full plot in new browser
Updated on 19-Jun-2008