return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5900855-53197

CMAR Webb APEX-SBE Float 1916
Argos ID 53197 - WMO 5900855

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -20.217 110.118 18 4 2005 10.35 2018.9 4.3 55 14.6 0.9966 - -
2 -20.029 110.229 28 4 2005 11.38 2018.4 4.5 55 14.4 0.9965 - -
3 -19.980 110.748 8 5 2005 10.78 2022.7 4.4 55 14.5 0.9965 - -
4 -19.873 111.358 18 5 2005 15.02 1999.8 4.2 54 14.4 0.9964 - -
5 -19.892 111.453 28 5 2005 18.60 1892.2 15.3 51 14.4 0.9964 - -
6 -19.749 111.475 7 6 2005 10.60 2005.7 4.5 55 14.3 0.9965 - -
7 -19.180 111.885 17 6 2005 10.88 2007.4 4.3 55 14.3 0.9965 - -
8 -18.867 112.259 27 6 2005 11.07 2011.3 4.4 55 14.3 0.9966 - -
9 -19.070 112.179 7 7 2005 10.42 2019.0 4.4 55 14.2 0.9966 - -
10 -19.145 112.087 17 7 2005 10.27 2001.7 4.6 55 14.2 0.9967 - -
11 -19.053 112.180 27 7 2005 10.85 2009.9 4.5 55 14.2 0.9966 - -
12 -18.957 112.227 6 8 2005 10.28 2001.9 4.2 55 14.2 0.9966 - -
13 -18.834 112.201 16 8 2005 11.23 2007.7 4.3 55 14.1 0.9966 - -
14 -18.543 112.360 26 8 2005 12.03 2015.2 4.4 55 14.1 0.9966 - -
15 -18.341 112.432 5 9 2005 11.72 2006.7 4.8 55 14.2 0.9966 - -
16 -18.358 112.505 15 9 2005 10.57 2012.8 4.2 55 14.1 0.9966 - -
17 -18.722 112.276 25 9 2005 12.15 2006.7 4.6 55 14.1 0.9965 - -
18 -18.920 112.137 5 10 2005 11.52 2001.4 4.4 55 14.1 0.9966 - -
19 -18.980 112.296 15 10 2005 10.85 2001.9 4.6 55 14.1 0.9967 - -
20 -19.283 112.150 25 10 2005 14.02 1891.3 4.7 53 14.1 0.9965 - -
21 -19.662 111.995 4 11 2005 13.50 1658.1 4.7 51 14.2 0.9966 - -
22 - - - - - - - - - - - - - - - - 0 - - - - - -
23 - - - - - - - - - - - - - - - - 0 - - - - - -
24 - - - - - - - - - - - - - - - - 0 - - - - - -
25 -18.906 111.849 14 12 2005 13.50 1980.5 4.7 48 13.9 0.9965 - -
26 -18.242 111.802 24 12 2005 11.53 2004.3 4.6 55 14.0 0.9966 - -
27 -17.606 111.845 3 1 2006 12.58 2003.8 4.6 55 14.0 0.9963 0.9963
28 -17.576 111.808 13 1 2006 11.95 2005.3 4.4 55 13.9 0.9963 0.9963
29 -17.616 111.659 23 1 2006 13.27 2001.4 4.4 55 13.9 0.9963 0.9963
30 -17.940 111.382 2 2 2006 14.13 1994.7 4.4 54 13.9 0.9966 - -
31 -18.284 111.019 12 2 2006 11.75 2003.1 4.7 55 13.9 0.9965 - -
32 -18.686 110.678 22 2 2006 14.80 1994.3 4.2 54 13.8 0.9963 0.9963
33 -19.041 110.491 4 3 2006 10.50 2017.0 4.5 55 13.8 0.9963 - -
34 -19.403 110.330 14 3 2006 13.82 1996.4 4.4 54 13.8 0.9963 0.9963
35 -19.681 110.218 24 3 2006 10.97 2000.6 4.4 55 13.8 0.9962 0.9962
36 -19.814 110.064 3 4 2006 14.53 1995.5 4.2 54 13.8 0.9963 0.9963
37 -19.812 109.910 13 4 2006 11.30 2000.0 4.3 54 13.8 0.9963 0.9963
38 -19.617 109.618 23 4 2006 13.98 1996.6 4.3 54 13.8 0.9963 0.9963
39 -19.334 109.458 3 5 2006 10.98 2002.1 4.1 55 13.8 0.9965 - -
40 -18.991 109.246 13 5 2006 13.05 2000.7 9.2 55 13.8 0.9962 0.9962
41 -18.789 109.172 23 5 2006 15.35 1979.2 4.2 54 13.7 0.9963 0.9963
42 -18.727 109.183 2 6 2006 14.87 1997.4 4.3 54 13.8 0.9963 0.9963
43 -18.629 109.249 12 6 2006 10.87 2001.1 4.0 55 13.7 0.9965 - -
44 -18.667 109.342 22 6 2006 14.45 1999.9 4.3 54 13.7 0.9981 0.9981
45 -18.775 109.455 2 7 2006 13.97 2019.5 4.5 55 13.8 0.9994 0.9994
46 -19.058 109.553 12 7 2006 10.53 2024.7 4.4 55 13.7 0.9995 - -
47 -19.354 109.712 22 7 2006 10.07 2023.0 4.6 55 13.6 0.9996 - -
48 - - - - - - - - - - - - - - - - 0 - - - - - -
49 -19.280 110.106 11 8 2006 13.70 2021.7 4.2 55 13.7 0.9996 - -

top


Plots

Click to see full plot in new browser

Updated on 17-Nov-2009