| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -22.472 | 169.714 | 9 | 10 | 2005 | 2.25 | 1920.2 | 4.6 | 54 | 14.6 | 1.0000 | - - |
| 2 | -22.619 | 169.901 | 19 | 10 | 2005 | 2.22 | 1939.8 | 4.7 | 54 | 14.4 | 1.0000 | - - |
| 3 | -22.983 | 170.204 | 29 | 10 | 2005 | 2.20 | 1966.2 | 4.1 | 54 | 14.4 | 1.0000 | - - |
| 4 | -23.160 | 170.500 | 8 | 11 | 2005 | 2.18 | 1979.1 | 4.5 | 54 | 14.3 | 1.0000 | - - |
| 5 | -23.059 | 170.458 | 18 | 11 | 2005 | 2.17 | 1991.4 | 4.3 | 54 | 14.3 | 1.0000 | - - |
| 6 | -22.862 | 170.122 | 28 | 11 | 2005 | 0.18 | 2001.9 | 4.3 | 55 | 14.2 | 1.0000 | - - |
| 7 | -22.744 | 169.731 | 8 | 12 | 2005 | 2.13 | 2000.2 | 4.6 | 55 | 14.2 | 1.0000 | - - |
| 8 | -22.880 | 169.296 | 18 | 12 | 2005 | 2.10 | 1962.9 | 4.5 | 54 | 14.1 | 1.0000 | - - |
| 9 | -23.371 | 169.279 | 28 | 12 | 2005 | 2.07 | 1784.4 | 4.5 | 52 | 14.2 | 1.0000 | - - |
| 10 | -23.716 | 169.370 | 7 | 1 | 2006 | 2.05 | 1584.1 | 4.5 | 50 | 14.3 | 1.0000 | - - |
| 11 | -23.825 | 169.538 | 17 | 1 | 2006 | 2.03 | 1905.7 | 4.7 | 54 | 14.1 | 1.0000 | - - |
| 12 | -23.938 | 169.633 | 27 | 1 | 2006 | 2.02 | 1781.0 | 4.4 | 52 | 14.1 | 1.0000 | - - |
| 13 | -24.024 | 169.614 | 6 | 2 | 2006 | 1.98 | 1816.7 | 4.6 | 53 | 14.0 | 1.0000 | - - |
| 14 | -23.976 | 169.502 | 16 | 2 | 2006 | 1.97 | 1892.6 | 4.5 | 53 | 13.9 | 1.0000 | - - |
| 15 | -23.932 | 169.359 | 26 | 2 | 2006 | 1.93 | 1801.8 | 4.3 | 53 | 14.1 | 1.0000 | - - |
| 16 | -23.917 | 169.230 | 8 | 3 | 2006 | 1.92 | 1920.9 | 4.4 | 54 | 13.9 | 1.0000 | - - |
| 17 | -23.652 | 169.033 | 18 | 3 | 2006 | 2.57 | 1981.6 | 4.6 | 54 | 13.8 | 1.0000 | - - |
| 18 | -23.402 | 168.539 | 28 | 3 | 2006 | 1.88 | 1974.0 | 4.5 | 54 | 13.8 | 1.0000 | 1.0000 |
| 19 | -23.211 | 168.505 | 7 | 4 | 2006 | 1.85 | 1849.2 | 4.4 | 53 | 13.9 | 1.0000 | - - |
| 20 | -22.808 | 168.393 | 17 | 4 | 2006 | 1.82 | 1831.9 | 4.1 | 53 | 13.8 | 1.0000 | 1.0000 |
| 21 | -22.591 | 167.983 | 26 | 4 | 2006 | 22.90 | 2009.4 | 4.2 | 55 | 13.8 | 1.0000 | - - |
| 22 | -22.411 | 167.941 | 6 | 5 | 2006 | 22.47 | 2004.5 | 4.1 | 55 | 13.8 | 1.0000 | - - |
| 23 | -21.900 | 167.546 | 17 | 5 | 2006 | 0.18 | 2009.5 | 4.3 | 55 | 13.8 | 1.0000 | - - |
| 24 | -21.471 | 167.462 | 27 | 5 | 2006 | 1.70 | 1813.7 | 4.0 | 53 | 13.8 | 1.0000 | - - |
| 25 | -21.391 | 166.707 | 5 | 6 | 2006 | 22.68 | 2012.1 | 4.5 | 55 | 13.8 | 1.0000 | - - |
| 26 | -21.604 | 166.692 | 15 | 6 | 2006 | 22.70 | 1999.9 | 4.1 | 55 | 13.8 | 1.0000 | - - |
| 27 | -21.670 | 167.026 | 25 | 6 | 2006 | 23.35 | 2004.4 | 4.2 | 55 | 13.7 | 1.0000 | - - |
| 28 | -21.230 | 167.195 | 6 | 7 | 2006 | 1.60 | 1904.1 | 4.6 | 54 | 13.8 | 1.0000 | - - |
| 29 | -21.154 | 167.261 | 16 | 7 | 2006 | 0.53 | 1106.6 | 4.4 | 46 | 14.1 | 1.0000 | - - |
Click to see full plot in new browser
Updated on 08-Oct-2010