return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5900878-53214-2027

CMAR Webb APEX-SBE Float 2027
argos ID 53214 - WMO 5900878

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -49.021 112.084 28 11 2005 21.50 2005.4 4.7 72 14.5 1.0000
2 -49.158 112.775 8 12 2005 22.35 2006.2 4.5 72 14.4 1.0000
3 -49.472 114.170 18 12 2005 22.37 2003.1 4.5 72 14.4 1.0000
4 -49.910 116.011 29 12 2005 1.20 1991.3 4.1 71 14.2 1.0000
5 -50.885 117.408 7 1 2006 22.30 2004.2 4.2 72 14.2 1.0000
6 -51.266 120.293 18 1 2006 0.88 1992.3 4.2 71 14.2 1.0000
7 -50.469 122.715 27 1 2006 22.13 2003.5 4.5 72 14.2 1.0000
8 -50.177 125.251 7 2 2006 0.98 1995.4 4.6 71 14.2 1.0000
9 -50.828 125.560 16 2 2006 22.85 2001.1 4.5 72 14.1 1.0000
10 -51.776 126.254 27 2 2006 1.72 1997.2 4.4 71 14.2 1.0000
11 -52.212 128.085 8 3 2006 22.45 2003.0 4.4 72 14.2 1.0000
12 -52.032 130.390 18 3 2006 23.08 2000.0 4.5 71 14.1 1.0000
13 -51.661 130.524 29 3 2006 0.73 1981.4 4.1 71 14.1 1.0000 0.9990
14 -51.161 130.222 7 4 2006 22.63 2000.2 4.3 72 14.1 1.0000 0.9992
15 -50.084 128.808 18 4 2006 1.00 1998.3 4.3 71 14.1 1.0000 0.9993
16 -49.687 127.970 27 4 2006 22.05 2004.2 4.0 72 14.0 1.0000
17 -50.181 127.486 8 5 2006 1.68 1990.6 4.2 71 14.1 1.0000
18 -50.609 127.117 17 5 2006 22.48 2000.4 3.9 72 14.0 1.0000
19 -51.058 127.624 27 5 2006 23.08 2000.0 4.5 71 14.0 1.0000
20 -51.170 129.426 7 6 2006 0.68 1975.7 4.3 71 14.1 1.0000
21 -50.254 130.900 16 6 2006 22.48 2002.9 4.3 72 14.0 1.0000
22 -49.745 130.755 27 6 2006 0.93 1995.0 4.7 71 14.0 1.0000
23 -50.216 132.218 6 7 2006 22.80 2002.0 4.6 72 13.9 1.0000
24 -48.890 132.199 16 7 2006 22.03 2002.8 4.4 72 14.0 1.0000
25 -49.131 132.382 27 7 2006 1.20 1990.5 4.2 71 14.0 1.0000
26 -49.081 134.290 5 8 2006 23.00 2002.8 4.5 72 14.0 1.0000
27 -49.246 136.189 15 8 2006 22.52 2000.6 4.8 72 14.0 1.0000
28 -48.839 137.528 25 8 2006 22.07 2000.5 4.5 72 13.9 1.0000
29 -49.258 138.206 5 9 2006 0.88 1978.1 4.5 71 13.9 1.0000
30 -49.179 139.543 14 9 2006 22.73 2000.4 4.2 72 13.9 1.0000
31 -49.595 140.993 25 9 2006 1.65 1984.9 4.5 71 13.9 1.0000
32 -51.145 144.091 5 10 2006 1.17 1994.7 4.6 71 13.9 1.0000
33 -50.794 148.400 14 10 2006 23.13 2006.4 4.5 72 13.9 1.0000
34 -50.438 148.972 24 10 2006 22.47 1999.9 4.6 71 13.9 1.0000
35 -49.783 148.215 3 11 2006 23.68 2000.7 4.3 72 13.8 1.0000
36 -49.221 147.462 14 11 2006 0.88 1983.7 4.3 71 13.8 1.0000
37 -48.975 147.748 23 11 2006 22.72 2001.6 4.6 72 13.8 1.0000
38 -48.402 148.613 4 12 2006 1.62 1986.8 4.5 71 13.9 1.0000
39 -48.239 147.857 13 12 2006 23.38 2000.6 4.3 72 13.8 1.0000
40 -48.431 147.311 23 12 2006 22.90 2000.9 4.5 72 13.8 1.0000
41 -48.712 147.210 3 1 2007 1.77 1998.2 4.6 71 13.8 1.0000
42 -48.386 147.517 12 1 2007 21.98 2008.9 4.4 72 13.8 1.0000
43 -48.161 146.942 22 1 2007 23.07 2002.6 4.2 72 13.8 1.0000
44 -48.032 146.292 1 2 2007 22.57 2000.6 4.4 72 13.8 1.0000
45 -47.890 145.946 12 2 2007 1.42 1993.1 4.3 71 13.6 1.0000 0.9999
46 -47.646 145.455 21 2 2007 23.23 2002.6 4.2 72 13.7 1.0000 1.0000
47 -47.344 144.756 4 3 2007 2.07 1991.6 4.3 71 13.6 1.0000 1.0000
48 -47.018 144.158 13 3 2007 22.22 2003.8 4.1 72 13.7 1.0000 1.0000
49 -47.136 143.305 24 3 2007 1.02 1992.9 4.4 71 13.6 1.0000 1.0000
50 -47.559 142.352 2 4 2007 22.87 2003.5 4.4 72 13.6 1.0000 0.9999
51 -47.768 141.365 12 4 2007 22.37 2002.2 4.4 72 13.5 1.0000 1.0000
52 -47.211 140.356 23 4 2007 1.17 1986.5 4.7 71 13.6 1.0000 1.0000
53 -46.295 140.279 3 5 2007 0.62 2000.0 3.9 72 13.5 1.0000 1.0000
54 -46.108 141.168 13 5 2007 1.82 1980.4 4.7 71 13.5 1.0000 1.0001
55 -46.510 143.190 22 5 2007 21.97 2000.6 3.9 72 13.6 1.0000 1.0000
56 -46.800 143.591 2 6 2007 0.80 1996.3 4.5 71 13.6 1.0000 0.9999
57 -47.436 143.137 11 6 2007 22.63 2002.5 4.5 72 13.5 1.0000 0.9999
58 -47.465 141.152 22 6 2007 1.43 1988.6 3.9 71 13.5 1.0000 0.9998
59 -46.855 140.002 1 7 2007 23.28 1999.8 4.6 71 13.4 1.0000 1.0000
60 -46.216 139.252 12 7 2007 2.07 1974.9 4.1 71 13.5 1.0000 1.0001
61 -45.704 138.230 22 7 2007 1.55 1979.1 4.3 71 13.4 1.0000 0.9998
62 -45.077 137.417 1 8 2007 1.02 1991.9 4.3 71 13.4 1.0000 0.9997
63 -44.587 137.477 10 8 2007 22.90 2000.1 4.5 72 13.4 1.0000 0.9999
64 -43.996 137.784 21 8 2007 1.65 1975.9 4.6 71 13.4 1.0000 0.9999
65 -43.633 137.589 31 8 2007 1.13 1993.8 4.6 71 13.3 1.0000 0.9999
66 -43.310 137.161 9 9 2007 22.97 2002.3 4.5 72 13.4 1.0000 1.0000
67 -42.860 136.283 20 9 2007 1.78 1985.0 4.6 71 13.4 1.0000 0.9999
68 -42.524 135.769 30 9 2007 1.18 1996.7 4.4 71 13.3 1.0000 0.9999
69 -41.958 135.342 9 10 2007 23.08 2000.0 4.3 71 13.3 1.0000 0.9999
70 -41.751 134.658 20 10 2007 0.93 1990.6 4.2 71 13.3 1.0000 0.9999
71 -41.828 134.020 29 10 2007 23.15 2000.3 4.6 72 13.2 1.0000 1.0000
72 -41.938 133.571 9 11 2007 0.75 1979.6 4.3 71 13.2 1.0000 0.9997
73 -42.226 133.809 19 11 2007 0.33 2000.1 4.6 72 13.2 1.0000 0.9996
74 -41.727 133.710 29 11 2007 1.47 1956.1 4.6 71 13.1 1.0000 0.9997
75 -41.739 132.802 9 12 2007 0.95 1970.8 4.4 71 13.0 1.0000 0.9998
76 -42.081 132.571 19 12 2007 1.92 1992.8 4.4 71 13.1 1.0000 0.9996
77 -42.021 132.991 28 12 2007 22.28 2001.8 4.3 72 13.1 1.0000 0.9995
78 -41.491 133.082 8 1 2008 1.05 1991.6 4.5 71 13.0 1.0000 0.9997
79 -41.136 132.564 17 1 2008 22.88 2002.8 4.1 72 13.0 1.0000 0.9999
80 -40.882 131.874 28 1 2008 1.43 1986.4 4.1 71 13.1 1.0000 0.9998
81 -40.679 131.253 6 2 2008 23.50 2001.7 4.7 72 13.1 1.0000 0.9998
82 -40.475 130.727 17 2 2008 1.20 1988.8 4.5 71 13.0 1.0000 0.9998
83 -40.550 130.188 26 2 2008 23.42 2000.9 4.3 72 13.0 1.0000 0.9998
84 -40.703 129.722 8 3 2008 0.98 1987.5 4.1 71 13.0 1.0000 0.9998
85 -41.154 129.624 17 3 2008 23.08 2000.1 4.5 72 13.1 1.0000 0.9998
86 -41.264 130.194 28 3 2008 0.77 1987.0 4.6 71 13.0 1.0000 0.9997
87 -40.752 130.461 6 4 2008 22.95 2002.3 4.5 72 13.1 1.0000 0.9997
88 -40.508 130.502 17 4 2008 0.82 1987.4 4.1 71 13.0 1.0000 0.9998
89 -40.285 130.444 26 4 2008 22.63 2000.5 4.6 72 13.0 1.0000 0.9998
90 -39.936 130.306 7 5 2008 1.43 1987.6 4.4 71 13.0 1.0000 0.9998
91 -39.742 130.172 16 5 2008 22.52 2000.1 4.6 72 13.1 1.0000 0.9998
92 -39.584 130.160 27 5 2008 1.72 1986.0 4.3 71 13.1 1.0000 0.9998
93 -39.480 130.251 5 6 2008 22.28 2002.6 4.5 72 13.0 1.0000 0.9998
94 -39.498 130.465 16 6 2008 0.98 1994.5 4.5 71 12.9 1.0000 0.9998
95 -39.565 130.209 25 6 2008 22.82 2003.4 4.6 72 13.0 1.0000 0.9998
96 -39.426 129.969 6 7 2008 1.25 1995.4 4.4 71 13.0 1.0000 0.9998
97 -39.488 129.763 15 7 2008 21.92 2003.7 4.6 72 13.0 1.0000 0.9998
98 -39.074 130.086 26 7 2008 1.03 1986.4 4.3 71 13.0 1.0000 0.9999
99 -38.673 130.727 4 8 2008 22.35 2001.4 4.5 72 13.0 1.0000 0.9999
100 -38.485 130.863 15 8 2008 0.80 1991.8 4.6 71 13.0 1.0000 0.9998
101 -38.425 130.656 24 8 2008 22.95 2001.6 4.0 72 13.1 1.0000 0.9999
102 -38.470 130.673 4 9 2008 0.63 1988.6 4.4 71 13.0 1.0000 0.9999
103 -38.368 130.936 13 9 2008 22.80 2002.0 4.7 72 13.0 1.0000 0.9999
104 -38.090 131.261 24 9 2008 2.03 1988.7 4.4 71 13.0 1.0000 0.9999
105 -37.639 131.572 3 10 2008 22.48 2000.8 4.6 72 13.1 1.0000 1.0000
106 -37.262 131.811 14 10 2008 1.27 1988.1 4.7 71 13.0 1.0000 1.0000
107 -36.934 131.887 23 10 2008 23.07 2002.1 4.2 72 13.0 1.0000 1.0000
108 -36.711 131.904 2 11 2008 23.92 2000.0 4.5 71 13.0 1.0000 1.0000
109 -36.496 131.699 13 11 2008 1.33 1976.4 4.5 71 13.0 1.0000 0.9999
110 -36.268 131.502 23 11 2008 0.80 1995.8 4.3 71 12.9 1.0000 0.9999
111 -36.097 131.262 2 12 2008 22.60 2001.1 4.6 72 13.0 1.0000 0.9999
112 -36.013 130.843 13 12 2008 1.10 1999.7 4.7 71 13.0 1.0000 0.9999
113 -35.798 130.348 22 12 2008 23.18 2001.3 4.7 72 13.0 1.0000 0.9999
114 -35.650 129.897 2 1 2009 0.92 1987.3 4.4 71 12.9 1.0000 0.9999
115 -35.512 129.321 11 1 2009 23.10 2001.1 4.5 72 12.9 1.0000 0.9999
116 -35.339 128.728 22 1 2009 0.90 1993.7 4.6 71 12.9 1.0000 0.9998
117 -35.136 128.147 31 1 2009 22.72 2006.1 4.3 72 12.9 1.0000 0.9998
118 -34.971 127.495 11 2 2009 1.50 1997.5 4.5 71 12.8 1.0000 0.9997
119 -34.692 126.943 20 2 2009 22.65 2005.5 4.6 72 12.9 1.0000 0.9997
120 -34.260 126.899 3 3 2009 1.85 1988.9 4.9 71 12.8 1.0000 0.9998
121 -33.986 127.232 12 3 2009 22.25 2001.8 4.6 72 12.9 1.0000 0.9998
122 -33.710 127.909 22 3 2009 23.33 1296.0 4.5 64 13.2 1.0000
123 -33.807 128.680 1 4 2009 22.80 2000.9 4.1 72 12.7 1.0000 0.9999
124 -34.448 128.831 12 4 2009 1.37 1997.8 4.2 71 12.5 1.0000 0.9999
125 -34.951 129.171 21 4 2009 23.37 2000.8 4.4 72 12.7 1.0000 0.9999
126 -35.197 129.281 2 5 2009 1.15 1996.7 4.3 71 12.6 1.0000 0.9998
127 -35.266 129.457 11 5 2009 22.20 2000.9 4.2 72 12.7 1.0000 0.9999
128 -35.092 129.559 22 5 2009 0.88 1991.4 4.5 71 12.6 1.0000 0.9998
129 -34.886 129.602 31 5 2009 22.88 2000.7 4.5 72 12.6 1.0000 0.9999
130 -34.804 129.640 11 6 2009 1.67 1985.5 4.4 71 12.5 1.0000 0.9998
131 -34.748 129.692 20 6 2009 23.43 2000.2 4.3 72 12.4 1.0000 0.9999
132 -34.568 129.840 1 7 2009 2.13 1985.9 4.7 71 12.5 1.0000 0.9999
133 -34.369 130.095 10 7 2009 22.15 2000.8 4.7 72 12.6 1.0000 0.9998
134 -34.701 130.603 21 7 2009 0.22 1746.1 4.5 69 12.7 1.0000 1.0000
135 -35.143 130.761 30 7 2009 22.45 2000.5 4.5 72 12.6 1.0000 0.9999
136 -35.574 130.645 10 8 2009 1.75 1994.9 4.3 71 12.5 1.0000 0.9998
137 -35.958 130.100 19 8 2009 22.23 2002.2 4.6 72 12.6 1.0000 0.9998
138 -35.879 129.789 30 8 2009 0.72 1988.2 4.5 71 12.5 1.0000 0.9998
139 -35.695 130.014 9 9 2009 1.32 1999.1 4.1 71 12.5 1.0000 0.9998
140 -35.776 130.312 18 9 2009 21.75 2002.0 4.5 72 12.5 1.0000 0.9999
141 -35.778 130.940 29 9 2009 0.73 1992.7 4.5 71 12.6 1.0000 0.9999
142 -35.621 131.444 8 10 2009 22.45 2002.1 4.8 72 12.5 1.0000 0.9999
143 -35.415 131.829 19 10 2009 0.85 1996.8 4.4 71 12.6 1.0000 0.9999
144 -35.268 131.716 29 10 2009 0.68 1845.6 4.4 70 12.7 1.0000 0.9999
145 -34.927 131.499 8 11 2009 0.15 1571.7 4.5 67 12.8 1.0000 1.0000
146 -34.924 131.400 18 11 2009 0.50 1587.7 4.2 67 12.7 1.0000 1.0000
147 -34.856 131.077 28 11 2009 0.70 1840.9 4.4 70 12.6 1.0000 0.9999
148 -34.764 130.523 8 12 2009 1.85 1963.6 4.1 71 12.4 1.0000 0.9999
149 -34.758 129.873 17 12 2009 22.47 2001.0 4.4 72 12.6 1.0000 0.9999
150 -34.731 129.137 27 12 2009 22.17 2003.1 4.5 72 12.5 1.0000 0.9999
151 -34.692 128.617 6 1 2010 21.85 2010.4 4.5 72 12.5 1.0000 0.9998
152 -34.808 128.541 16 1 2010 21.57 2000.6 4.2 72 12.4 1.0000 0.9997
153 -34.958 127.700 26 1 2010 22.95 2007.3 4.6 72 12.5 1.0000 0.9996
154 -34.631 127.573 5 2 2010 22.53 2002.7 4.5 72 12.4 1.0000 0.9997
155 -34.694 127.216 16 2 2010 1.12 1994.4 4.5 71 12.4 1.0000 0.9995
156 -34.461 127.142 25 2 2010 22.12 2002.1 4.6 72 12.3 1.0000 0.9996
157 -34.681 127.151 8 3 2010 0.90 1990.9 4.5 71 12.2 1.0000 0.9995
158 -34.810 126.525 17 3 2010 23.13 2004.4 4.5 72 12.4 1.0000 0.9996
159 -34.890 126.060 28 3 2010 0.78 1989.9 4.3 71 12.3 1.0000 0.9995
160 -34.888 125.791 6 4 2010 22.53 2001.6 4.3 72 12.3 1.0000 0.9996
161 -34.864 125.999 17 4 2010 1.30 1987.8 4.6 71 12.2 1.0000 0.9995
162 -35.062 125.885 26 4 2010 23.08 2002.6 4.5 72 12.3 1.0000 0.9995
163 -35.509 125.510 7 5 2010 1.88 1985.7 4.5 71 12.3 1.0000 0.9995
164 -36.100 125.297 16 5 2010 23.05 2001.7 4.3 72 12.2 1.0000 0.9994
165 -36.367 125.572 27 5 2010 1.65 1988.8 4.3 71 12.1 1.0000 0.9994
166 -36.212 126.481 5 6 2010 23.85 2000.0 4.6 71 12.1 1.0000 0.9994
167 -35.335 127.327 16 6 2010 1.30 1984.2 4.4 71 12.1 1.0000 0.9996
168 -34.811 127.646 26 6 2010 1.28 1991.2 4.4 71 12.2 1.0000 0.9996
169 -34.601 128.091 5 7 2010 22.50 2000.8 4.6 72 12.1 1.0000 0.9997
170 -34.576 128.490 16 7 2010 1.05 1987.7 4.1 71 12.1 1.0000 0.9997
171 -34.629 128.795 25 7 2010 22.62 2000.8 4.6 72 12.0 1.0000 0.9998
172 -34.758 129.049 5 8 2010 0.82 1986.5 4.6 71 12.1 1.0000 0.9997
173 -34.934 129.312 14 8 2010 22.05 2001.5 4.7 72 12.0 1.0000 0.9998
174 -34.890 129.814 25 8 2010 2.27 1987.5 4.7 71 12.0 1.0000 0.9998
175 -34.392 129.867 4 9 2010 2.15 1998.9 4.3 71 12.0 1.0000 0.9997
176 -34.376 129.265 13 9 2010 21.95 2004.7 4.4 72 12.0 1.0000 0.9997
177 -34.484 129.010 23 9 2010 23.05 2000.0 4.5 72 11.9 1.0000 0.9997
178 -34.439 128.812 4 10 2010 1.80 1983.1 4.2 71 12.0 1.0000 0.9997
179 -34.195 128.514 14 10 2010 1.22 1996.4 4.3 71 12.0 1.0000 0.9997
180 -33.907 128.771 23 10 2010 22.23 2004.5 4.5 72 11.8 1.0000 0.9997
181 -34.128 129.291 2 11 2010 22.40 2001.4 4.3 72 11.8 1.0000 0.9997
182 -34.285 129.306 13 11 2010 1.18 1986.6 4.5 71 12.0 1.0000 0.9997
183 -34.445 128.826 22 11 2010 22.38 2001.8 4.6 72 11.8 1.0000 0.9997
184 -34.844 128.173 3 12 2010 1.10 1988.7 4.6 71 11.8 1.0000 0.9997
185 -35.082 127.698 12 12 2010 23.35 2001.6 4.5 72 11.8 1.0000 0.9996
186 -35.190 127.503 23 12 2010 0.62 1987.7 4.1 71 11.9 1.0000 0.9995
187 -35.251 127.167 1 1 2011 22.35 2000.7 4.4 72 11.9 1.0000 0.9996
188 -35.061 126.860 12 1 2011 1.13 1986.5 4.3 71 11.9 1.0000 0.9995
189 -34.736 126.584 21 1 2011 22.87 2000.1 4.3 72 11.8 1.0000 0.9996
190 -34.441 126.795 1 2 2011 1.65 1985.9 4.3 71 11.9 1.0000 0.9996
191 -34.547 126.952 10 2 2011 22.65 2000.1 4.0 72 11.8 1.0000 0.9996
192 -34.824 126.767 21 2 2011 1.88 1980.4 4.6 71 11.9 1.0000 0.9995
193 -35.358 126.170 2 3 2011 23.92 1999.8 4.3 71 11.8 1.0000 0.9994
194 -35.692 125.416 13 3 2011 1.03 1971.0 4.3 71 11.9 1.0000 0.9993
195 -35.592 124.491 22 3 2011 23.80 2000.0 4.2 72 11.8 1.0000 0.9995
196 -35.731 123.662 2 4 2011 1.40 1977.6 4.6 71 11.8 1.0000 0.9996
197 -35.888 123.136 12 4 2011 0.97 2000.1 4.3 72 11.8 1.0000 0.9997
198 -35.641 122.717 22 4 2011 1.17 1983.0 4.5 71 11.8 1.0000 0.9997
199 -35.097 123.040 2 5 2011 1.50 1990.1 4.4 71 11.8 1.0000 0.9997
200 -35.303 123.298 12 5 2011 0.92 1997.2 4.4 71 11.9 1.0000 0.9996
201 -35.761 123.573 21 5 2011 21.93 2002.9 4.2 72 11.9 1.0000 0.9995
202 -35.836 123.802 1 6 2011 0.67 2000.2 4.1 72 11.7 1.0000 0.9995
203 -35.623 124.450 11 6 2011 0.85 1980.7 4.5 71 12.0 1.0000 0.9994
204 -35.576 123.056 20 6 2011 22.60 2004.4 4.8 72 11.8 1.0000 0.9996
205 -36.323 124.068 1 7 2011 1.42 1994.4 4.1 71 11.9 1.0000 0.9994
206 -35.679 123.543 10 7 2011 22.02 2002.0 4.4 72 11.8 1.0000 0.9996
207 -35.555 123.867 21 7 2011 1.70 1996.7 4.5 71 11.9 1.0000 0.9995
208 -35.677 123.942 30 7 2011 21.88 2000.1 4.7 72 11.9 1.0000 0.9995
209 -35.540 123.052 10 8 2011 1.48 1991.6 4.2 71 11.8 1.0000 0.9996

top


Plots

Click to see full plot in new browser

Updated on 13-Aug-2011