| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -47.317 | 140.090 | 13 | 10 | 2006 | 1.05 | 1520.4 | 4.4 | 66 | 14.0 | 1.0000 | 0.9996 |
| 2 | -47.821 | 139.970 | 22 | 10 | 2006 | 22.90 | 1515.0 | 4.1 | 66 | 14.0 | 1.0000 | 0.9999 |
| 3 | -48.385 | 140.329 | 1 | 11 | 2006 | 22.45 | 1509.9 | 4.5 | 66 | 14.0 | 1.0000 | 0.9997 |
| 4 | -48.300 | 140.698 | 11 | 11 | 2006 | 23.60 | 1509.3 | 4.2 | 66 | 14.1 | 1.0000 | 0.9995 |
| 5 | -48.053 | 139.858 | 21 | 11 | 2006 | 23.12 | 1509.9 | 4.2 | 66 | 14.0 | 0.9991 | 0.9991 |
| 6 | -48.502 | 139.734 | 1 | 12 | 2006 | 22.63 | 1512.1 | 4.7 | 66 | 14.0 | 0.9991 | 0.9991 |
| 7 | -49.005 | 140.890 | 11 | 12 | 2006 | 23.85 | 1514.7 | 4.4 | 66 | 14.0 | 1.0000 | 0.9996 |
| 8 | -50.414 | 142.146 | 21 | 12 | 2006 | 23.37 | 1507.8 | 4.4 | 66 | 14.0 | 1.0000 | 0.9993 |
| 9 | -50.911 | 143.564 | 31 | 12 | 2006 | 22.85 | 1502.0 | 4.5 | 66 | 14.0 | 1.0000 | 0.9999 |
| 10 | -48.856 | 145.578 | 10 | 1 | 2007 | 22.72 | 1515.7 | 4.7 | 66 | 14.0 | 1.0000 | 1.0005 |
| 11 | -48.799 | 146.452 | 20 | 1 | 2007 | 23.55 | 1518.5 | 4.3 | 66 | 14.0 | 1.0000 | - - |
| 12 | -48.906 | 147.484 | 30 | 1 | 2007 | 23.35 | 1509.6 | 4.6 | 66 | 14.1 | 1.0000 | - - |
| 13 | -48.290 | 147.613 | 9 | 2 | 2007 | 22.83 | 1500.8 | 4.5 | 66 | 14.0 | 1.0000 | - - |
| 14 | -47.952 | 147.121 | 19 | 2 | 2007 | 22.33 | 1532.9 | 4.6 | 66 | 14.0 | 1.0000 | - - |
| 15 | -47.362 | 146.550 | 1 | 3 | 2007 | 23.45 | 1508.7 | 4.4 | 66 | 14.0 | 1.0000 | - - |
| 16 | -47.108 | 145.438 | 11 | 3 | 2007 | 22.98 | 1504.3 | 4.2 | 66 | 14.1 | 1.0000 | 0.9995 |
| 17 | -46.908 | 144.345 | 22 | 3 | 2007 | 0.10 | 1526.0 | 4.2 | 66 | 14.0 | 1.0000 | 0.9996 |
| 18 | -47.193 | 142.995 | 31 | 3 | 2007 | 23.60 | 1539.0 | 4.3 | 66 | 14.0 | 1.0000 | 0.9996 |
| 19 | -47.286 | 141.594 | 10 | 4 | 2007 | 23.12 | 1549.3 | 4.6 | 66 | 14.0 | 1.0000 | 0.9991 |
| 20 | -46.267 | 141.614 | 21 | 4 | 2007 | 0.20 | 1509.3 | 4.5 | 66 | 13.9 | 0.9987 | 0.9987 |
| 21 | -46.267 | 143.143 | 30 | 4 | 2007 | 23.72 | 1562.6 | 4.5 | 66 | 13.9 | 1.0000 | 0.9995 |
Click to see full plot in new browser
Updated on 08-Oct-2010