| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -58.338 | 92.153 | 26 | 11 | 2006 | 0.30 | 1867.4 | 4.1 | 70 | 14.8 | 1.0000 | 0.9985 |
| 2 | -60.228 | 93.030 | 23 | 12 | 2006 | 11.85 | 1939.4 | 4.5 | 71 | 14.6 | 1.0000 | 0.9996 |
| 3 | -59.305 | 93.392 | 2 | 1 | 2007 | 11.50 | 1964.6 | 4.9 | 71 | 13.9 | 1.0000 | 0.9991 |
| 4 | -58.219 | 92.044 | 12 | 1 | 2007 | 11.30 | 1988.2 | 4.6 | 71 | 13.9 | 1.0000 | 0.9983 |
| 5 | -58.262 | 92.527 | 26 | 1 | 2007 | 1.37 | 2001.2 | 4.1 | 72 | 13.9 | 1.0000 | 0.9989 |
| 6 | -58.562 | 95.240 | 7 | 2 | 2007 | 23.72 | 1997.3 | 4.7 | 71 | 13.8 | 1.0000 | 0.9987 |
| 7 | -57.804 | 94.786 | 23 | 2 | 2007 | 23.88 | 2001.0 | 4.7 | 72 | 13.9 | 1.0000 | 0.9981 |
| 8 | -57.461 | 95.829 | 7 | 3 | 2007 | 10.70 | 1991.1 | 4.7 | 71 | 13.8 | 1.0000 | 0.9986 |
| 9 | -57.702 | 95.716 | 23 | 3 | 2007 | 17.97 | 2003.1 | 4.4 | 72 | 13.7 | 1.0000 | 0.9986 |
| 10 | -57.688 | 96.054 | 2 | 4 | 2007 | 17.10 | 2000.3 | 4.5 | 72 | 13.6 | 1.0000 | 0.9986 |
| 11 | -57.515 | 96.394 | 12 | 4 | 2007 | 19.25 | 1985.2 | 4.5 | 71 | 13.7 | 1.0000 | 0.9987 |
| 12 | -58.023 | 96.290 | 11 | 5 | 2007 | 1.02 | 2000.7 | 4.6 | 72 | 13.5 | 1.0000 | 0.9985 |
| 13 | -57.273 | 97.357 | 2 | 6 | 2007 | 16.48 | 1988.8 | 4.2 | 71 | 13.4 | 1.0000 | 0.9990 |
| 14 | -56.520 | 98.533 | 16 | 6 | 2007 | 20.60 | 2001.7 | 4.7 | 72 | 13.4 | 1.0000 | 0.9988 |
| 15 | -55.685 | 96.834 | 29 | 6 | 2007 | 19.23 | 2002.3 | 4.4 | 72 | 13.4 | 1.0000 | 0.9995 |
| 16 | -54.815 | 98.342 | 12 | 7 | 2007 | 12.33 | 1972.6 | 4.4 | 71 | 13.3 | 1.0000 | 0.9991 |
| 17 | -55.173 | 98.486 | 29 | 7 | 2007 | 6.97 | 1987.1 | 4.2 | 71 | 13.3 | 1.0000 | 0.9993 |
| 18 | -54.685 | 97.219 | 18 | 8 | 2007 | 4.45 | 2002.8 | 4.6 | 72 | 13.2 | 1.0000 | 0.9995 |
| 19 | -54.421 | 97.527 | 29 | 8 | 2007 | 10.02 | 1997.9 | 4.6 | 71 | 12.5 | 1.0000 | 0.9995 |
| 20 | -52.764 | 95.635 | 19 | 9 | 2007 | 9.47 | 2005.1 | 4.0 | 72 | 12.0 | 1.0000 | 0.9998 |
| 21 | -52.877 | 94.711 | 29 | 9 | 2007 | 4.95 | 2000.2 | 4.5 | 72 | 11.1 | 1.0000 | 0.9996 |
| 22 | -52.991 | 95.086 | 10 | 10 | 2007 | 9.48 | 1983.3 | 4.1 | 71 | 11.0 | 1.0000 | 0.9992 |
| 23 | -53.578 | 96.307 | 25 | 10 | 2007 | 8.53 | 2000.2 | 4.6 | 72 | 11.1 | 1.0000 | 0.9996 |
| 24 | -54.272 | 95.533 | 4 | 11 | 2007 | 8.45 | 1983.3 | 4.4 | 71 | 10.8 | 1.0000 | 0.9996 |
| 25 | -55.260 | 94.600 | 14 | 11 | 2007 | 8.42 | 2002.2 | 4.3 | 72 | 10.9 | 1.0000 | 1.0000 |
| 26 | -55.748 | 95.062 | 25 | 11 | 2007 | 16.92 | 1979.5 | 4.4 | 71 | 10.9 | 1.0000 | 1.0000 |
| 27 | -55.658 | 95.773 | 5 | 12 | 2007 | 15.67 | 2000.5 | 4.4 | 72 | 10.8 | 1.0000 | 1.0000 |
| 28 | -55.528 | 95.527 | 15 | 12 | 2007 | 16.32 | 1975.5 | 4.6 | 71 | 10.8 | 1.0000 | 0.9999 |
| 29 | -56.356 | 95.505 | 25 | 12 | 2007 | 14.62 | 2000.0 | 4.6 | 71 | 10.8 | 1.0000 | 1.0000 |
| 30 | -55.702 | 94.693 | 4 | 1 | 2008 | 16.23 | 2002.3 | 4.2 | 72 | 10.8 | 1.0000 | 1.0000 |
| 31 | -55.930 | 93.723 | 14 | 1 | 2008 | 16.17 | 1962.7 | 4.3 | 71 | 10.8 | 1.0000 | 1.0000 |
| 32 | -56.050 | 98.523 | 30 | 1 | 2008 | 2.52 | 1984.9 | 4.6 | 71 | 10.8 | 1.0000 | 1.0000 |
| 33 | -55.624 | 104.361 | 23 | 2 | 2008 | 3.40 | 2000.4 | 4.7 | 72 | 10.8 | 1.0000 | 1.0000 |
| 34 | -55.264 | 107.582 | 17 | 3 | 2008 | 22.68 | 1992.0 | 4.7 | 71 | 10.4 | 1.0000 | 1.0003 |
| 35 | -55.411 | 107.525 | 31 | 3 | 2008 | 6.27 | 2002.7 | 4.3 | 72 | 7.2 | 1.0000 | 1.0003 |
| 36 | -55.514 | 107.434 | 10 | 4 | 2008 | 6.25 | 1996.1 | 4.7 | 71 | 6.5 | 1.0000 | 1.0002 |
| 37 | -55.562 | 107.684 | 20 | 4 | 2008 | 19.35 | 2003.2 | 4.5 | 72 | 6.5 | 1.0000 | 1.0003 |
Click to see full plot in new browser
Updated on 08-Oct-2010