return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5901179-66168-2945

ACE-CRC Webb APEX-SBE Float 2945
argos ID 66168 - WMO 5901179

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -53.554 114.125 4 12 2006 20.40 1845.0 4.5 70 14.8 1.0000 0.9987
2 -53.659 114.059 16 12 2006 2.02 1927.4 4.6 71 14.1 1.0000 0.9984
3 -55.226 116.479 7 1 2007 5.00 1953.1 4.5 71 14.0 1.0000 0.9985
4 -54.283 123.941 14 2 2007 12.73 1968.0 4.7 71 13.9 1.0000 0.9978
5 -54.453 124.748 24 2 2007 8.48 2000.1 4.4 72 13.6 1.0000 0.9976
6 -54.749 125.160 6 3 2007 9.35 2000.5 4.2 72 13.6 1.0000 0.9984
7 -55.306 126.016 18 3 2007 1.72 2001.3 4.6 72 13.5 1.0000 0.9976
8 -55.165 127.002 28 3 2007 2.88 2000.9 4.3 72 13.5 1.0000 0.9976
9 -55.017 130.996 11 4 2007 12.17 2001.1 4.6 72 13.5 1.0000 1.0003
10 -55.887 133.564 2 5 2007 2.78 1991.6 4.8 71 13.4 1.0000 1.0003
11 -55.759 133.198 14 5 2007 1.43 2001.7 4.7 72 13.4 1.0000 1.0002
12 -55.812 133.461 26 5 2007 1.87 2007.0 4.5 72 13.3 1.0000 1.0002
13 -55.947 133.020 5 6 2007 1.35 2005.2 4.3 72 13.4 1.0000 1.0002
14 -55.337 133.984 19 6 2007 2.65 2008.4 4.2 72 13.4 1.0000 1.0002
15 -56.318 139.171 7 8 2007 18.45 2002.7 4.7 72 13.4 1.0000 - -
16 -56.700 139.128 18 8 2007 13.33 2016.5 4.7 72 12.0 1.0000 - -
17 -57.476 140.254 30 8 2007 15.72 2008.5 4.3 72 11.9 1.0000 - -
18 -57.429 140.772 9 9 2007 16.30 2019.7 4.5 72 11.7 1.0000 - -
19 -57.366 140.774 19 9 2007 21.38 2001.5 4.9 72 11.8 1.0000 - -
20 -57.535 141.889 29 9 2007 20.25 2012.9 4.3 72 11.7 1.0000 - -
21 -56.826 141.721 18 10 2007 19.82 2018.6 4.6 72 11.6 1.0000 - -
22 -57.193 140.778 30 10 2007 5.93 2012.8 4.6 72 11.1 1.0000 - -
23 -56.973 141.142 9 11 2007 4.20 2012.0 4.6 72 11.0 1.0000 1.0001
24 -56.234 142.002 29 11 2007 18.10 2008.5 4.6 72 11.1 1.0000 1.0001
25 -56.068 142.040 9 12 2007 17.33 2005.7 4.3 72 10.6 1.0000 1.0001
26 -55.614 142.496 25 12 2007 23.58 2002.0 4.3 72 10.5 1.0000 1.0001
27 -54.293 146.946 28 1 2008 21.82 2001.4 4.7 72 10.6 1.0000 0.9996

top


Plots

Click to see full plot in new browser

Updated on 08-Oct-2010