| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -11.542 | 122.326 | 21 | 12 | 2006 | 22.53 | 1663.3 | 4.3 | 51 | 13.5 | 0.9998 | 0.9998 |
| 2 | -11.556 | 121.718 | 31 | 12 | 2006 | 21.90 | 1656.7 | 4.2 | 51 | 13.7 | 1.0000 | 0.9999 |
| 3 | -11.368 | 121.416 | 10 | 1 | 2007 | 23.92 | 1652.3 | 4.5 | 51 | 13.7 | 0.9998 | 0.9998 |
| 4 | -11.231 | 121.823 | 20 | 1 | 2007 | 22.28 | 1657.7 | 4.3 | 51 | 13.8 | 0.9998 | 0.9998 |
| 5 | -11.291 | 121.734 | 31 | 1 | 2007 | 0.63 | 1650.0 | 4.5 | 51 | 13.7 | 0.9998 | 0.9998 |
| 6 | -11.391 | 121.485 | 10 | 2 | 2007 | 3.70 | 1632.5 | 4.2 | 51 | 13.7 | 0.9998 | 0.9998 |
| 7 | -11.220 | 121.554 | 19 | 2 | 2007 | 21.93 | 1654.6 | 4.5 | 51 | 13.7 | 0.9998 | 0.9998 |
| 8 | -11.345 | 121.674 | 2 | 3 | 2007 | 2.67 | 1643.9 | 4.4 | 51 | 13.7 | 0.9998 | 0.9998 |
| 9 | -11.142 | 121.696 | 11 | 3 | 2007 | 22.00 | 1650.9 | 4.4 | 51 | 13.6 | 0.9997 | 0.9997 |
| 10 | -11.224 | 121.754 | 22 | 3 | 2007 | 1.65 | 1650.1 | 4.2 | 51 | 13.6 | 0.9998 | 0.9998 |
| 11 | -11.574 | 121.753 | 1 | 4 | 2007 | 2.80 | 1615.7 | 4.2 | 51 | 13.6 | 0.9999 | 0.9999 |
| 12 | -12.270 | 121.355 | 11 | 4 | 2007 | 0.53 | 1650.7 | 4.1 | 51 | 13.5 | 1.0000 | 0.9999 |
| 13 | -11.863 | 121.571 | 21 | 4 | 2007 | 1.78 | 1635.2 | 4.6 | 51 | 13.5 | 0.9998 | 0.9998 |
| 14 | -11.564 | 120.179 | 1 | 5 | 2007 | 2.93 | 1647.7 | 4.1 | 51 | 13.5 | 0.9998 | 0.9998 |
| 15 | -10.755 | 119.453 | 10 | 5 | 2007 | 21.95 | 1650.3 | 4.0 | 51 | 13.5 | 1.0000 | 1.0000 |
| 16 | -10.243 | 118.926 | 21 | 5 | 2007 | 1.92 | 1634.0 | 4.5 | 51 | 13.5 | 0.9996 | 0.9996 |
| 17 | -10.098 | 118.747 | 31 | 5 | 2007 | 1.40 | 1649.9 | 4.5 | 51 | 13.4 | 0.9996 | 0.9996 |
| 18 | -10.672 | 118.213 | 10 | 6 | 2007 | 2.57 | 1638.2 | 4.3 | 51 | 13.4 | 0.9998 | 0.9998 |
| 19 | -10.412 | 118.017 | 19 | 6 | 2007 | 22.48 | 1653.0 | 4.4 | 51 | 13.5 | 0.9998 | 0.9998 |
| 20 | -10.413 | 117.975 | 30 | 6 | 2007 | 1.53 | 1643.0 | 4.4 | 51 | 13.4 | 0.9997 | 0.9997 |
| 21 | -10.728 | 117.689 | 9 | 7 | 2007 | 22.57 | 1650.2 | 4.6 | 51 | 13.4 | 0.9998 | 0.9998 |
| 22 | -10.488 | 117.563 | 20 | 7 | 2007 | 5.35 | 1634.1 | 4.5 | 51 | 13.3 | 1.0000 | 0.9998 |
Click to see full plot in new browser
Updated on 08-Oct-2010