| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -34.198 | 127.536 | 6 | 5 | 2007 | 16.13 | 1972.4 | 4.3 | 70 | 14.5 | 1.0000 | 1.0001 |
| 2 | -34.284 | 127.531 | 16 | 5 | 2007 | 12.92 | 2001.3 | 4.7 | 71 | 14.3 | 1.0000 | 1.0001 |
| 3 | -34.101 | 127.475 | 26 | 5 | 2007 | 15.75 | 1999.9 | 4.3 | 71 | 14.3 | 1.0000 | 1.0001 |
| 4 | -34.086 | 127.702 | 5 | 6 | 2007 | 15.23 | 1979.9 | 4.7 | 70 | 14.3 | 1.0000 | 1.0001 |
| 5 | -34.064 | 127.935 | 15 | 6 | 2007 | 13.05 | 2003.0 | 4.6 | 71 | 14.2 | 1.0000 | 0.9999 |
| 6 | -34.372 | 128.051 | 25 | 6 | 2007 | 15.87 | 1992.1 | 4.5 | 70 | 14.3 | 1.0000 | 0.9999 |
| 7 | -34.915 | 128.312 | 5 | 7 | 2007 | 13.70 | 2002.5 | 4.5 | 71 | 14.2 | 1.0000 | 1.0000 |
| 8 | -35.229 | 129.361 | 15 | 7 | 2007 | 15.80 | 1992.4 | 4.2 | 70 | 14.2 | 1.0000 | 0.9999 |
| 9 | -34.907 | 129.783 | 25 | 7 | 2007 | 12.72 | 2000.8 | 4.8 | 71 | 14.2 | 1.0000 | 0.9999 |
| 10 | -34.680 | 129.730 | 4 | 8 | 2007 | 15.48 | 1988.1 | 4.4 | 70 | 14.2 | 1.0000 | 1.0000 |
| 11 | -34.306 | 129.229 | 14 | 8 | 2007 | 13.03 | 2001.2 | 4.4 | 71 | 14.2 | 1.0000 | 0.9999 |
| 12 | -33.911 | 128.650 | 24 | 8 | 2007 | 15.60 | 1986.5 | 4.2 | 70 | 14.1 | 1.0000 | 1.0000 |
| 13 | -33.824 | 128.616 | 3 | 9 | 2007 | 14.45 | 1999.6 | 4.2 | 70 | 14.1 | 1.0000 | 0.9999 |
| 14 | -33.838 | 127.935 | 13 | 9 | 2007 | 15.08 | 1736.9 | 4.3 | 68 | 14.2 | 1.0000 | 0.9999 |
| 15 | -33.889 | 127.302 | 23 | 9 | 2007 | 14.23 | 1394.8 | 4.3 | 63 | 14.3 | 1.0000 | 0.9999 |
| 16 | -34.171 | 126.476 | 3 | 10 | 2007 | 12.50 | 2001.3 | 4.5 | 71 | 14.0 | 1.0000 | 1.0001 |
| 17 | -34.631 | 126.123 | 13 | 10 | 2007 | 13.55 | 2004.2 | 4.2 | 71 | 14.1 | 1.0000 | 1.0002 |
| 18 | -35.647 | 125.504 | 23 | 10 | 2007 | 15.35 | 1994.2 | 4.2 | 70 | 14.1 | 1.0000 | 1.0002 |
| 19 | -36.043 | 124.061 | 2 | 11 | 2007 | 13.77 | 2003.6 | 4.5 | 71 | 14.0 | 1.0000 | 1.0003 |
| 20 | -35.296 | 122.871 | 12 | 11 | 2007 | 15.25 | 1994.6 | 4.4 | 70 | 14.1 | 1.0000 | 0.9997 |
| 21 | -34.986 | 122.181 | 22 | 11 | 2007 | 13.13 | 2000.7 | 4.5 | 71 | 14.1 | 1.0000 | 0.9998 |
| 22 | -35.531 | 121.666 | 2 | 12 | 2007 | 14.28 | 1999.6 | 4.6 | 70 | 14.0 | 1.0000 | 0.9999 |
| 23 | -36.293 | 121.651 | 12 | 12 | 2007 | 15.42 | 1982.5 | 4.6 | 70 | 14.0 | 1.0000 | 0.9998 |
| 24 | -36.451 | 121.678 | 22 | 12 | 2007 | 13.17 | 2000.0 | 4.3 | 71 | 14.0 | 1.0000 | 0.9999 |
| 25 | -37.239 | 121.506 | 1 | 1 | 2008 | 16.03 | 1982.8 | 4.5 | 70 | 13.9 | 1.0000 | 0.9999 |
| 26 | -38.044 | 122.307 | 11 | 1 | 2008 | 12.90 | 2001.3 | 4.3 | 71 | 13.9 | 1.0000 | 0.9999 |
| 27 | -37.703 | 122.516 | 21 | 1 | 2008 | 16.48 | 1991.2 | 4.3 | 70 | 13.9 | 1.0000 | 0.9999 |
| 28 | -37.557 | 122.333 | 31 | 1 | 2008 | 14.47 | 2000.9 | 4.5 | 71 | 13.9 | 1.0000 | 0.9999 |
| 29 | -37.764 | 122.356 | 10 | 2 | 2008 | 15.60 | 1995.1 | 4.4 | 70 | 13.9 | 1.0000 | 0.9997 |
| 30 | -37.418 | 123.281 | 20 | 2 | 2008 | 13.43 | 2001.0 | 4.2 | 71 | 13.9 | 1.0000 | 0.9997 |
| 31 | -37.010 | 123.608 | 1 | 3 | 2008 | 15.68 | 1985.1 | 4.2 | 70 | 13.8 | 1.0000 | 0.9995 |
| 32 | -36.413 | 123.175 | 11 | 3 | 2008 | 13.92 | 2000.1 | 4.4 | 71 | 13.9 | 1.0000 | 0.9997 |
| 33 | -35.443 | 122.477 | 21 | 3 | 2008 | 16.12 | 1971.7 | 4.8 | 70 | 13.8 | 1.0000 | 0.9999 |
| 34 | -35.057 | 122.058 | 31 | 3 | 2008 | 15.37 | 1988.1 | 4.3 | 70 | 13.8 | 1.0000 | 0.9999 |
| 35 | -34.892 | 121.533 | 10 | 4 | 2008 | 13.57 | 2005.6 | 4.3 | 71 | 13.8 | 1.0000 | 1.0000 |
| 36 | -34.932 | 121.051 | 20 | 4 | 2008 | 15.12 | 1999.7 | 4.3 | 71 | 13.8 | 1.0000 | 1.0000 |
| 37 | -35.444 | 120.841 | 30 | 4 | 2008 | 4.47 | NaN | NaN | 2 | 13.8 | 1.0000 | - - |
| 38 | -35.228 | 122.515 | 10 | 5 | 2008 | 4.40 | NaN | NaN | 2 | 13.8 | 1.0000 | - - |
| 39 | -35.443 | 122.666 | 20 | 5 | 2008 | 4.42 | NaN | NaN | 2 | 13.8 | 1.0000 | - - |
| 40 | -34.836 | 120.844 | 30 | 5 | 2008 | 7.63 | NaN | NaN | 2 | 13.8 | 1.0000 | - - |
| 41 | -35.265 | 122.533 | 9 | 6 | 2008 | 7.58 | NaN | NaN | 2 | 13.8 | 1.0000 | - - |
Click to see full plot in new browser
Updated on 08-Oct-2010