| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -22.045 | 169.978 | 1 | 5 | 2008 | 16.67 | 1878.9 | 4.2 | 69 | 13.9 | 1.0000 | 1.0001 |
| 2 | -22.069 | 169.656 | 11 | 5 | 2008 | 16.03 | 1917.9 | 4.3 | 70 | 13.8 | 1.0000 | 1.0002 |
| 3 | -22.005 | 169.296 | 21 | 5 | 2008 | 16.40 | 1939.0 | 4.5 | 70 | 13.8 | 1.0000 | 1.0001 |
| 4 | -21.939 | 169.256 | 31 | 5 | 2008 | 16.13 | 1975.3 | 4.4 | 70 | 13.9 | 1.0000 | 1.0001 |
| 5 | -21.827 | 168.979 | 10 | 6 | 2008 | 17.40 | 1984.3 | 4.3 | 70 | 13.8 | 1.0000 | 1.0001 |
| 6 | -21.658 | 168.708 | 20 | 6 | 2008 | 15.28 | 1560.2 | 4.4 | 66 | 14.1 | 1.0000 | 1.0005 |
| 7 | -21.454 | 168.489 | 30 | 6 | 2008 | 16.10 | 1783.2 | 4.6 | 68 | 13.9 | 1.0000 | 1.0004 |
| 8 | -21.585 | 168.334 | 10 | 7 | 2008 | 15.13 | 1305.2 | 4.3 | 62 | 14.2 | 1.0000 | 1.0006 |
| 9 | -21.554 | 168.228 | 20 | 7 | 2008 | 15.08 | 1054.4 | 4.4 | 57 | 14.4 | 1.0000 | 1.0009 |
| 10 | -21.493 | 168.249 | 30 | 7 | 2008 | 14.98 | 1110.2 | 4.5 | 58 | 14.4 | 1.0000 | 1.0009 |
| 11 | -21.640 | 168.346 | 9 | 8 | 2008 | 14.93 | 1155.1 | 4.5 | 59 | 14.3 | 1.0000 | 1.0006 |
| 12 | -21.906 | 168.335 | 19 | 8 | 2008 | 14.88 | 1105.0 | 4.5 | 58 | 14.4 | 1.0000 | 1.0005 |
| 13 | -21.822 | 168.338 | 29 | 8 | 2008 | 14.82 | 1104.2 | 4.0 | 58 | 14.2 | 1.0000 | 1.0005 |
| 14 | -21.799 | 168.337 | 8 | 9 | 2008 | 14.75 | 1114.4 | 4.6 | 58 | 14.2 | 1.0000 | 1.0005 |
| 15 | -22.158 | 168.308 | 18 | 9 | 2008 | 15.90 | 1562.9 | 4.6 | 66 | 13.9 | 1.0000 | 1.0005 |
| 16 | -22.077 | 168.248 | 28 | 9 | 2008 | 16.03 | 1451.7 | 4.5 | 65 | 14.0 | 1.0000 | 1.0005 |
| 17 | -22.156 | 168.164 | 8 | 10 | 2008 | 12.85 | 2002.5 | 4.4 | 71 | 13.9 | 1.0000 | 1.0001 |
| 18 | -22.793 | 168.114 | 18 | 10 | 2008 | 12.80 | 2008.0 | 4.8 | 71 | 13.9 | 1.0000 | 1.0003 |
| 19 | -22.770 | 168.050 | 28 | 10 | 2008 | 16.60 | 1972.9 | 4.7 | 70 | 13.8 | 1.0000 | 1.0002 |
| 20 | -22.990 | 168.636 | 7 | 11 | 2008 | 15.95 | 1650.3 | 4.5 | 67 | 14.0 | 1.0000 | 1.0005 |
| 21 | -23.170 | 169.288 | 17 | 11 | 2008 | 15.95 | 1567.4 | 4.1 | 66 | 14.1 | 1.0000 | 1.0004 |
| 22 | -23.549 | 169.460 | 27 | 11 | 2008 | 16.00 | 1690.6 | 4.1 | 67 | 14.0 | 1.0000 | 1.0003 |
| 23 | -23.497 | 169.660 | 7 | 12 | 2008 | 15.68 | 1498.4 | 4.2 | 65 | 14.1 | 1.0000 | 1.0003 |
| 24 | -23.310 | 169.964 | 17 | 12 | 2008 | 15.73 | 2006.1 | 4.5 | 71 | 13.8 | 1.0000 | 1.0001 |
| 25 | -23.096 | 170.535 | 27 | 12 | 2008 | 15.67 | 2004.6 | 4.6 | 71 | 13.8 | 1.0000 | 1.0001 |
| 26 | -22.850 | 170.491 | 6 | 1 | 2009 | 13.90 | 2003.3 | 4.5 | 71 | 13.8 | 1.0000 | 1.0001 |
| 27 | -22.427 | 169.821 | 16 | 1 | 2009 | 13.82 | 2006.0 | 4.6 | 71 | 13.8 | 1.0000 | 1.0001 |
| 28 | -21.699 | 169.339 | 26 | 1 | 2009 | 13.77 | 2010.7 | 4.4 | 71 | 13.9 | 1.0000 | 1.0001 |
| 29 | -21.231 | 168.947 | 5 | 2 | 2009 | 13.68 | 2004.7 | 4.3 | 71 | 13.7 | 1.0000 | 1.0001 |
| 30 | -20.877 | 168.571 | 15 | 2 | 2009 | 13.60 | 2006.4 | 4.5 | 71 | 13.8 | 1.0000 | 1.0002 |
| 31 | -20.809 | 168.287 | 25 | 2 | 2009 | 13.58 | 2001.7 | 4.7 | 71 | 13.8 | 1.0000 | 1.0002 |
| 32 | -20.643 | 168.119 | 7 | 3 | 2009 | 16.42 | 1998.5 | 4.1 | 70 | 13.7 | 1.0000 | 1.0002 |
| 33 | -20.355 | 168.106 | 17 | 3 | 2009 | 15.03 | 2000.1 | 4.3 | 71 | 13.8 | 1.0000 | 1.0001 |
| 34 | -19.952 | 168.081 | 27 | 3 | 2009 | 16.77 | 1989.5 | 4.6 | 70 | 13.7 | 1.0000 | 1.0002 |
| 35 | -19.696 | 168.377 | 6 | 4 | 2009 | 14.88 | 2000.2 | 4.5 | 71 | 13.7 | 1.0000 | 1.0001 |
| 36 | -19.709 | 168.418 | 16 | 4 | 2009 | 16.95 | 1989.5 | 4.3 | 70 | 13.6 | 1.0000 | 1.0001 |
| 37 | -20.176 | 168.426 | 26 | 4 | 2009 | 14.73 | 2001.8 | 4.4 | 71 | 13.7 | 1.0000 | 1.0002 |
| 38 | -20.740 | 168.216 | 6 | 5 | 2009 | 16.38 | 1996.1 | 4.5 | 70 | 13.7 | 1.0000 | 1.0002 |
| 39 | -20.828 | 167.823 | 16 | 5 | 2009 | 12.95 | 2001.5 | 4.5 | 71 | 13.6 | 1.0000 | 1.0002 |
| 40 | -20.464 | 167.227 | 26 | 5 | 2009 | 14.50 | 2001.7 | 4.3 | 71 | 13.7 | 1.0000 | 1.0001 |
| 41 | -20.190 | 166.936 | 5 | 6 | 2009 | 16.10 | 1983.0 | 4.5 | 70 | 13.7 | 1.0000 | 1.0001 |
| 42 | -20.096 | 166.872 | 15 | 6 | 2009 | 16.03 | 2000.2 | 4.5 | 71 | 13.6 | 1.0000 | 1.0000 |
| 43 | -20.129 | 166.780 | 25 | 6 | 2009 | 16.60 | 1987.6 | 4.5 | 70 | 13.7 | 1.0000 | 1.0001 |
| 44 | -20.190 | 166.732 | 5 | 7 | 2009 | 14.15 | 2002.5 | 4.0 | 71 | 13.6 | 1.0000 | 1.0001 |
| 45 | -20.138 | 166.660 | 15 | 7 | 2009 | 17.67 | 1982.5 | 4.5 | 70 | 13.6 | 1.0000 | 1.0000 |
| 46 | -20.086 | 166.655 | 25 | 7 | 2009 | 14.02 | 2000.1 | 4.4 | 71 | 13.7 | 1.0000 | 1.0000 |
| 47 | -19.912 | 166.337 | 4 | 8 | 2009 | 15.38 | 1545.3 | 4.2 | 66 | 13.7 | 1.0000 | 1.0002 |
| 48 | -19.804 | 166.146 | 14 | 8 | 2009 | 13.87 | 2003.3 | 4.1 | 71 | 13.6 | 1.0000 | 1.0000 |
| 49 | -19.595 | 165.950 | 24 | 8 | 2009 | 15.30 | 2000.1 | 4.1 | 71 | 13.6 | 1.0000 | 0.9999 |
| 50 | -19.541 | 165.506 | 3 | 9 | 2009 | 16.22 | 1919.9 | 4.2 | 70 | 13.7 | 1.0000 | 0.9999 |
| 51 | -19.881 | 164.971 | 13 | 9 | 2009 | 17.22 | 1990.6 | 4.2 | 70 | 13.5 | 1.0000 | 0.9999 |
| 52 | -19.995 | 164.667 | 23 | 9 | 2009 | 13.52 | 2002.5 | 4.6 | 71 | 13.6 | 1.0000 | 0.9999 |
| 53 | -19.883 | 164.468 | 3 | 10 | 2009 | 15.92 | 1992.6 | 4.4 | 70 | 13.6 | 1.0000 | 1.0000 |
| 54 | -19.605 | 164.175 | 13 | 10 | 2009 | 16.90 | 1946.5 | 4.1 | 70 | 13.6 | 1.0000 | 1.0000 |
| 55 | -19.072 | 163.738 | 23 | 10 | 2009 | 16.23 | 1776.2 | 4.4 | 68 | 13.5 | 1.0000 | 1.0001 |
Click to see full plot in new browser
Updated on 08-Oct-2010