return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5901698-33163-3634

CMAR-SIP Webb APEX-SBE Float 3634
argos ID 33163 - WMO 5901698

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -47.892 110.276 4 1 2009 6.28 1900.2 6.8 73 13.7 1.0000 0.9987
2 -47.550 112.343 14 1 2009 1.83 2000.5 6.5 74 13.8 1.0000 0.9996
3 -47.709 114.430 24 1 2009 3.37 1999.3 6.8 74 13.8 1.0000 0.9993
4 -46.420 115.107 3 2 2009 2.98 1998.6 5.7 74 13.8 1.0000 0.9992
5 -46.526 116.472 13 2 2009 2.52 2000.4 6.4 74 13.8 1.0000 0.9993
6 -47.126 115.509 23 2 2009 4.18 1900.1 6.4 73 13.8 1.0000 0.9994
7 -46.219 114.895 5 3 2009 2.88 2000.1 6.6 74 13.9 1.0000 0.9995
8 -45.563 115.626 15 3 2009 2.50 1999.9 6.2 74 13.8 1.0000 0.9995
9 -45.866 115.342 25 3 2009 5.67 1900.1 7.0 73 13.8 1.0000 0.9994
10 -45.482 116.458 4 4 2009 2.53 2000.0 8.6 73 13.8 1.0000 0.9993
11 -45.366 115.955 14 4 2009 5.52 2000.1 6.7 74 13.8 1.0000 0.9995
12 -45.714 118.035 24 4 2009 5.42 1900.4 6.9 73 13.8 1.0000 0.9994
13 -46.484 118.764 4 5 2009 2.22 1999.6 6.8 74 13.8 1.0000 0.9994
14 -46.714 119.833 14 5 2009 5.27 1900.3 6.4 73 13.8 1.0000 0.9994
15 -46.631 121.889 24 5 2009 5.18 1997.8 6.3 74 13.8 1.0000 0.9996
16 -47.250 123.827 3 6 2009 5.10 2000.8 6.5 74 13.8 1.0000 0.9996
17 -48.335 124.416 13 6 2009 5.02 1900.1 5.8 73 13.8 1.0000 0.9994
18 -49.115 125.162 23 6 2009 4.95 2000.8 6.3 74 13.8 1.0000 0.9994
19 -48.825 126.548 3 7 2009 4.85 1900.2 6.1 73 13.8 1.0000 0.9993
20 -48.623 126.597 13 7 2009 2.67 1999.5 6.6 74 13.8 1.0000 0.9994
21 -48.443 126.764 23 7 2009 2.13 2000.7 6.3 74 13.8 1.0000 0.9994
22 -48.406 127.212 2 8 2009 4.60 1899.8 6.1 73 13.8 1.0000 0.9995
23 -48.376 127.139 12 8 2009 2.72 1998.3 6.7 74 13.8 1.0000 0.9995
24 -48.368 127.251 22 8 2009 2.60 2000.6 6.6 74 13.8 1.0000 0.9995
25 -48.418 127.398 1 9 2009 4.25 1900.1 7.2 73 13.8 1.0000 0.9993
26 -48.595 127.560 11 9 2009 4.22 1998.3 7.0 74 13.8 1.0000 0.9994
27 -48.987 128.654 21 9 2009 4.18 1899.7 6.2 73 13.8 1.0000 0.9993
28 -49.595 131.724 1 10 2009 4.08 1900.5 7.2 73 13.8 1.0000 0.9988
29 -48.661 132.371 11 10 2009 4.00 1997.9 6.4 74 13.8 1.0000 0.9993
30 -47.591 131.862 21 10 2009 2.22 1998.0 6.6 74 13.8 1.0000 0.9999
31 -47.465 133.468 31 10 2009 3.87 1899.8 6.2 73 13.8 1.0000 0.9996
32 -49.393 134.791 10 11 2009 3.75 2001.0 6.4 74 13.7 1.0000 0.9993
33 -49.057 137.498 20 11 2009 3.98 1899.8 6.0 73 13.7 1.0000 0.9991
34 -48.502 139.327 30 11 2009 3.57 2001.1 6.2 74 13.7 1.0000 0.9992
35 -49.935 141.044 10 12 2009 3.95 1899.4 6.4 73 13.7 1.0000 0.9992
36 -50.146 142.910 20 12 2009 3.38 2000.4 5.2 74 13.7 1.0000 0.9996
37 -49.263 144.334 30 12 2009 3.30 2001.2 6.8 74 13.7 1.0000 0.9995
38 -49.235 147.785 9 1 2010 4.90 1900.1 6.8 73 13.7 1.0000 0.9992
39 -50.571 148.282 19 1 2010 3.12 1998.0 6.4 74 13.7 1.0000 0.9990
40 -51.564 148.193 29 1 2010 5.38 1900.4 6.4 73 13.6 1.0000 0.9982
41 -50.922 149.685 8 2 2010 2.93 2001.0 6.3 74 13.6 1.0000 0.9990
42 -51.224 150.654 18 2 2010 2.83 2000.5 6.2 74 13.5 1.0000 0.9993
43 -50.094 151.197 28 2 2010 4.43 1900.2 6.9 73 13.5 1.0000 0.9995
44 -49.325 152.005 10 3 2010 2.65 1998.1 5.9 74 13.5 1.0000 0.9992
45 -50.374 153.152 20 3 2010 4.23 2000.4 6.7 74 13.4 1.0000 0.9995
46 -51.700 156.272 30 3 2010 4.17 1900.4 6.9 73 13.4 1.0000 0.9996
47 -50.663 159.096 9 4 2010 3.42 2000.3 6.6 74 13.4 1.0000 0.9994
48 -50.541 160.859 19 4 2010 2.30 2000.7 6.2 74 13.4 1.0000 0.9995
49 -50.470 161.953 29 4 2010 4.75 1899.9 6.7 73 13.3 1.0000 0.9997
50 -50.850 162.954 9 5 2010 3.27 2000.5 6.8 74 13.2 1.0000 0.9995
51 -51.315 163.372 19 5 2010 3.23 2000.8 6.6 74 13.2 1.0000 1.0001
52 -51.718 162.987 29 5 2010 4.40 1899.8 6.0 73 13.2 1.0000 1.0000
53 -52.736 163.118 8 6 2010 4.80 1899.4 6.6 73 13.2 1.0000 0.9999
54 -52.717 163.716 18 6 2010 3.13 2001.1 6.2 74 13.1 1.0000 0.9999
55 -52.387 163.742 28 6 2010 4.03 1900.3 6.8 73 13.0 1.0000 0.9997
56 -52.270 163.795 8 7 2010 4.67 2000.4 6.9 74 13.0 1.0000 0.9999
57 -52.237 163.832 18 7 2010 4.37 1899.9 4.2 73 13.0 1.0000 0.9998
58 -52.112 164.129 28 7 2010 4.57 1900.7 7.0 73 14.3 1.0000 1.0000
59 -52.063 164.452 7 8 2010 4.58 1900.4 6.6 73 12.8 1.0000 1.0000
60 -51.685 164.741 17 8 2010 4.00 1999.5 6.9 74 12.9 1.0000 1.0002
61 -51.518 163.770 27 8 2010 4.37 1900.0 6.4 73 12.7 1.0000 0.9999
62 -52.729 162.184 6 9 2010 4.30 1900.0 6.0 73 12.7 1.0000 0.9994
63 -53.469 164.281 16 9 2010 2.47 2000.9 6.5 74 12.7 1.0000 0.9998
64 -53.338 163.949 26 9 2010 4.28 1899.9 6.8 73 13.4 1.0000 1.0000
65 -52.583 164.045 6 10 2010 3.97 1900.8 7.1 73 13.7 1.0000 1.0004
66 -52.683 162.527 16 10 2010 3.85 1899.8 6.5 73 12.8 1.0000 0.9996
67 -53.843 163.441 26 10 2010 3.73 2000.7 6.9 74 13.1 1.0000 0.9995
68 -53.741 163.913 5 11 2010 4.07 1900.3 6.2 73 12.8 1.0000 0.9995
69 -53.710 164.104 15 11 2010 3.53 2000.9 6.3 74 12.8 1.0000 0.9997
70 -53.557 164.173 25 11 2010 3.92 1900.1 6.3 73 12.8 1.0000 0.9998
71 -54.527 163.583 5 12 2010 3.90 2000.9 7.1 74 12.7 1.0000 0.9998
72 -57.162 167.048 15 12 2010 3.85 1899.5 5.5 73 12.7 1.0000 0.9984
73 -58.837 168.391 25 12 2010 3.78 1900.2 5.8 73 13.9 1.0000 0.9992
74 -59.409 168.949 4 1 2011 4.53 1900.7 6.8 73 12.9 1.0000 0.9997
75 -59.498 166.447 14 1 2011 2.87 2000.7 5.9 74 12.8 1.0000 1.0000
76 -58.886 165.623 24 1 2011 4.43 1900.6 6.5 73 12.7 1.0000 1.0000
77 -59.431 165.336 3 2 2011 2.63 2000.0 6.5 74 12.8 1.0000 1.0000
78 -58.827 165.466 13 2 2011 5.17 1900.8 7.2 73 12.7 1.0000 1.0000
79 -58.449 164.920 23 2 2011 2.42 2000.4 7.1 74 12.9 1.0000 1.0001
80 -58.701 165.073 5 3 2011 4.00 1900.2 6.6 73 13.4 1.0000 1.0001
81 -58.839 164.986 15 3 2011 3.32 2000.0 6.8 74 13.9 1.0000 1.0001
82 -58.596 165.586 25 3 2011 3.85 1900.1 6.7 73 13.9 1.0000 1.0000
83 -58.478 166.216 4 4 2011 3.23 1999.1 6.9 74 12.9 1.0000 1.0000
84 -59.103 169.063 14 4 2011 3.17 2000.7 7.8 73 12.9 1.0000 0.9998
85 -58.807 166.677 24 4 2011 4.75 1900.0 6.9 73 14.8 1.0000 1.0000
86 -57.337 169.737 4 5 2011 3.03 2000.2 5.8 74 13.0 1.0000 0.9996
87 -57.064 170.584 14 5 2011 4.03 1900.1 6.9 73 12.9 1.0000 0.9995
88 -57.922 171.923 24 5 2011 4.57 1900.6 7.3 73 13.7 1.0000 0.9996
89 -58.425 174.993 3 6 2011 4.30 1900.4 6.1 73 13.9 1.0000 0.9995
90 -58.290 176.619 13 6 2011 2.83 2000.9 6.9 74 12.9 1.0000 0.9995
91 -57.462 175.896 23 6 2011 4.42 1900.0 4.9 73 12.9 1.0000 0.9993
92 -58.482 173.507 3 7 2011 3.92 2000.6 6.5 74 13.0 1.0000 0.9997
93 -58.596 175.831 13 7 2011 4.23 1899.0 5.4 73 12.9 1.0000 0.9994
94 -59.071 175.557 23 7 2011 2.42 2001.5 6.7 74 13.0 1.0000 0.9995
95 -59.006 174.438 2 8 2011 3.98 1900.6 6.9 73 13.0 1.0000 0.9996
96 -58.650 171.987 12 8 2011 2.22 2000.9 6.2 74 13.1 1.0000 0.9998
97 -56.784 170.977 22 8 2011 4.03 1900.3 5.4 73 12.9 1.0000 0.9995
98 -57.453 170.985 1 9 2011 2.28 1998.2 6.5 74 13.1 1.0000 0.9994
99 -58.257 170.153 11 9 2011 3.88 1900.9 6.6 73 13.0 1.0000 0.9993
100 -58.770 171.804 21 9 2011 3.22 1997.4 6.4 74 13.1 1.0000 0.9998
101 -59.140 171.465 1 10 2011 4.38 1900.4 6.8 73 12.9 1.0000 0.9998
102 -59.041 171.762 11 10 2011 3.13 2001.0 6.5 74 12.9 1.0000 0.9998
103 -59.403 172.280 21 10 2011 4.67 1900.6 6.4 73 12.9 1.0000 0.9998
104 -59.888 173.555 31 10 2011 3.97 2000.7 6.8 74 12.9 1.0000 0.9998
105 -58.597 175.576 10 11 2011 4.27 1900.4 6.7 73 12.9 1.0000 0.9994
106 -58.933 178.664 20 11 2011 2.65 1998.8 5.0 74 13.0 1.0000 0.9995
107 -59.780 180.297 30 11 2011 4.00 1900.3 7.0 73 12.9 1.0000 0.9998
108 -59.017 179.243 10 12 2011 2.83 2001.0 6.6 74 12.9 1.0000 0.9996
109 -58.382 179.517 20 12 2011 3.73 1900.2 5.3 73 13.0 1.0000 0.9997
110 -57.367 180.240 30 12 2011 2.92 1999.6 6.4 74 12.9 1.0000 0.9998
111 -56.325 182.106 9 1 2012 4.10 1900.7 7.0 73 12.9 1.0000 0.9996
112 -57.496 180.710 19 1 2012 3.38 2000.6 6.7 74 12.9 1.0000 0.9999
113 -58.248 180.365 29 1 2012 4.35 1900.7 6.7 73 12.9 1.0000 0.9999
114 -58.578 180.338 8 2 2012 3.27 2001.1 6.9 74 12.9 1.0000 0.9999

top


Plots

Click to see full plot in new browser

Updated on 09-Feb-2012