| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -59.013 | 84.425 | 28 | 11 | 2009 | 16.23 | 1992.9 | 3.7 | 996 | 14.0 | 1.0000 | 1.0003 |
| 2 | -58.598 | 83.792 | 8 | 12 | 2009 | 8.62 | 1993.9 | 4.5 | 996 | - - | 1.0000 | 1.0002 |
| 3 | -58.321 | 83.003 | 18 | 12 | 2009 | 1.78 | 1992.3 | 2.8 | 996 | 13.5 | 1.0000 | 1.0002 |
| 4 | -57.810 | 82.228 | 27 | 12 | 2009 | 18.87 | 1986.0 | 3.1 | 993 | 13.5 | 1.0000 | 1.0002 |
| 5 | -57.320 | 81.132 | 6 | 1 | 2010 | 11.87 | 1993.5 | 2.8 | 997 | 13.5 | 1.0000 | 1.0001 |
| 6 | -56.904 | 80.195 | 16 | 1 | 2010 | 7.53 | 1993.6 | 2.8 | 997 | 14.0 | 1.0000 | 1.0000 |
| 7 | -56.458 | 79.393 | 26 | 1 | 2010 | 0.45 | 1991.2 | 2.7 | 996 | 13.4 | 1.0000 | 1.0000 |
| 8 | -56.200 | 78.525 | 4 | 2 | 2010 | 17.93 | 1992.0 | 3.3 | 996 | 13.5 | 1.0000 | 0.9999 |
| 9 | -55.277 | 79.383 | 14 | 2 | 2010 | 13.43 | 1974.6 | 3.0 | 987 | 14.0 | 1.0000 | 0.9999 |
| 10 | -53.416 | 80.127 | 24 | 2 | 2010 | 13.43 | 1994.5 | 3.2 | 997 | - - | 1.0000 | 1.0000 |
| 11 | -53.680 | 82.351 | 6 | 3 | 2010 | 6.98 | 1985.3 | 3.0 | 993 | 13.5 | 1.0000 | 1.0001 |
| 12 | -54.884 | 82.554 | 16 | 3 | 2010 | 3.20 | 1992.9 | 4.0 | 996 | 14.0 | 1.0000 | 1.0000 |
| 13 | -55.597 | 81.782 | 25 | 3 | 2010 | 20.38 | 1992.1 | 4.3 | 995 | 13.4 | 1.0000 | 1.0000 |
| 14 | -56.808 | 84.712 | 4 | 4 | 2010 | 16.87 | 1997.4 | 3.2 | 999 | - - | 1.0000 | 1.0000 |
| 15 | -55.274 | 87.285 | 14 | 4 | 2010 | 9.93 | 1990.0 | 3.1 | 995 | 13.4 | 1.0000 | 1.0000 |
| 16 | -55.073 | 88.082 | 24 | 4 | 2010 | 5.68 | 1991.8 | 3.1 | 996 | 13.4 | 1.0000 | 1.0000 |
| 17 | -55.507 | 88.443 | 4 | 5 | 2010 | 1.18 | 1979.5 | 2.8 | 990 | 13.9 | 1.0000 | 1.0000 |
| 18 | -55.180 | 89.221 | 13 | 5 | 2010 | 19.80 | 1998.4 | 2.9 | 999 | 13.9 | 1.0000 | 1.0001 |
| 19 | -55.421 | 90.047 | 23 | 5 | 2010 | 15.42 | 1979.6 | 3.2 | 990 | 13.8 | 1.0000 | 1.0001 |
| 20 | -55.669 | 90.156 | 2 | 6 | 2010 | 8.60 | 1993.7 | 3.4 | 997 | 13.4 | 1.0000 | 1.0001 |
| 21 | -55.829 | 90.504 | 12 | 6 | 2010 | 5.70 | 1980.9 | 1.2 | 991 | 13.7 | 1.0000 | 1.0001 |
| 22 | -55.385 | 90.931 | 21 | 6 | 2010 | 23.67 | 1992.5 | 3.7 | 996 | - - | 1.0000 | 1.0001 |
| 23 | -54.963 | 91.915 | 1 | 7 | 2010 | 19.78 | 1982.5 | 3.1 | 991 | 13.7 | 1.0000 | 1.0001 |
| 24 | -54.616 | 92.094 | 11 | 7 | 2010 | 13.03 | 1988.3 | 3.0 | 994 | 13.3 | 1.0000 | 1.0002 |
| 25 | -54.478 | 92.616 | 21 | 7 | 2010 | 8.57 | 1982.1 | 3.2 | 991 | 13.6 | 1.0000 | 1.0001 |
Click to see full plot in new browser
Updated on 17-Dec-2010