| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -29.981 | 176.444 | 9 | 12 | 2009 | 3.78 | 1993.8 | 4.1 | 996 | 13.3 | 1.0000 | 1.0002 |
| 2 | -29.906 | 175.850 | 19 | 12 | 2009 | 7.38 | 1987.9 | 4.2 | 993 | 1.0000 | 1.0001 | |
| 3 | -30.353 | 175.648 | 29 | 12 | 2009 | 7.58 | 1991.7 | 4.3 | 995 | 13.4 | 1.0000 | 1.0001 |
| 4 | -30.656 | 176.098 | 8 | 1 | 2010 | 7.48 | 1993.0 | 2.8 | 997 | 13.3 | 1.0000 | 1.0001 |
| 5 | -30.463 | 176.205 | 18 | 1 | 2010 | 8.73 | 1997.2 | 4.2 | 998 | 13.6 | 1.0000 | 1.0001 |
| 6 | -29.977 | 175.812 | 28 | 1 | 2010 | 10.45 | 1985.8 | 2.9 | 993 | 14.0 | 1.0000 | 1.0001 |
| 7 | -29.679 | 175.071 | 7 | 2 | 2010 | 7.93 | 1992.8 | 4.0 | 996 | 13.4 | 1.0000 | 1.0001 |
| 8 | -29.681 | 174.409 | 17 | 2 | 2010 | 10.60 | 1984.1 | 4.1 | 991 | 14.0 | 1.0000 | 1.0002 |
| 9 | -29.752 | 173.902 | 27 | 2 | 2010 | 7.97 | 1994.0 | 4.0 | 996 | 13.3 | 1.0000 | 1.0002 |
| 10 | -29.607 | 173.537 | 9 | 3 | 2010 | 10.23 | 1989.1 | 3.8 | 994 | 14.0 | 1.0000 | 1.0002 |
| 11 | -29.365 | 173.194 | 19 | 3 | 2010 | 8.28 | 1993.8 | 4.0 | 996 | 13.3 | 1.0000 | 1.0002 |
| 12 | -29.259 | 173.027 | 29 | 3 | 2010 | 10.23 | 1926.1 | 3.8 | 962 | 13.9 | 1.0000 | 1.0002 |
| 13 | -29.317 | 172.650 | 8 | 4 | 2010 | 7.57 | 1989.1 | 4.1 | 994 | 13.3 | 1.0000 | 1.0001 |
| 14 | -29.379 | 172.405 | 18 | 4 | 2010 | 7.98 | 1989.6 | 4.2 | 994 | 13.3 | 1.0000 | 1.0001 |
| 15 | -29.112 | 172.464 | 28 | 4 | 2010 | 8.97 | 1993.2 | 3.6 | 996 | 13.3 | 1.0000 | 1.0001 |
| 16 | -28.871 | 172.457 | 8 | 5 | 2010 | 10.65 | 1987.3 | 4.1 | 993 | 13.8 | 1.0000 | 1.0001 |
| 17 | -28.796 | 172.415 | 18 | 5 | 2010 | 7.43 | 1989.9 | 4.2 | 994 | 13.4 | 1.0000 | 1.0002 |
| 18 | -28.772 | 172.430 | 28 | 5 | 2010 | 7.38 | 1992.9 | 4.0 | 996 | 13.4 | 1.0000 | 1.0001 |
| 19 | -28.803 | 172.334 | 7 | 6 | 2010 | 7.62 | 1991.9 | 4.2 | 995 | 13.3 | 1.0000 | 1.0002 |
| 20 | -28.728 | 172.242 | 17 | 6 | 2010 | 7.18 | 1990.0 | 4.2 | 994 | 1.0000 | 1.0002 | |
| 21 | -28.780 | 172.036 | 27 | 6 | 2010 | 8.52 | 1991.7 | 4.0 | 995 | 1.0000 | 1.0002 | |
| 22 | -28.775 | 171.857 | 7 | 7 | 2010 | 6.80 | 1991.6 | 4.0 | 995 | 1.0000 | 1.0002 | |
| 23 | -28.766 | 171.612 | 17 | 7 | 2010 | 6.60 | 1985.4 | 4.2 | 992 | 13.4 | 1.0000 | 1.0002 |
| 24 | -28.715 | 171.173 | 27 | 7 | 2010 | 6.75 | 1989.4 | 4.2 | 994 | 1.0000 | 1.0002 | |
| 25 | -28.718 | 170.830 | 6 | 8 | 2010 | 8.30 | 1991.3 | 2.9 | 996 | 13.5 | 1.0000 | 1.0003 |
| 26 | -28.549 | 170.516 | 16 | 8 | 2010 | 9.88 | 1989.7 | 4.0 | 994 | 1.0000 | 1.0003 | |
| 27 | -28.076 | 170.629 | 26 | 8 | 2010 | 6.13 | 1985.8 | 2.8 | 993 | 1.0000 | ||
| 28 | -27.354 | 170.485 | 5 | 9 | 2010 | 6.75 | 1985.5 | 4.3 | 992 | 1.0000 | 1.0002 | |
| 29 | -27.002 | 170.729 | 15 | 9 | 2010 | 6.45 | 1980.8 | 2.6 | 991 | 1.0000 | 1.0002 | |
| 30 | -26.655 | 170.968 | 25 | 9 | 2010 | 6.50 | 1989.4 | 4.1 | 994 | 1.0000 | 1.0002 | |
| 31 | -26.470 | 171.342 | 5 | 10 | 2010 | 6.80 | 1985.5 | 2.8 | 993 | 1.0000 | 1.0003 | |
| 32 | -26.196 | 171.676 | 15 | 10 | 2010 | 6.37 | 1987.0 | 4.1 | 993 | 1.0000 | 1.0003 | |
| 33 | -25.968 | 171.935 | 25 | 10 | 2010 | 6.33 | 1989.7 | 2.8 | 995 | 1.0000 | 1.0003 | |
| 34 | -25.824 | 172.041 | 4 | 11 | 2010 | 6.48 | 1985.6 | 4.0 | 992 | 1.0000 | 1.0003 | |
| 35 | -25.756 | 172.189 | 14 | 11 | 2010 | 6.40 | 1985.2 | 4.1 | 992 | 1.0000 | 1.0003 | |
| 36 | -25.776 | 172.209 | 24 | 11 | 2010 | 6.58 | 1985.8 | 4.3 | 992 | 1.0000 | 1.0003 | |
| 37 | -25.733 | 172.122 | 4 | 12 | 2010 | 6.42 | 1984.7 | 4.0 | 992 | 1.0000 | 1.0003 | |
| 38 | -25.597 | 171.998 | 14 | 12 | 2010 | 9.02 | 1984.7 | 4.1 | 992 | 1.0000 | 1.0003 |
Click to see full plot in new browser
Updated on 03-May-2011