return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903234-6836-4686

IMOS2 EIF Webb APEX-SBE Float 4686
iridium ID 6836 - WMO 5903234

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -32.540 205.022 26 12 2009 15.38 1987.5 3.8 993 13.5 1.0000 1.0003
2 -32.790 205.029 5 1 2010 8.47 1993.2 4.2 996 13.5 1.0000 1.0001
3 -32.928 205.098 15 1 2010 1.22 1993.0 4.0 996 13.4 1.0000 1.0001
4 -32.970 205.359 24 1 2010 18.57 1993.4 4.0 996 13.5 1.0000 1.0001
5 -32.915 205.782 3 2 2010 14.17 1981.3 4.3 990 14.0 1.0000 1.0000
6 -32.852 206.205 13 2 2010 7.47 1997.2 4.3 998 13.7 1.0000 1.0000
7 -32.893 206.415 23 2 2010 3.48 1986.2 4.0 992 14.0 1.0000 1.0001
8 -32.848 206.509 4 3 2010 20.62 1989.8 4.2 994 13.4 1.0000 1.0001
9 -32.819 206.540 14 3 2010 16.38 1987.3 4.1 993 14.0 1.0000 1.0001
10 -32.778 206.477 24 3 2010 9.63 1987.9 3.0 994 13.5 1.0000 1.0001
11 -32.793 206.412 3 4 2010 5.48 1987.6 4.1 993 14.0 1.0000 1.0002
12 -32.776 206.297 12 4 2010 22.37 1993.0 4.0 996 13.5 1.0000 1.0002
13 -32.785 206.171 22 4 2010 15.02 1991.5 4.0 995 13.5 1.0000 1.0001
14 -32.766 206.115 2 5 2010 7.60 1991.4 3.9 995 - - 1.0000 1.0001
15 -32.737 206.030 12 5 2010 0.57 1988.0 4.3 993 - - 1.0000 1.0001
16 -32.690 205.960 22 5 2010 0.47 1993.1 4.2 996 - - 1.0000 1.0001
17 -32.671 205.889 31 5 2010 16.95 1989.5 4.0 994 - - 1.0000 1.0001
18 -32.617 205.720 10 6 2010 9.38 1991.1 3.0 996 - - 1.0000 1.0001
19 -32.661 205.589 20 6 2010 1.88 1991.1 3.0 996 - - 1.0000 1.0001
20 -32.769 205.438 29 6 2010 19.35 1993.2 3.8 996 - - 1.0000 1.0001
21 -33.035 205.387 9 7 2010 11.87 1989.5 2.8 995 - - 1.0000 1.0001
22 -33.343 205.465 19 7 2010 4.07 1991.8 4.3 995 - - 1.0000 1.0001
23 -33.651 205.509 28 7 2010 20.95 1991.3 4.1 995 - - 1.0000 1.0001
24 -33.891 205.532 7 8 2010 14.15 1991.7 3.0 996 - - 1.0000 1.0001
25 -34.127 205.648 17 8 2010 6.32 1991.4 4.1 995 - - 1.0000 1.0001
26 -34.324 205.783 26 8 2010 22.92 1991.2 4.0 995 - - 1.0000 1.0001
27 -34.470 206.055 5 9 2010 15.05 1991.3 4.2 995 - - 1.0000 1.0001
28 -34.603 206.319 15 9 2010 7.12 1991.8 4.0 995 - - 1.0000 1.0001
29 -34.758 206.410 24 9 2010 23.18 1991.6 2.5 996 - - 1.0000 - -
30 -35.042 206.417 4 10 2010 22.85 1991.7 4.1 995 - - 1.0000 - -
31 -35.250 206.395 14 10 2010 15.90 1991.3 2.8 996 - - 1.0000 - -
32 -35.452 206.383 24 10 2010 9.03 1992.9 4.0 996 - - 1.0000 - -

top


Plots

Click to see full plot in new browser

Updated on 24-Oct-2010