return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903628-6991-5042

BOM 09/10 Webb APEX-SBE Float 5042
argos ID 6991 - WMO 5903628

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -43.100 144.930 19 8 2010 21.50 1990.1 3.0 995 13.6 1.0000 0.9999
2 -42.392 144.666 29 8 2010 15.32 1213.5 4.3 606 14.4 1.0000 0.9995
3 -41.129 143.180 8 9 2010 7.72 1989.8 2.8 995 1.0000 1.0000
4 -40.736 142.960 18 9 2010 0.68 1993.4 4.2 996 13.6 1.0000 1.0000
5 -40.649 142.293 27 9 2010 17.65 1991.8 4.3 995 13.7 1.0000 0.9999
6 -40.290 141.769 7 10 2010 10.67 1993.7 4.5 996 13.6 1.0000 0.9999
7 -39.988 141.693 17 10 2010 3.58 1994.0 4.2 996 13.6 1.0000 1.0000
8 -39.523 142.276 26 10 2010 23.03 1984.2 4.2 991 14.1 1.0000 1.0000
9 -39.956 142.980 5 11 2010 17.58 1536.0 2.9 768 1.0000 1.0000
10 -40.492 142.672 15 11 2010 10.38 1993.7 4.2 996 1.0000 0.9999
11 -40.847 142.584 25 11 2010 3.27 1989.5 4.3 994 1.0000 0.9999
12 -40.883 141.992 4 12 2010 23.43 1987.1 2.8 994 1.0000 0.9999
13 -40.840 141.276 14 12 2010 17.35 1995.3 4.1 997 1.0000 0.9998
14 -40.352 140.926 24 12 2010 12.85 1980.4 4.3 989 1.0000 0.9999
15 -39.894 141.766 3 1 2011 6.30 1997.2 3.0 999 1.0000 1.0000
16 -40.531 141.318 13 1 2011 1.70 1982.3 4.0 990 1.0000
17 -39.784 140.754 22 1 2011 18.80 1994.2 4.4 996 1.0000
18 -39.644 140.897 1 2 2011 14.22 1979.7 2.8 990 1.0000
19 -40.070 141.220 11 2 2011 9.63 1997.1 2.8 999 1.0000
20 -40.111 140.799 21 2 2011 5.50 1978.1 4.1 988 1.0000
21 -40.196 140.329 3 3 2011 0.75 1997.2 4.1 998 1.0000
22 -39.899 140.089 12 3 2011 20.32 1978.3 4.0 988 1.0000
23 -39.883 140.117 22 3 2011 13.92 1997.4 4.4 998 1.0000
24 -40.077 139.665 1 4 2011 9.30 1982.1 4.2 990 1.0000
25 -40.204 139.777 11 4 2011 2.75 1993.2 4.3 996 1.0000
26 -40.015 139.738 20 4 2011 22.33 1983.1 4.1 991 1.0000
27 -40.152 139.413 30 4 2011 15.72 1997.1 4.1 998 1.0000
28 -40.430 139.246 10 5 2011 11.15 1986.5 3.0 993 1.0000
29 -40.607 139.151 20 5 2011 4.40 1995.7 4.2 997 1.0000
30 -40.482 139.024 29 5 2011 23.80 1985.6 4.2 992 1.0000
31 -40.488 138.701 8 6 2011 17.30 1995.3 4.2 997 1.0000
32 -40.615 138.351 18 6 2011 12.68 1983.2 4.1 991 1.0000
33 -40.730 138.370 28 6 2011 5.53 1993.2 4.2 996 1.0000
34 -40.676 138.334 8 7 2011 0.95 1987.6 4.2 993 1.0000
35 -40.646 138.126 17 7 2011 17.82 1993.3 3.8 996 1.0000
36 -40.944 137.736 27 7 2011 13.37 1988.0 4.2 993 1.0000
37 -40.720 137.775 6 8 2011 6.77 1995.0 4.2 997 1.0000
38 -41.050 136.645 16 8 2011 2.22 1988.5 4.2 993 1.0000
39 -40.315 136.500 25 8 2011 19.73 1997.3 4.2 998 1.0000
40 -40.638 136.973 4 9 2011 15.13 1987.5 4.0 993 1.0000
41 -40.542 135.794 14 9 2011 8.03 1995.5 4.3 997 1.0000
42 -40.088 135.340 24 9 2011 3.45 1987.2 4.1 993 1.0000
43 -39.884 135.319 3 10 2011 20.32 1992.0 2.9 996 1.0000
44 -39.884 135.251 13 10 2011 15.83 1985.8 4.2 992 1.0000
45 -39.970 135.117 23 10 2011 8.93 1997.4 3.1 999 1.0000
46 -39.959 134.316 2 11 2011 4.45 1995.5 4.2 997 1.0000
47 -39.738 133.310 11 11 2011 21.35 1991.9 4.3 995 1.0000
48 -39.809 133.016 21 11 2011 17.15 1987.2 4.2 993 1.0000
49 -39.460 132.987 1 12 2011 10.47 1990.2 4.4 994 1.0000
50 -39.166 132.506 11 12 2011 5.93 1987.0 4.3 993 1.0000
51 -39.083 132.032 20 12 2011 23.03 1989.5 3.1 995 1.0000
52 -39.064 131.465 30 12 2011 18.90 1989.8 4.0 994 1.0000
53 -39.165 130.949 9 1 2012 11.77 1992.1 4.5 995 1.0000
54 -39.348 130.682 19 1 2012 7.20 1989.7 3.9 994 1.0000
55 -39.624 130.808 29 1 2012 0.12 1993.3 4.2 996 1.0000
56 -39.599 131.221 7 2 2012 19.65 1992.8 4.2 995 1.0000
57 -39.275 131.433 17 2 2012 12.53 1989.8 4.3 994 1.0000
58 -39.081 131.603 27 2 2012 8.05 1994.4 4.1 996 1.0000
59 -38.830 131.928 8 3 2012 1.05 1995.5 4.2 997 1.0000
60 -38.424 131.740 17 3 2012 20.60 1991.5 4.2 995 1.0000
61 -38.339 131.063 27 3 2012 13.40 1993.5 4.1 996 1.0000
62 -38.300 130.540 6 4 2012 8.97 1996.5 2.8 998 1.0000
63 -38.242 130.101 16 4 2012 1.72 1993.2 4.3 996 1.0000
64 -38.424 129.705 25 4 2012 21.18 1996.2 3.9 997 1.0000
65 -38.764 129.537 5 5 2012 13.97 1990.9 3.8 995 1.0000
66 -39.001 129.713 15 5 2012 9.97 1996.6 4.4 997 1.0000
67 -39.002 129.990 25 5 2012 3.22 1989.3 4.1 994 1.0000

top


Plots

Click to see full plot in new browser

Updated on 25-May-2012