return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903631-42969-5076

IMOS_NCRIS Webb APEX-SBE Float 5076
argos ID 42969 - WMO 5903631

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -42.579 148.676 18 9 2010 8.68 1979.4 4.7 70 14.2 1.0000 1.0001
2 -44.267 148.947 28 9 2010 5.45 2002.0 4.8 71 14.3 1.0000 0.9999
3 -43.519 149.487 8 10 2010 5.62 2005.4 4.0 71 14.3 1.0000 0.9999
4 -43.140 149.478 18 10 2010 9.45 1987.5 3.6 70 14.2 1.0000 1.0000
5 -43.095 149.739 28 10 2010 5.55 2003.3 4.7 71 14.2 1.0000 1.0000
6 -42.936 149.664 7 11 2010 6.68 2000.9 4.2 71 14.2 1.0000 1.0000
7 -42.639 149.528 17 11 2010 8.57 1980.9 4.5 70 14.2 1.0000 1.0000
8 -42.658 149.870 27 11 2010 9.65 1993.6 4.6 70 14.2 1.0000 1.0000
9 -42.606 150.160 7 12 2010 5.90 2004.5 4.7 71 14.2 1.0000 1.0000
10 -42.854 150.228 17 12 2010 9.32 1994.4 4.1 70 14.2 1.0000 1.0000
11 -42.901 150.119 27 12 2010 6.15 2006.5 4.2 71 14.2 1.0000 1.0000
12 -42.672 150.594 6 1 2011 8.72 2000.2 4.7 71 14.2 1.0000 1.0001
13 -43.500 151.078 16 1 2011 9.87 1990.5 4.4 70 14.2 1.0000 1.0000
14 -43.628 151.304 26 1 2011 7.45 2002.7 4.4 71 14.2 1.0000 1.0000
15 -43.583 151.960 5 2 2011 8.47 1976.7 4.5 70 14.2 1.0000 0.9999
16 -43.138 152.270 15 2 2011 6.57 2000.4 4.6 71 14.2 1.0000 1.0000
17 -43.153 152.413 25 2 2011 8.75 1986.1 3.6 70 14.1 1.0000 1.0000
18 -43.385 152.585 7 3 2011 8.07 2000.8 4.6 71 14.1 1.0000 1.0000
19 -43.710 152.496 17 3 2011 9.03 1991.4 4.1 70 14.1 1.0000 0.9999
20 -43.822 152.063 27 3 2011 6.32 2003.2 4.3 71 14.1 1.0000 0.9999
21 -43.837 151.336 6 4 2011 8.88 1981.5 4.7 70 14.1 1.0000 1.0000
22 -44.112 150.954 16 4 2011 8.68 1998.7 4.6 70 14.1 1.0000 1.0000
23 -44.494 151.087 26 4 2011 6.13 2003.6 4.6 71 14.1 1.0000 0.9999
24 -44.446 152.134 6 5 2011 8.38 2000.3 4.6 71 14.0 1.0000 1.0000
25 -44.161 152.937 16 5 2011 8.35 1980.5 4.5 70 14.0 1.0000 1.0000
26 -44.073 153.984 26 5 2011 9.25 1994.3 4.5 70 14.0 1.0000 1.0000
27 -43.885 154.981 5 6 2011 5.88 2004.1 5.0 71 14.0 1.0000 1.0000
28 -43.691 155.002 15 6 2011 8.85 1995.1 4.1 70 14.0 1.0000 1.0000
29 -43.696 155.084 25 6 2011 5.65 2002.1 4.4 71 14.0 1.0000 1.0000
30 -43.580 155.212 5 7 2011 8.70 1996.2 3.9 70 14.0 1.0000 1.0000
31 -43.509 155.050 15 7 2011 5.85 2005.0 4.5 71 14.0 1.0000 1.0000
32 -43.735 154.855 25 7 2011 8.50 1992.9 4.8 70 14.0 1.0000 1.0000
33 -43.908 154.903 4 8 2011 6.17 2001.7 9.1 70 14.0 1.0000 1.0000
34 -43.757 154.772 14 8 2011 8.68 1987.2 4.9 70 14.0 1.0000 1.0000
35 -44.099 154.023 24 8 2011 6.47 2003.0 4.9 71 13.9 1.0000 1.0000
36 -44.417 154.489 3 9 2011 8.55 1994.6 4.9 70 13.9 1.0000 1.0000
37 -44.132 154.464 13 9 2011 6.47 2001.8 4.7 71 13.9 1.0000 1.0000
38 -44.460 154.386 23 9 2011 9.08 1990.5 4.3 70 13.9 1.0000 1.0000
39 -44.264 154.700 3 10 2011 6.27 2004.1 4.9 71 13.9 1.0000 1.0001
40 -43.883 154.219 13 10 2011 8.47 2000.5 4.4 71 13.9 1.0000 1.0000
41 -44.219 154.054 23 10 2011 8.95 1984.9 4.3 70 13.9 1.0000 0.9998
42 -44.827 154.141 2 11 2011 9.52 1996.8 4.4 70 13.9 1.0000 1.0000
43 -45.204 154.954 12 11 2011 5.77 2004.4 5.1 71 13.9 1.0000 0.9998
44 -44.920 156.081 22 11 2011 8.55 2000.7 4.9 71 13.9 1.0000 1.0000
45 -43.962 155.874 2 12 2011 8.63 1974.9 4.7 70 13.9 1.0000 1.0000
46 -43.104 155.022 12 12 2011 8.80 1985.4 4.7 70 13.9 1.0000 1.0000
47 -42.938 154.263 22 12 2011 6.12 2002.9 4.9 71 13.9 1.0000 1.0000
48 -43.150 153.602 1 1 2012 9.07 1991.9 4.2 70 13.9 1.0000 1.0000
49 -43.098 153.016 11 1 2012 8.40 2000.9 4.9 71 13.8 1.0000 1.0001
50 -42.919 152.527 21 1 2012 8.63 1979.1 4.4 70 13.9 1.0000 1.0001
51 -42.910 152.554 31 1 2012 8.65 1993.5 4.2 70 13.8 1.0000 1.0000
52 -42.844 152.922 10 2 2012 5.68 2001.9 4.6 71 13.9 1.0000 1.0000
53 -43.339 152.673 20 2 2012 7.27 2000.7 4.6 71 13.8 1.0000 1.0001
54 -43.684 152.281 1 3 2012 9.02 1980.4 4.9 70 13.8 1.0000 1.0000
55 -43.639 152.009 11 3 2012 8.68 2000.1 4.5 70 13.8 1.0000 1.0000
56 -43.240 152.122 21 3 2012 6.80 2001.2 4.4 71 13.8 1.0000 1.0000
57 -42.979 152.828 31 3 2012 7.22 2002.5 5.1 71 13.8 1.0000 1.0001
58 -43.160 152.685 10 4 2012 8.70 1976.6 4.6 70 13.8 1.0000 1.0000
59 -43.873 152.496 20 4 2012 6.35 2003.2 4.3 71 13.8 1.0000 0.9998
60 -44.199 153.366 30 4 2012 8.82 1981.8 5.0 70 13.8 1.0000 0.9998
61 -43.965 154.273 10 5 2012 8.42 1990.2 4.8 70 13.8 1.0000 1.0000
62 -43.396 154.828 20 5 2012 6.50 2001.5 4.9 71 13.8 1.0000 1.0000

top


Plots

Click to see full plot in new browser

Updated on 23-May-2012