| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -34.651 | 152.807 | 3 | 10 | 2010 | 4.57 | 2007.5 | 4.6 | 71 | 14.3 | 1.0000 | 1.0000 |
| 2 | -35.084 | 152.214 | 13 | 10 | 2010 | 4.47 | 2009.0 | 4.2 | 71 | 14.3 | 1.0000 | 1.0001 |
| 3 | -35.175 | 151.741 | 23 | 10 | 2010 | 4.73 | 2002.6 | 4.8 | 71 | 14.4 | 1.0000 | 1.0002 |
| 4 | -35.396 | 151.051 | 2 | 11 | 2010 | 4.68 | 2005.8 | 4.2 | 71 | 14.4 | 1.0000 | 1.0002 |
| 5 | -36.844 | 150.686 | 12 | 11 | 2010 | 4.67 | 2001.6 | 4.3 | 71 | 14.3 | 1.0000 | 1.0004 |
| 6 | -37.339 | 150.944 | 22 | 11 | 2010 | 7.57 | 1994.1 | 4.4 | 70 | 14.3 | 1.0000 | 1.0003 |
| 7 | -37.682 | 151.284 | 2 | 12 | 2010 | 5.60 | 2000.1 | 4.3 | 71 | 14.3 | 1.0000 | 1.0002 |
| 8 | -38.437 | 152.982 | 12 | 12 | 2010 | 7.20 | 1995.5 | 4.3 | 70 | 14.3 | 1.0000 | 1.0001 |
| 9 | -38.105 | 153.102 | 22 | 12 | 2010 | 5.40 | 2001.5 | 4.8 | 71 | 14.3 | 1.0000 | 1.0001 |
| 10 | -37.455 | 151.834 | 1 | 1 | 2011 | 7.52 | 1996.1 | 4.6 | 70 | 14.2 | 1.0000 | 1.0002 |
| 11 | -37.181 | 151.614 | 11 | 1 | 2011 | 5.17 | 2003.5 | 4.1 | 71 | 14.2 | 1.0000 | 1.0002 |
| 12 | -38.800 | 150.825 | 21 | 1 | 2011 | 7.83 | 2000.4 | 4.4 | 71 | 14.2 | 1.0000 | 1.0001 |
| 13 | -39.344 | 151.544 | 31 | 1 | 2011 | 7.17 | 1983.1 | 4.5 | 70 | 14.2 | 1.0000 | 1.0001 |
| 14 | -39.170 | 151.770 | 10 | 2 | 2011 | 6.47 | 2000.7 | 4.2 | 71 | 14.2 | 1.0000 | 1.0001 |
| 15 | -38.814 | 151.730 | 20 | 2 | 2011 | 7.45 | 1976.2 | 3.9 | 70 | 14.2 | 1.0000 | 1.0001 |
| 16 | -37.783 | 152.700 | 2 | 3 | 2011 | 5.10 | 2001.2 | 4.6 | 71 | 14.2 | 1.0000 | 1.0002 |
| 17 | -37.598 | 154.687 | 12 | 3 | 2011 | 7.58 | 1967.0 | 4.7 | 70 | 14.2 | 1.0000 | 1.0002 |
| 18 | -37.887 | 154.881 | 22 | 3 | 2011 | 8.73 | 1992.0 | 4.2 | 70 | 14.2 | 1.0000 | 1.0001 |
| 19 | -38.099 | 153.472 | 1 | 4 | 2011 | 5.48 | 2002.2 | 4.7 | 71 | 14.2 | 1.0000 | 1.0002 |
| 20 | -38.097 | 154.721 | 11 | 4 | 2011 | 7.38 | 1991.8 | 4.3 | 70 | 14.2 | 1.0000 | 1.0002 |
| 21 | -38.600 | 153.761 | 21 | 4 | 2011 | 5.03 | 2001.4 | 4.7 | 71 | 14.2 | 1.0000 | 1.0001 |
| 22 | -39.529 | 154.127 | 1 | 5 | 2011 | 7.67 | 1986.7 | 4.4 | 70 | 14.2 | 1.0000 | 1.0002 |
| 23 | -39.987 | 155.213 | 11 | 5 | 2011 | 5.32 | 2003.5 | 4.6 | 71 | 14.2 | 1.0000 | 1.0001 |
| 24 | -40.096 | 153.831 | 21 | 5 | 2011 | 7.97 | 1996.0 | 4.8 | 70 | 14.1 | 1.0000 | 1.0001 |
| 25 | -38.891 | 153.720 | 31 | 5 | 2011 | 5.12 | 2001.6 | 4.5 | 71 | 14.1 | 1.0000 | 1.0002 |
| 26 | -39.276 | 155.054 | 10 | 6 | 2011 | 8.17 | 1980.9 | 4.3 | 70 | 14.1 | 1.0000 | 1.0002 |
| 27 | -40.154 | 153.666 | 20 | 6 | 2011 | 4.92 | 2007.8 | 5.0 | 71 | 14.1 | 1.0000 | 1.0001 |
| 28 | -40.187 | 154.502 | 30 | 6 | 2011 | 7.53 | 1979.9 | 10.5 | 69 | 14.1 | 1.0000 | 1.0002 |
| 29 | -39.991 | 152.879 | 10 | 7 | 2011 | 4.87 | 2000.9 | 10.4 | 70 | 14.1 | 1.0000 | 1.0001 |
| 30 | -40.356 | 153.858 | 20 | 7 | 2011 | 7.22 | 1985.2 | 3.8 | 70 | 14.1 | 1.0000 | 1.0001 |
| 31 | -40.325 | 153.074 | 30 | 7 | 2011 | 4.73 | 2002.3 | 4.7 | 71 | 14.1 | 1.0000 | 1.0001 |
| 32 | -39.644 | 152.574 | 9 | 8 | 2011 | 7.52 | 1989.6 | 4.1 | 70 | 14.0 | 1.0000 | 1.0001 |
| 33 | -37.752 | 152.317 | 19 | 8 | 2011 | 4.62 | 2005.3 | 4.3 | 71 | 14.1 | 1.0000 | 1.0002 |
| 34 | -37.301 | 154.274 | 29 | 8 | 2011 | 7.80 | 1985.3 | 4.4 | 70 | 14.0 | 1.0000 | 1.0000 |
| 35 | -36.838 | 154.318 | 8 | 9 | 2011 | 5.48 | 2003.3 | 4.1 | 71 | 14.0 | 1.0000 | 1.0001 |
| 36 | -36.215 | 153.010 | 18 | 9 | 2011 | 5.67 | 2000.3 | 4.4 | 71 | 14.0 | 1.0000 | 1.0001 |
| 37 | -35.294 | 151.280 | 28 | 9 | 2011 | 7.47 | 1973.0 | 4.0 | 70 | 14.0 | 1.0000 | 1.0003 |
| 38 | -35.404 | 151.491 | 8 | 10 | 2011 | 8.20 | 1994.2 | 4.3 | 70 | 14.0 | 1.0000 | 1.0003 |
| 39 | -36.096 | 152.376 | 18 | 10 | 2011 | 5.23 | 2004.3 | 5.0 | 71 | 14.0 | 1.0000 | 1.0002 |
| 40 | -35.206 | 153.614 | 28 | 10 | 2011 | 8.68 | 1994.0 | 4.4 | 70 | 14.0 | 1.0000 | 1.0002 |
| 41 | -35.253 | 153.516 | 7 | 11 | 2011 | 5.00 | 2002.6 | 4.6 | 71 | 14.0 | 1.0000 | 1.0001 |
| 42 | -35.936 | 152.114 | 17 | 11 | 2011 | 8.88 | 1999.0 | 10.1 | 69 | 14.0 | 1.0000 | 1.0003 |
| 43 | -34.896 | 151.997 | 27 | 11 | 2011 | 4.88 | 2000.8 | 4.5 | 71 | 14.0 | 1.0000 | 1.0002 |
| 44 | -34.579 | 152.034 | 7 | 12 | 2011 | 7.55 | 1983.6 | 4.3 | 70 | 14.0 | 1.0000 | 1.0001 |
| 45 | -34.149 | 152.080 | 17 | 12 | 2011 | 6.18 | 2001.3 | 4.4 | 71 | 14.0 | 1.0000 | 1.0002 |
| 46 | -34.767 | 151.995 | 27 | 12 | 2011 | 7.78 | 1983.8 | 4.9 | 70 | 14.0 | 1.0000 | 1.0003 |
| 47 | -34.955 | 153.090 | 6 | 1 | 2012 | 5.13 | 2000.7 | 4.7 | 71 | 13.9 | 1.0000 | 1.0002 |
| 48 | -33.852 | 152.828 | 16 | 1 | 2012 | 8.05 | 1992.3 | 3.9 | 70 | 13.9 | 1.0000 | 1.0003 |
| 49 | -35.255 | 152.116 | 26 | 1 | 2012 | 5.00 | 2001.0 | 4.7 | 71 | 13.9 | 1.0000 | 1.0003 |
| 50 | -35.093 | 151.833 | 5 | 2 | 2012 | 7.13 | 1981.7 | 4.2 | 70 | 13.9 | 1.0000 | 1.0003 |
| 51 | -34.284 | 152.584 | 15 | 2 | 2012 | 7.62 | 1991.0 | 4.2 | 70 | 13.9 | 1.0000 | 1.0001 |
| 52 | -33.765 | 153.442 | 25 | 2 | 2012 | 7.00 | 2001.1 | 4.4 | 71 | 13.9 | 1.0000 | 1.0003 |
| 53 | -34.476 | 154.755 | 6 | 3 | 2012 | 7.67 | 1995.9 | 4.6 | 70 | 13.8 | 1.0000 | 1.0001 |
| 54 | -34.010 | 154.376 | 16 | 3 | 2012 | 4.63 | 2001.3 | 4.6 | 71 | 13.9 | 1.0000 | 1.0001 |
| 55 | -34.352 | 153.593 | 26 | 3 | 2012 | 8.13 | 1996.4 | 4.1 | 70 | 13.9 | 1.0000 | 1.0002 |
| 56 | -34.999 | 153.150 | 5 | 4 | 2012 | 5.75 | 2001.5 | 4.3 | 71 | 13.9 | 1.0000 | 1.0002 |
| 57 | -34.439 | 153.845 | 15 | 4 | 2012 | 8.37 | 1972.3 | 4.4 | 70 | 13.8 | 1.0000 | 1.0001 |
| 58 | -32.786 | 153.763 | 25 | 4 | 2012 | 7.98 | 1994.3 | 3.7 | 70 | 13.8 | 1.0000 | 1.0003 |
| 59 | -31.868 | 155.198 | 5 | 5 | 2012 | 5.33 | 2003.3 | 4.0 | 71 | 13.9 | 1.0000 | 1.0001 |
| 60 | -31.474 | 156.325 | 15 | 5 | 2012 | 7.95 | 1980.7 | 4.0 | 70 | 13.8 | 1.0000 | 1.0002 |
| 61 | -31.366 | 157.290 | 25 | 5 | 2012 | 5.60 | 2001.9 | 4.9 | 71 | 13.8 | 1.0000 | 1.0002 |
Click to see full plot in new browser
Updated on 26-May-2012