| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -41.866 | 178.096 | 25 | 10 | 2010 | 17.77 | 1997.7 | 4.1 | 70 | 14.2 | 1.0000 | 1.0002 |
| 2 | -41.154 | 178.019 | 4 | 11 | 2010 | 17.52 | 1998.1 | 4.3 | 70 | 14.2 | 1.0000 | 1.0003 |
| 3 | -40.752 | 178.661 | 14 | 11 | 2010 | 17.23 | 2000.4 | 4.6 | 70 | 14.2 | 1.0000 | 1.0003 |
| 4 | -40.134 | 178.608 | 24 | 11 | 2010 | 18.83 | 2000.5 | 4.2 | 70 | 14.2 | 1.0000 | 1.0003 |
| 5 | -39.942 | 179.345 | 4 | 12 | 2010 | 19.40 | 1899.7 | 4.2 | 69 | 14.2 | 1.0000 | 1.0002 |
| 6 | -40.199 | 180.295 | 15 | 12 | 2010 | 0.53 | 1998.9 | 4.2 | 70 | 14.2 | 1.0000 | 1.0003 |
| 7 | -40.203 | 180.377 | 24 | 12 | 2010 | 19.17 | 1900.2 | 4.4 | 69 | 14.2 | 1.0000 | 1.0006 |
| 8 | -40.053 | 179.853 | 3 | 1 | 2011 | 17.42 | 1999.8 | 10.8 | 69 | 14.2 | 1.0000 | 1.0003 |
| 9 | -40.349 | 179.538 | 13 | 1 | 2011 | 18.78 | 2001.0 | 4.1 | 70 | 14.2 | 1.0000 | 1.0003 |
| 10 | -40.697 | 179.215 | 23 | 1 | 2011 | 20.13 | 1899.6 | 4.4 | 69 | 14.2 | 1.0000 | 1.0003 |
| 11 | -41.208 | 179.167 | 2 | 2 | 2011 | 19.82 | 1900.4 | 4.4 | 69 | 14.1 | 1.0000 | 1.0002 |
| 12 | -41.508 | 179.532 | 12 | 2 | 2011 | 17.63 | 2001.0 | 3.7 | 70 | 14.1 | 1.0000 | 1.0002 |
| 13 | -42.408 | 180.658 | 22 | 2 | 2011 | 19.25 | 1899.7 | 3.7 | 69 | 14.1 | 1.0000 | 0.9998 |
| 14 | -42.616 | 179.737 | 4 | 3 | 2011 | 18.93 | 1600.8 | 4.6 | 66 | 14.2 | 1.0000 | 0.9996 |
| 15 | -42.129 | 179.857 | 14 | 3 | 2011 | 17.58 | 1999.9 | 4.8 | 70 | 14.1 | 1.0000 | 1.0001 |
| 16 | -41.968 | 181.423 | 24 | 3 | 2011 | 17.62 | 1998.9 | 3.5 | 70 | 14.0 | 1.0000 | 1.0002 |
| 17 | -42.294 | 182.168 | 3 | 4 | 2011 | 19.65 | 1899.5 | 4.1 | 69 | 14.0 | 1.0000 | 1.0001 |
| 18 | -42.562 | 182.541 | 13 | 4 | 2011 | 19.18 | 1700.4 | 4.1 | 67 | 14.1 | 1.0000 | 1.0002 |
| 19 | -42.694 | 183.315 | 23 | 4 | 2011 | 18.62 | 1300.1 | 4.1 | 61 | 14.3 | 1.0000 | 1.0006 |
| 20 | -42.824 | 184.012 | 3 | 5 | 2011 | 18.03 | 1100.3 | 4.2 | 57 | 14.4 | 1.0000 | 1.0007 |
| 21 | -42.895 | 184.093 | 13 | 5 | 2011 | 16.78 | 900.1 | 3.7 | 53 | 14.5 | 1.0000 | 1.0007 |
| 22 | -42.935 | 184.136 | 23 | 5 | 2011 | 16.48 | 850.4 | 4.1 | 52 | 14.5 | 1.0000 | |
| 23 | -42.993 | 184.102 | 2 | 6 | 2011 | 17.83 | 749.7 | 3.9 | 50 | 14.5 | 1.0000 | |
| 24 | -42.955 | 184.150 | 12 | 6 | 2011 | 17.13 | 800.2 | 4.3 | 51 | 14.5 | 1.0000 | |
| 25 | -42.945 | 184.382 | 22 | 6 | 2011 | 16.50 | 850.5 | 4.6 | 52 | 14.5 | 1.0000 | |
| 26 | -43.006 | 184.447 | 2 | 7 | 2011 | 16.95 | 800.2 | 4.0 | 51 | 14.5 | 1.0000 | |
| 27 | -42.976 | 184.532 | 12 | 7 | 2011 | 16.62 | 849.9 | 4.4 | 52 | 14.5 | 1.0000 | |
| 28 | -42.973 | 184.678 | 22 | 7 | 2011 | 16.77 | 900.5 | 4.7 | 53 | 14.5 | 1.0000 | 1.0007 |
| 29 | -43.013 | 184.611 | 1 | 8 | 2011 | 16.97 | 797.0 | 4.3 | 51 | 14.6 | 1.0000 | |
| 30 | -42.953 | 184.647 | 11 | 8 | 2011 | 17.27 | 899.6 | 4.5 | 53 | 14.5 | 1.0000 | |
| 31 | -42.991 | 184.745 | 21 | 8 | 2011 | 16.68 | 900.3 | 4.3 | 53 | 14.5 | 1.0000 | 1.0006 |
| 32 | -42.878 | 184.658 | 31 | 8 | 2011 | 17.78 | 1050.3 | 4.3 | 56 | 14.5 | 1.0000 | 1.0007 |
| 33 | -42.826 | 184.239 | 10 | 9 | 2011 | 17.18 | 1049.9 | 4.5 | 56 | 14.5 | 1.0000 | 1.0008 |
| 34 | -42.859 | 183.930 | 20 | 9 | 2011 | 16.87 | 1000.2 | 4.4 | 55 | 14.5 | 1.0000 | 1.0006 |
| 35 | -42.846 | 183.750 | 30 | 9 | 2011 | 17.48 | 1001.2 | 4.5 | 55 | 14.5 | 1.0000 | 1.0007 |
| 36 | -42.838 | 183.856 | 10 | 10 | 2011 | 17.10 | 1000.0 | 4.1 | 55 | 14.5 | 1.0000 | 1.0007 |
| 37 | -42.836 | 183.940 | 20 | 10 | 2011 | 18.17 | 1000.2 | 4.4 | 55 | 14.5 | 1.0000 | 1.0007 |
| 38 | -42.849 | 183.958 | 30 | 10 | 2011 | 17.42 | 1000.3 | 4.1 | 55 | 14.4 | 1.0000 | 1.0007 |
| 39 | -42.845 | 184.072 | 9 | 11 | 2011 | 17.00 | 950.1 | 3.9 | 54 | 14.4 | 1.0000 | 1.0007 |
| 40 | -42.855 | 184.046 | 19 | 11 | 2011 | 17.60 | 1000.9 | 4.8 | 55 | 14.4 | 1.0000 | 1.0006 |
| 41 | -42.848 | 184.073 | 29 | 11 | 2011 | 17.00 | 1000.4 | 4.7 | 55 | 14.4 | 1.0000 | 1.0007 |
| 42 | -42.857 | 184.290 | 9 | 12 | 2011 | 16.90 | 949.5 | 8.9 | 53 | 14.3 | 1.0000 | 1.0008 |
| 43 | -42.682 | 185.033 | 19 | 12 | 2011 | 19.67 | 1797.1 | 4.2 | 68 | 13.9 | 1.0000 | 1.0003 |
| 44 | -42.919 | 185.317 | 29 | 12 | 2011 | 17.37 | 1100.5 | 4.3 | 57 | 14.2 | 1.0000 | 1.0007 |
| 45 | -42.926 | 184.951 | 8 | 1 | 2012 | 17.53 | 999.8 | 4.6 | 55 | 14.3 | 1.0000 | 1.0007 |
| 46 | -43.001 | 184.984 | 18 | 1 | 2012 | 16.83 | 949.9 | 4.3 | 54 | 14.3 | 1.0000 | 1.0007 |
| 47 | -42.942 | 185.041 | 28 | 1 | 2012 | 17.27 | 1046.6 | 10.5 | 55 | 14.3 | 1.0000 | 1.0008 |
| 48 | -42.977 | 185.293 | 7 | 2 | 2012 | 17.10 | 950.4 | 4.0 | 54 | 14.4 | 1.0000 | 1.0008 |
| 49 | -42.946 | 185.391 | 17 | 2 | 2012 | 17.72 | 1049.4 | 4.2 | 56 | 14.3 | 1.0000 | 1.0008 |
| 50 | -42.963 | 185.285 | 27 | 2 | 2012 | 17.15 | 1000.4 | 4.2 | 55 | 14.2 | 1.0000 | 1.0007 |
| 51 | -43.050 | 185.537 | 8 | 3 | 2012 | 17.43 | 1000.7 | 3.7 | 55 | 14.3 | 1.0000 | 1.0008 |
| 52 | -43.068 | 185.571 | 18 | 3 | 2012 | 17.08 | 1000.2 | 4.2 | 55 | 14.3 | 1.0000 | 1.0007 |
| 53 | -42.972 | 185.295 | 28 | 3 | 2012 | 16.97 | 1001.2 | 4.2 | 55 | 14.2 | 1.0000 | 1.0008 |
| 54 | -42.972 | 185.267 | 7 | 4 | 2012 | 17.95 | 1000.7 | 4.2 | 55 | 14.2 | 1.0000 | 1.0008 |
| 55 | -42.983 | 185.288 | 17 | 4 | 2012 | 17.22 | 950.3 | 4.0 | 54 | 14.3 | 1.0000 | 1.0010 |
| 56 | -42.877 | 185.390 | 27 | 4 | 2012 | 17.50 | 1198.3 | 4.6 | 59 | 14.2 | 1.0000 | 1.0009 |
| 57 | -42.974 | 185.739 | 7 | 5 | 2012 | 17.40 | 1200.6 | 4.1 | 59 | 14.0 | 1.0000 | 1.0007 |
| 58 | -43.178 | 186.214 | 17 | 5 | 2012 | 18.35 | 1300.2 | 4.2 | 61 | 13.9 | 1.0000 | 1.0005 |
Click to see full plot in new browser
Updated on 21-May-2012