| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -25.444 | 156.913 | 29 | 10 | 2010 | 18.67 | 2002.6 | 3.9 | 71 | 13.9 | 1.0000 | 1.0001 |
| 2 | -24.796 | 156.783 | 8 | 11 | 2010 | 18.77 | 2001.7 | 4.0 | 71 | 14.0 | 1.0000 | 1.0001 |
| 3 | -23.773 | 156.966 | 18 | 11 | 2010 | 21.10 | 1998.9 | 8.7 | 70 | 14.0 | 1.0000 | 1.0001 |
| 4 | -23.125 | 156.865 | 28 | 11 | 2010 | 21.40 | 1981.5 | 8.1 | 69 | 14.0 | 1.0000 | 1.0001 |
| 5 | -22.976 | 157.294 | 8 | 12 | 2010 | 21.28 | 1993.7 | 8.1 | 69 | 14.0 | 1.0000 | 1.0001 |
| 6 | -23.216 | 157.517 | 18 | 12 | 2010 | 18.82 | 2000.1 | 8.6 | 70 | 14.0 | 1.0000 | 1.0001 |
| 7 | -23.908 | 157.390 | 29 | 12 | 2010 | 0.40 | 1997.3 | 8.5 | 69 | 13.9 | 1.0000 | 1.0001 |
| 8 | -24.741 | 157.002 | 7 | 1 | 2011 | 19.92 | 2000.3 | 8.6 | 70 | 13.9 | 1.0000 | 1.0001 |
| 9 | -25.283 | 156.582 | 17 | 1 | 2011 | 21.23 | 1978.0 | 8.0 | 69 | 13.9 | 1.0000 | 1.0001 |
| 10 | -25.684 | 156.422 | 27 | 1 | 2011 | 19.28 | 2001.4 | 8.4 | 70 | 13.9 | 1.0000 | 1.0001 |
| 11 | -25.708 | 155.828 | 6 | 2 | 2011 | 20.70 | 1998.4 | 8.6 | 70 | 13.9 | 1.0000 | 1.0001 |
| 12 | -25.729 | 155.268 | 16 | 2 | 2011 | 22.07 | 1970.4 | 8.8 | 69 | 13.9 | 1.0000 | 1.0001 |
| 13 | -25.865 | 154.741 | 26 | 2 | 2011 | 21.72 | 1985.7 | 7.6 | 69 | 13.8 | 1.0000 | 1.0001 |
| 14 | -26.526 | 154.391 | 9 | 3 | 2011 | 2.83 | 1999.7 | 8.1 | 70 | 13.9 | 1.0000 | 1.0002 |
| 15 | -27.537 | 154.327 | 18 | 3 | 2011 | 21.83 | 1986.2 | 7.9 | 69 | 13.8 | 1.0000 | 1.0002 |
| 16 | -29.790 | 154.082 | 28 | 3 | 2011 | 19.15 | 1999.8 | 8.3 | 70 | 13.9 | 1.0000 | 1.0001 |
| 17 | -33.044 | 154.362 | 7 | 4 | 2011 | 21.52 | 1987.4 | 7.4 | 69 | 13.9 | 1.0000 | 1.0002 |
| 18 | -34.159 | 153.139 | 17 | 4 | 2011 | 19.62 | 1998.3 | 7.7 | 70 | 13.8 | 1.0000 | 1.0002 |
| 19 | -34.390 | 151.792 | 27 | 4 | 2011 | 21.42 | 1985.2 | 8.3 | 69 | 13.8 | 1.0000 | 1.0001 |
| 20 | -34.392 | 152.432 | 7 | 5 | 2011 | 19.62 | 2001.6 | 7.7 | 70 | 13.9 | 1.0000 | 1.0000 |
| 21 | -34.547 | 151.901 | 17 | 5 | 2011 | 21.18 | 1984.6 | 8.0 | 69 | 13.9 | 1.0000 | 1.0001 |
| 22 | -35.581 | 152.730 | 27 | 5 | 2011 | 19.02 | 2000.7 | 7.8 | 70 | 13.9 | 1.0000 | 1.0000 |
| 23 | -36.335 | 151.383 | 6 | 6 | 2011 | 21.40 | 1986.5 | 7.7 | 69 | 13.8 | 1.0000 | 1.0001 |
| 24 | -36.134 | 152.710 | 16 | 6 | 2011 | 18.87 | 1998.7 | 7.6 | 70 | 13.8 | 1.0000 | 1.0000 |
| 25 | -37.694 | 152.485 | 26 | 6 | 2011 | 21.83 | 1980.0 | 7.8 | 69 | 13.8 | 1.0000 | 1.0001 |
| 26 | -38.879 | 154.333 | 6 | 7 | 2011 | 19.08 | 1999.6 | 7.9 | 70 | 13.9 | 1.0000 | 1.0001 |
| 27 | -39.354 | 155.243 | 16 | 7 | 2011 | 22.13 | 1971.1 | 7.9 | 69 | 13.9 | 1.0000 | 1.0001 |
| 28 | -39.020 | 154.534 | 26 | 7 | 2011 | 21.77 | 1990.0 | 7.4 | 69 | 13.9 | 1.0000 | 1.0001 |
| 29 | -39.851 | 153.176 | 5 | 8 | 2011 | 18.78 | 1997.8 | 6.1 | 70 | 13.9 | 1.0000 | 1.0001 |
| 30 | -39.645 | 152.729 | 15 | 8 | 2011 | 21.57 | 1991.1 | 7.7 | 69 | 13.8 | 1.0000 | 1.0001 |
| 31 | -39.378 | 152.720 | 25 | 8 | 2011 | 18.95 | 1997.5 | 7.6 | 70 | 13.8 | 1.0000 | 1.0001 |
| 32 | -38.327 | 152.996 | 4 | 9 | 2011 | 21.18 | 1972.9 | 7.6 | 69 | 13.8 | 1.0000 | 1.0001 |
| 33 | -39.925 | 153.033 | 14 | 9 | 2011 | 20.70 | 1999.8 | 8.1 | 70 | 13.8 | 1.0000 | 1.0001 |
| 34 | -39.769 | 151.384 | 24 | 9 | 2011 | 21.37 | 1974.9 | 7.8 | 69 | 13.8 | 1.0000 | 1.0001 |
| 35 | -38.935 | 153.502 | 4 | 10 | 2011 | 21.20 | 1972.0 | 7.3 | 69 | 13.8 | 1.0000 | 1.0001 |
| 36 | -39.534 | 152.299 | 14 | 10 | 2011 | 21.15 | 1997.5 | 7.2 | 70 | 13.8 | 1.0000 | 1.0001 |
| 37 | -38.057 | 152.963 | 24 | 10 | 2011 | 21.60 | 1974.9 | 8.0 | 69 | 13.8 | 1.0000 | 1.0002 |
| 38 | -36.544 | 153.001 | 3 | 11 | 2011 | 21.05 | 1998.1 | 7.9 | 70 | 13.8 | 1.0000 | 1.0001 |
| 39 | -35.108 | 152.640 | 13 | 11 | 2011 | 22.05 | 1968.0 | 7.8 | 69 | 13.8 | 1.0000 | 1.0002 |
| 40 | -34.946 | 152.372 | 23 | 11 | 2011 | 21.40 | 1984.5 | 7.7 | 69 | 13.8 | 1.0000 | 1.0002 |
| 41 | -33.840 | 154.483 | 3 | 12 | 2011 | 18.63 | 2006.0 | 7.8 | 70 | 13.8 | 1.0000 | 1.0001 |
| 42 | -32.892 | 153.441 | 13 | 12 | 2011 | 21.17 | 1982.4 | 7.6 | 69 | 13.8 | 1.0000 | 1.0003 |
| 43 | -34.370 | 152.776 | 23 | 12 | 2011 | 20.85 | 1997.9 | 7.4 | 70 | 13.8 | 1.0000 | 1.0001 |
| 44 | -34.374 | 153.466 | 2 | 1 | 2012 | 21.87 | 1985.8 | 8.0 | 69 | 13.8 | 1.0000 | 1.0002 |
| 45 | -34.833 | 152.447 | 12 | 1 | 2012 | 21.70 | 1995.3 | 8.1 | 69 | 13.7 | 1.0000 | 1.0002 |
| 46 | -34.552 | 152.797 | 22 | 1 | 2012 | 18.50 | 1999.1 | 8.0 | 70 | 13.7 | 1.0000 | 1.0001 |
| 47 | -35.359 | 152.380 | 1 | 2 | 2012 | 21.23 | 1990.0 | 8.2 | 69 | 13.8 | 1.0000 | 1.0003 |
| 48 | -34.967 | 151.835 | 11 | 2 | 2012 | 19.23 | 1998.0 | 6.0 | 70 | 13.8 | 1.0000 | 1.0003 |
| 49 | -34.602 | 152.202 | 21 | 2 | 2012 | 21.33 | 1969.9 | 8.3 | 69 | 13.8 | 1.0000 | 1.0002 |
| 50 | -35.135 | 152.505 | 2 | 3 | 2012 | 21.82 | 1989.3 | 7.6 | 69 | 13.7 | 1.0000 | 1.0003 |
| 51 | -36.420 | 152.246 | 12 | 3 | 2012 | 21.55 | 1986.1 | 7.3 | 69 | 13.7 | 1.0000 | 1.0001 |
| 52 | -35.971 | 151.251 | 22 | 3 | 2012 | 19.32 | 1998.1 | 7.3 | 70 | 13.6 | 1.0000 | 1.0002 |
| 53 | -36.189 | 150.960 | 1 | 4 | 2012 | 22.02 | 1975.6 | 7.8 | 69 | 13.7 | 1.0000 | 1.0002 |
| 54 | -36.618 | 150.816 | 11 | 4 | 2012 | 21.48 | 1993.4 | 7.7 | 69 | 13.7 | 1.0000 | 1.0003 |
| 55 | -37.360 | 150.637 | 21 | 4 | 2012 | 18.95 | 1997.8 | 7.6 | 70 | 13.6 | 1.0000 | 1.0005 |
| 56 | -39.580 | 149.995 | 1 | 5 | 2012 | 21.90 | 1974.0 | 8.4 | 69 | 13.5 | 1.0000 | 1.0002 |
| 57 | -41.097 | 151.262 | 11 | 5 | 2012 | 21.40 | 1992.6 | 7.1 | 69 | 13.6 | 1.0000 | 1.0002 |
| 58 | -41.086 | 152.888 | 21 | 5 | 2012 | 19.10 | 1998.4 | 7.4 | 70 | 13.6 | 1.0000 | 1.0002 |
Click to see full plot in new browser
Updated on 25-May-2012