return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903637-34509-4033

IMOS Webb APEX-SBE Float 4033
argos ID 34509 - WMO 5903637

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -20.940 171.526 2 11 2010 4.30 1998.2 6.0 70 13.8 1.0000 1.0000
2 -21.204 171.544 12 11 2010 1.32 2004.5 5.6 71 13.8 1.0000 1.0000
3 -21.429 171.534 22 11 2010 1.27 2002.9 5.9 71 13.8 1.0000 1.0000
4 -21.793 171.408 2 12 2010 3.98 2000.5 5.8 71 13.8 1.0000 1.0000
5 -21.989 171.285 12 12 2010 3.93 1983.5 5.5 70 13.8 1.0000 1.0000
6 -22.083 171.289 22 12 2010 2.10 2002.3 6.0 71 13.8 1.0000 1.0000
7 -21.898 171.226 1 1 2011 4.25 1975.2 6.1 70 14.1 1.0000 1.0000
8 -21.495 171.179 11 1 2011 5.23 2000.3 5.1 70 13.8 1.0000 1.0000
9 -21.276 171.000 21 1 2011 1.78 2003.8 5.5 71 13.8 1.0000 1.0000
10 -21.185 170.513 31 1 2011 4.23 1996.6 5.9 70 13.8 1.0000 1.0000
11 -21.419 170.136 10 2 2011 3.22 2001.1 5.4 71 13.8 1.0000 1.0001
12 -21.563 169.795 20 2 2011 4.13 1987.0 5.3 70 13.8 1.0000 1.0000
13 -21.595 169.250 2 3 2011 2.38 2005.1 5.9 71 13.8 1.0000 1.0000
14 -21.695 168.869 12 3 2011 4.00 2000.8 6.1 71 13.8 1.0000 1.0001
15 -21.529 168.411 22 3 2011 2.83 1497.3 6.1 65 14.0 1.0000 1.0005
16 -21.264 168.154 1 4 2011 4.37 1991.7 5.0 70 13.8 1.0000 1.0001
17 -20.293 167.288 11 4 2011 2.10 2001.4 6.4 71 13.8 1.0000 1.0000
18 -20.239 166.966 21 4 2011 4.13 1990.8 5.7 70 13.8 1.0000 1.0000
19 -20.189 166.697 1 5 2011 2.02 2005.3 4.7 71 13.8 1.0000 1.0000
20 -20.029 166.656 11 5 2011 3.62 2001.6 6.3 71 13.8 1.0000 1.0000
21 -19.942 166.555 21 5 2011 4.72 1975.9 5.4 70 13.8 1.0000 1.0000
22 -19.952 166.199 31 5 2011 3.52 1651.6 6.0 67 13.9 1.0000 1.0001
23 -19.891 165.869 10 6 2011 3.45 1214.5 6.3 60 14.2 1.0000 1.0004
24 -19.859 165.871 20 6 2011 1.65 1162.4 5.9 59 14.2 1.0000 1.0004
25 -19.880 165.932 30 6 2011 3.28 1294.6 6.1 61 14.1 1.0000 1.0002
26 -19.834 165.913 10 7 2011 3.13 1009.1 5.9 56 14.2 1.0000 1.0001
27 -19.564 165.738 20 7 2011 1.48 2004.5 6.4 71 13.9 1.0000 0.9999
28 -19.406 165.455 30 7 2011 2.97 1402.5 6.0 64 13.9 1.0000 1.0000
29 -19.345 165.321 9 8 2011 2.80 1949.5 4.3 70 13.8 1.0000 0.9999
30 -19.057 164.978 19 8 2011 1.28 2015.2 6.5 71 13.8 1.0000 0.9999
31 -18.606 165.046 29 8 2011 1.20 2010.8 5.7 71 13.7 1.0000 0.9999
32 -18.431 165.165 8 9 2011 1.12 2005.2 6.2 71 13.7 1.0000 0.9999
33 -18.293 165.492 18 9 2011 1.10 2007.7 6.3 71 13.7 1.0000 0.9999
34 -18.353 165.686 28 9 2011 1.00 2007.2 6.1 71 13.7 1.0000 0.9998
35 -18.465 165.941 8 10 2011 2.08 2001.8 4.9 71 13.6 1.0000 0.9999
36 -18.603 166.226 18 10 2011 4.20 1991.9 5.9 70 13.6 1.0000 0.9999
37 -18.690 166.227 28 10 2011 1.82 2003.2 5.1 71 13.6 1.0000 0.9999
38 -18.959 166.213 7 11 2011 4.08 1997.6 6.5 70 13.5 1.0000 0.9999
39 -19.210 166.183 17 11 2011 2.27 2002.6 6.0 71 13.6 1.0000 0.9999
40 -19.420 166.117 27 11 2011 3.95 1995.4 6.4 70 13.5 1.0000 0.9999
41 -19.544 165.976 7 12 2011 2.17 2003.9 6.0 71 13.5 1.0000 0.9999
42 -19.641 165.952 17 12 2011 4.57 1996.2 6.3 70 13.5 1.0000 0.9999
43 -19.664 165.843 27 12 2011 2.02 2003.4 5.9 71 13.4 1.0000 0.9999
44 -19.468 165.701 6 1 2012 4.28 1987.8 6.4 70 13.4 1.0000 0.9999
45 -19.499 165.167 16 1 2012 1.85 2002.9 6.6 71 13.4 1.0000 0.9999
46 -19.305 164.720 26 1 2012 4.00 1987.3 5.6 70 13.4 1.0000 0.9998
47 -19.221 164.555 5 2 2012 2.17 2003.4 5.8 71 13.4 1.0000 0.9999
48 -18.938 164.082 15 2 2012 4.35 1990.7 6.1 70 13.4 1.0000 0.9999
49 -18.035 163.399 25 2 2012 1.52 2001.4 6.3 71 13.4 1.0000 0.9998
50 -17.326 161.956 6 3 2012 4.62 1981.8 6.4 70 13.3 1.0000 1.0000
51 -17.537 161.208 16 3 2012 3.25 2002.8 6.5 71 13.3 1.0000 1.0001
52 -17.195 160.975 26 3 2012 4.62 1976.1 6.7 70 13.3 1.0000 1.0002
53 -17.420 161.300 5 4 2012 3.08 2003.4 5.8 71 13.2 1.0000 1.0000
54 -16.941 161.393 15 4 2012 4.43 1987.9 6.2 70 13.2 1.0000 1.0002
55 -16.135 161.080 25 4 2012 2.62 2007.1 6.2 71 13.2 1.0000 1.0002
56 -15.861 161.655 5 5 2012 4.23 1983.1 6.3 70 13.2 1.0000 1.0001
57 -16.833 161.805 15 5 2012 2.42 2001.7 6.7 71 13.2 1.0000 1.0001
58 -17.789 161.447 25 5 2012 4.03 1976.1 6.5 70 13.1 1.0000 1.0000

top


Plots

Click to see full plot in new browser

Updated on 26-May-2012