| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -19.210 | 176.575 | 2 | 11 | 2010 | 21.27 | 1995.3 | 4.2 | 997 | 1.0000 | 1.0000 | |
| 2 | -19.311 | 176.336 | 12 | 11 | 2010 | 14.07 | 1995.2 | 4.2 | 997 | 1.0000 | 1.0000 | |
| 3 | -19.378 | 176.298 | 22 | 11 | 2010 | 7.58 | 1995.4 | 4.2 | 997 | 1.0000 | 1.0001 | |
| 4 | -19.249 | 176.328 | 2 | 12 | 2010 | 3.07 | 1977.7 | 4.0 | 988 | 1.0000 | 1.0001 | |
| 5 | -19.070 | 176.354 | 11 | 12 | 2010 | 22.77 | 1995.7 | 3.9 | 997 | 1.0000 | 1.0001 | |
| 6 | -19.010 | 176.381 | 21 | 12 | 2010 | 15.80 | 1989.9 | 4.2 | 994 | 1.0000 | 1.0001 | |
| 7 | -19.085 | 176.395 | 31 | 12 | 2010 | 11.72 | 1991.4 | 4.2 | 995 | 1.0000 | 1.0001 | |
| 8 | -19.311 | 176.335 | 10 | 1 | 2011 | 5.45 | 1992.9 | 4.1 | 996 | 1.0000 | 1.0001 | |
| 9 | -19.543 | 176.266 | 20 | 1 | 2011 | 2.38 | 1993.5 | 4.2 | 996 | 1.0000 | 1.0001 | |
| 10 | -19.879 | 176.542 | 29 | 1 | 2011 | 20.17 | 1991.8 | 4.1 | 995 | 1.0000 | 1.0001 | |
| 11 | -19.739 | 176.760 | 8 | 2 | 2011 | 14.38 | 1995.3 | 4.2 | 997 | 1.0000 | 1.0001 | |
| 12 | -19.616 | 176.933 | 18 | 2 | 2011 | 10.08 | 1977.2 | 3.9 | 988 | 1.0000 | 1.0001 | |
| 13 | -19.384 | 177.602 | 28 | 2 | 2011 | 5.78 | 1993.9 | 4.2 | 996 | 1.0000 | 1.0001 | |
| 14 | -19.521 | 178.063 | 9 | 3 | 2011 | 23.10 | 1989.1 | 4.0 | 994 | 1.0000 | 1.0001 | |
| 15 | -19.836 | 178.360 | 19 | 3 | 2011 | 18.82 | 1988.9 | 4.1 | 994 | 1.0000 | 1.0001 | |
| 16 | -20.535 | 178.421 | 29 | 3 | 2011 | 12.13 | 1987.4 | 4.3 | 993 | 1.0000 | 1.0001 | |
| 17 | -20.842 | 178.608 | 8 | 4 | 2011 | 8.02 | 1995.4 | 4.1 | 997 | 1.0000 | 1.0002 | |
| 18 | -20.883 | 178.753 | 18 | 4 | 2011 | 1.63 | 1993.7 | 3.9 | 996 | 1.0000 | 1.0002 | |
| 19 | -20.836 | 178.691 | 27 | 4 | 2011 | 21.37 | 1993.4 | 4.0 | 996 | 1.0000 | 1.0002 | |
| 20 | -21.083 | 178.745 | 7 | 5 | 2011 | 14.37 | 1991.7 | 4.0 | 995 | 1.0000 | 1.0002 | |
| 21 | -20.658 | 178.868 | 17 | 5 | 2011 | 8.53 | 1997.2 | 4.1 | 998 | 1.0000 | 1.0002 | |
| 22 | -20.128 | 178.559 | 27 | 5 | 2011 | 4.28 | 1976.2 | 3.9 | 987 | 1.0000 | 1.0001 | |
| 23 | -19.726 | 178.474 | 6 | 6 | 2011 | 0.00 | 1995.1 | 4.0 | 997 | 1.0000 | 1.0001 | |
| 24 | -19.567 | 178.455 | 15 | 6 | 2011 | 17.13 | 1991.6 | 4.0 | 995 | 1.0000 | 1.0001 | |
| 25 | -19.466 | 178.388 | 25 | 6 | 2011 | 12.97 | 1989.3 | 3.9 | 994 | 1.0000 | 1.0001 | |
| 26 | -19.345 | 178.476 | 5 | 7 | 2011 | 6.72 | 1994.9 | 4.0 | 997 | 1.0000 | 1.0001 | |
| 27 | -19.556 | 178.718 | 15 | 7 | 2011 | 2.38 | 1993.8 | 3.8 | 996 | 1.0000 | 1.0001 | |
| 28 | -20.019 | 178.926 | 24 | 7 | 2011 | 19.40 | 1993.0 | 3.9 | 996 | 1.0000 | 1.0001 | |
| 29 | -20.323 | 178.994 | 3 | 8 | 2011 | 13.37 | 1997.0 | 4.0 | 998 | 1.0000 | 1.0002 | |
| 30 | -20.404 | 178.979 | 13 | 8 | 2011 | 8.92 | 1983.9 | 3.9 | 991 | 1.0000 | 1.0002 | |
| 31 | -20.397 | 178.904 | 23 | 8 | 2011 | 2.07 | 1987.7 | 2.7 | 994 | 1.0000 | 1.0002 | |
| 32 | -20.524 | 178.597 | 1 | 9 | 2011 | 21.72 | 1981.3 | 4.1 | 990 | 1.0000 | 1.0001 | |
| 33 | -20.808 | 178.215 | 11 | 9 | 2011 | 14.77 | 1993.7 | 4.2 | 996 | 1.0000 | 1.0001 | |
| 34 | -20.764 | 178.489 | 21 | 9 | 2011 | 10.22 | 1982.1 | 3.9 | 990 | 1.0000 | 1.0001 | |
| 35 | -20.421 | 177.838 | 1 | 10 | 2011 | 4.08 | 1993.6 | 2.4 | 997 | 1.0000 | 1.0001 | |
| 36 | -20.937 | 177.616 | 10 | 10 | 2011 | 23.97 | 1983.2 | 4.0 | 991 | 1.0000 | 1.0001 | |
| 37 | -20.392 | 177.671 | 20 | 10 | 2011 | 17.57 | 1993.6 | 3.9 | 996 | 1.0000 | 1.0001 | |
| 38 | -20.170 | 177.135 | 30 | 10 | 2011 | 12.43 | 1787.4 | 4.0 | 893 | 1.0000 | 1.0001 | |
| 39 | -20.304 | 176.897 | 9 | 11 | 2011 | 5.28 | 1991.6 | 4.0 | 995 | 1.0000 | 1.0001 | |
| 40 | -20.424 | 176.981 | 19 | 11 | 2011 | 1.22 | 1987.9 | 3.7 | 993 | 1.0000 | 1.0001 | |
| 41 | -19.986 | 176.639 | 28 | 11 | 2011 | 18.47 | 1989.2 | 4.0 | 994 | 1.0000 | 1.0001 | |
| 42 | -20.004 | 176.508 | 8 | 12 | 2011 | 14.05 | 1987.4 | 3.8 | 993 | 1.0000 | 1.0001 | |
| 43 | -20.004 | 176.018 | 18 | 12 | 2011 | 7.18 | 1987.5 | 4.1 | 993 | 1.0000 | 1.0001 | |
| 44 | -19.501 | 175.662 | 28 | 12 | 2011 | 2.87 | 1985.6 | 4.1 | 992 | 1.0000 | 1.0001 | |
| 45 | -19.752 | 175.294 | 6 | 1 | 2012 | 22.88 | 1997.0 | 4.2 | 998 | 1.0000 | 1.0001 | |
| 46 | -19.502 | 174.871 | 16 | 1 | 2012 | 16.35 | 1989.7 | 2.8 | 995 | 1.0000 | 1.0000 | |
| 47 | -19.589 | 174.663 | 26 | 1 | 2012 | 9.88 | 1995.0 | 4.1 | 997 | 1.0000 | 1.0000 | |
| 48 | -19.705 | 174.238 | 5 | 2 | 2012 | 5.43 | 1976.9 | 4.1 | 988 | 1.0000 | 1.0000 | |
| 49 | -19.678 | 173.956 | 15 | 2 | 2012 | 0.60 | 1993.9 | 4.2 | 996 | 1.0000 | 1.0001 | |
| 50 | -19.587 | 173.822 | 24 | 2 | 2012 | 20.32 | 1977.8 | 4.1 | 988 | 1.0000 | 1.0000 | |
| 51 | -19.592 | 173.791 | 5 | 3 | 2012 | 14.40 | 1993.8 | 3.8 | 996 | 1.0000 | 1.0000 | |
| 52 | -19.728 | 173.699 | 15 | 3 | 2012 | 10.17 | 1984.4 | 4.1 | 991 | 1.0000 | 1.0000 | |
| 53 | -19.312 | 173.636 | 25 | 3 | 2012 | 4.07 | 1994.9 | 4.1 | 997 | 1.0000 | 1.0000 | |
| 54 | -19.046 | 173.826 | 3 | 4 | 2012 | 23.75 | 1977.9 | 4.3 | 988 | 1.0000 | 1.0000 | |
| 55 | -18.849 | 173.696 | 13 | 4 | 2012 | 18.50 | 1997.1 | 4.1 | 998 | 1.0000 | 1.0000 | |
| 56 | -18.736 | 173.969 | 23 | 4 | 2012 | 14.25 | 1973.8 | 4.1 | 986 | 1.0000 | 1.0000 | |
| 57 | -18.399 | 174.043 | 3 | 5 | 2012 | 7.60 | 1993.6 | 4.0 | 996 | 1.0000 | 1.0000 | |
| 58 | -18.306 | 174.047 | 13 | 5 | 2012 | 3.45 | 1982.8 | 3.9 | 991 | 1.0000 | 1.0001 | |
| 59 | -18.213 | 174.145 | 22 | 5 | 2012 | 21.35 | 1995.2 | 4.2 | 997 | 1.0000 | 1.0000 |
Click to see full plot in new browser
Updated on 23-May-2012