| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -18.514 | 154.153 | 8 | 11 | 2010 | 18.77 | 2004.3 | 4.8 | 71 | 13.8 | 1.0000 | 1.0000 |
| 2 | -18.678 | 153.811 | 18 | 11 | 2010 | 18.05 | 2004.9 | 5.0 | 71 | 13.8 | 1.0000 | 1.0000 |
| 3 | -18.645 | 153.681 | 28 | 11 | 2010 | 19.07 | 2002.6 | 5.1 | 71 | 13.7 | 1.0000 | 1.0000 |
| 4 | -18.549 | 153.498 | 8 | 12 | 2010 | 20.77 | 2000.1 | 5.5 | 71 | 13.7 | 1.0000 | 1.0001 |
| 5 | -18.565 | 153.387 | 18 | 12 | 2010 | 21.05 | 1983.8 | 5.1 | 70 | 13.7 | 1.0000 | 1.0000 |
| 6 | -18.694 | 153.051 | 29 | 12 | 2010 | 0.37 | 1999.9 | 5.5 | 71 | 13.7 | 1.0000 | 1.0001 |
| 7 | -18.630 | 152.835 | 7 | 1 | 2011 | 21.53 | 1975.3 | 5.1 | 70 | 13.7 | 1.0000 | 1.0001 |
| 8 | -18.577 | 152.617 | 17 | 1 | 2011 | 21.02 | 1991.8 | 5.1 | 70 | 13.7 | 1.0000 | 1.0001 |
| 9 | -18.851 | 152.848 | 27 | 1 | 2011 | 19.27 | 2000.5 | 5.0 | 71 | 13.7 | 1.0000 | 1.0001 |
| 10 | -18.965 | 153.094 | 6 | 2 | 2011 | 20.68 | 1942.0 | 5.0 | 70 | 13.8 | 1.0000 | 1.0001 |
| 11 | -19.011 | 153.269 | 16 | 2 | 2011 | 20.98 | 1991.1 | 5.4 | 70 | 13.7 | 1.0000 | 1.0001 |
| 12 | -19.103 | 153.514 | 26 | 2 | 2011 | 17.95 | 2002.8 | 5.0 | 71 | 13.7 | 1.0000 | 1.0001 |
| 13 | -19.205 | 153.428 | 9 | 3 | 2011 | 2.85 | 2003.3 | 5.5 | 71 | 13.7 | 1.0000 | 1.0001 |
| 14 | -19.154 | 153.357 | 18 | 3 | 2011 | 19.40 | 2000.4 | 5.0 | 71 | 13.7 | 1.0000 | 1.0001 |
| 15 | -19.126 | 153.275 | 28 | 3 | 2011 | 20.83 | 1959.0 | 4.7 | 70 | 13.7 | 1.0000 | 1.0001 |
| 16 | -19.130 | 153.162 | 7 | 4 | 2011 | 21.45 | 1890.3 | 5.5 | 69 | 13.7 | 1.0000 | 1.0001 |
| 17 | -18.907 | 152.899 | 17 | 4 | 2011 | 19.53 | 2002.7 | 4.4 | 71 | 13.7 | 1.0000 | 1.0001 |
| 18 | -18.646 | 152.664 | 27 | 4 | 2011 | 18.85 | 2003.7 | 4.8 | 71 | 13.6 | 1.0000 | 1.0001 |
| 19 | -18.302 | 152.033 | 7 | 5 | 2011 | 21.22 | 1986.1 | 4.6 | 70 | 13.6 | 1.0000 | 1.0001 |
| 20 | -18.169 | 151.721 | 17 | 5 | 2011 | 20.80 | 1749.0 | 5.1 | 68 | 13.8 | 1.0000 | 1.0001 |
| 21 | -18.247 | 151.367 | 27 | 5 | 2011 | 20.23 | 1632.1 | 5.2 | 67 | 13.8 | 1.0000 | 1.0001 |
| 22 | -17.977 | 151.600 | 6 | 6 | 2011 | 19.45 | 1340.7 | 5.6 | 62 | 14.0 | 1.0000 | 1.0001 |
| 23 | -17.809 | 151.786 | 16 | 6 | 2011 | 20.05 | 1170.9 | 4.9 | 59 | 14.1 | 1.0000 | 1.0002 |
| 24 | -17.591 | 151.872 | 26 | 6 | 2011 | 19.73 | 1015.7 | 4.2 | 56 | 14.2 | 1.0000 | 1.0001 |
| 25 | -17.571 | 151.766 | 6 | 7 | 2011 | 19.07 | 986.5 | 5.5 | 55 | 14.3 | 1.0000 | 1.0001 |
| 26 | -17.448 | 151.768 | 16 | 7 | 2011 | 16.75 | 45.1 | 5.3 | 10 | 15.0 | 1.0000 | |
| 27 | -17.414 | 151.727 | 26 | 7 | 2011 | 16.70 | 69.5 | 5.3 | 13 | 15.0 | 1.0000 | |
| 28 | -17.435 | 151.628 | 5 | 8 | 2011 | 16.57 | 69.8 | 5.5 | 13 | 14.9 | 1.0000 | |
| 29 | -17.457 | 151.538 | 15 | 8 | 2011 | 16.50 | 64.0 | 5.4 | 13 | 14.9 | 1.0000 | |
| 30 | -17.387 | 151.519 | 25 | 8 | 2011 | 16.28 | 43.4 | 4.9 | 9 | 15.0 | 1.0000 | |
| 31 | -17.383 | 151.438 | 5 | 9 | 2011 | 4.70 | 524.7 | 524.7 | 1 | 14.4 | 1.0000 | |
| 32 | -17.392 | 151.418 | 14 | 9 | 2011 | 19.25 | 524.7 | 5.2 | 46 | 14.4 | 1.0000 | |
| 33 | -17.402 | 151.309 | 24 | 9 | 2011 | 17.60 | 616.9 | 5.1 | 48 | 14.3 | 1.0000 | |
| 34 | -17.479 | 151.198 | 4 | 10 | 2011 | 17.95 | 629.5 | 5.5 | 48 | 14.3 | 1.0000 | |
| 35 | -17.627 | 151.219 | 14 | 10 | 2011 | 18.77 | 612.0 | 5.1 | 48 | 14.2 | 1.0000 | |
| 36 | -17.754 | 151.185 | 24 | 10 | 2011 | 18.05 | 658.1 | 5.2 | 49 | 14.3 | 1.0000 | |
| 37 | -17.919 | 151.156 | 3 | 11 | 2011 | 19.10 | 1195.8 | 5.5 | 59 | 13.9 | 1.0000 | 1.0001 |
| 38 | -18.281 | 151.574 | 13 | 11 | 2011 | 20.37 | 1712.8 | 5.2 | 68 | 13.7 | 1.0000 | 1.0000 |
| 39 | -18.619 | 151.721 | 23 | 11 | 2011 | 20.08 | 1668.8 | 5.4 | 67 | 13.5 | 1.0000 | 1.0000 |
| 40 | -18.177 | 151.554 | 3 | 12 | 2011 | 20.85 | 1721.8 | 5.0 | 68 | 13.5 | 1.0000 | 1.0000 |
| 41 | -18.560 | 150.978 | 13 | 12 | 2011 | 20.30 | 1544.6 | 5.6 | 66 | 13.4 | 1.0000 | 1.0000 |
| 42 | -18.780 | 150.710 | 23 | 12 | 2011 | 20.80 | 1285.0 | 4.8 | 61 | 13.7 | 1.0000 | 1.0001 |
| 43 | -18.892 | 150.445 | 2 | 1 | 2012 | 19.87 | 1076.7 | 5.6 | 57 | 13.8 | 1.0000 | 1.0002 |
| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 45 | -18.977 | 150.178 | 22 | 1 | 2012 | 21.23 | 777.6 | 5.1 | 51 | 14.0 | 1.0000 | |
| 46 | -19.116 | 150.174 | 1 | 2 | 2012 | 17.62 | 571.8 | 5.6 | 47 | 14.4 | 1.0000 | |
| 47 | -19.268 | 150.066 | 11 | 2 | 2012 | 17.17 | 407.0 | 5.3 | 41 | 14.5 | 1.0000 | |
| 48 | -19.168 | 150.039 | 21 | 2 | 2012 | 17.35 | 461.9 | 3.9 | 44 | 14.3 | 1.0000 | |
| 49 | -19.324 | 150.027 | 2 | 3 | 2012 | 17.05 | 367.3 | 5.4 | 39 | 14.5 | 1.0000 | |
| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 51 | -19.831 | 150.714 | 22 | 3 | 2012 | 19.30 | 254.0 | 25.4 | 28 | 14.5 | 1.0000 | |
| 52 | -20.114 | 151.367 | 1 | 4 | 2012 | 18.58 | 311.4 | 4.8 | 36 | 14.5 | 1.0000 | |
| 53 | -20.244 | 151.608 | 11 | 4 | 2012 | 17.97 | 329.3 | 5.1 | 37 | 14.5 | 1.0000 | |
| 54 | -20.450 | 151.737 | 21 | 4 | 2012 | 17.20 | 310.7 | 4.8 | 36 | 14.5 | 1.0000 | |
| 55 | -20.463 | 152.010 | 1 | 5 | 2012 | 18.05 | 345.4 | 4.8 | 38 | 14.5 | 1.0000 | |
| 56 | -20.563 | 152.092 | 11 | 5 | 2012 | 17.43 | 337.9 | 5.4 | 37 | 14.4 | 1.0000 | |
| 57 | -20.512 | 152.191 | 21 | 5 | 2012 | 17.70 | 358.4 | 5.3 | 38 | 14.3 | 1.0000 |
Click to see full plot in new browser
Updated on 25-May-2012