| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -48.962 | 146.047 | 11 | 12 | 2010 | 1.10 | 1995.7 | 4.7 | 997 | 1.0000 | 0.9993 | |
| 2 | -49.107 | 145.727 | 20 | 12 | 2010 | 17.77 | 1990.2 | 4.6 | 994 | 1.0000 | 0.9991 | |
| 3 | -49.466 | 146.641 | 30 | 12 | 2010 | 10.90 | 1991.5 | 2.7 | 996 | 1.0000 | 0.9991 | |
| 4 | -48.933 | 147.356 | 9 | 1 | 2011 | 4.02 | 1997.2 | 4.1 | 998 | 1.0000 | 0.9993 | |
| 5 | -48.694 | 146.672 | 18 | 1 | 2011 | 23.47 | 1977.2 | 4.3 | 988 | 1.0000 | 0.9992 | |
| 6 | -49.176 | 145.985 | 28 | 1 | 2011 | 19.05 | 2000.0 | 4.4 | 999 | 1.0000 | 0.9990 | |
| 7 | -50.497 | 146.942 | 7 | 2 | 2011 | 12.08 | 1993.8 | 4.0 | 996 | 1.0000 | 0.9991 | |
| 8 | -49.591 | 148.976 | 17 | 2 | 2011 | 7.97 | 1984.2 | 4.3 | 991 | 1.0000 | 0.9991 | |
| 9 | -49.075 | 152.357 | 27 | 2 | 2011 | 0.92 | 1995.4 | 4.4 | 997 | 1.0000 | 0.9992 | |
| 10 | -48.917 | 153.602 | 8 | 3 | 2011 | 20.72 | 1989.6 | 4.3 | 994 | 1.0000 | 0.9994 | |
| 11 | -48.602 | 154.543 | 18 | 3 | 2011 | 13.53 | 1989.3 | 4.5 | 994 | 1.0000 | 0.9994 | |
| 12 | -47.902 | 154.219 | 28 | 3 | 2011 | 7.05 | 1993.5 | 4.1 | 996 | 1.0000 | 0.9996 | |
| 13 | -47.613 | 153.549 | 7 | 4 | 2011 | 4.35 | 1982.2 | 4.2 | 990 | 1.0000 | 0.9996 | |
| 14 | -47.666 | 152.768 | 17 | 4 | 2011 | 3.98 | 1995.9 | 4.2 | 997 | 1.0000 | 0.9996 | |
| 15 | -47.820 | 152.234 | 26 | 4 | 2011 | 23.85 | 1982.0 | 4.2 | 990 | 1.0000 | 0.9994 | |
| 16 | -48.036 | 152.153 | 6 | 5 | 2011 | 16.80 | 1991.6 | 4.2 | 995 | 1.0000 | 0.9994 | |
| 17 | -48.092 | 152.536 | 16 | 5 | 2011 | 12.77 | 1988.2 | 4.3 | 993 | 1.0000 | 0.9995 | |
| 18 | -48.147 | 152.855 | 26 | 5 | 2011 | 6.65 | 1994.1 | 4.4 | 996 | 1.0000 | 0.9995 | |
| 19 | -48.217 | 152.650 | 5 | 6 | 2011 | 2.03 | 1995.9 | 4.5 | 997 | 1.0000 | 0.9995 | |
| 20 | -48.369 | 152.272 | 14 | 6 | 2011 | 18.78 | 1989.3 | 4.4 | 994 | 1.0000 | 0.9995 | |
| 21 | -48.625 | 152.904 | 24 | 6 | 2011 | 14.33 | 1995.9 | 4.2 | 997 | 1.0000 | 0.9994 | |
| 22 | -48.176 | 152.823 | 4 | 7 | 2011 | 7.20 | 1994.1 | 4.3 | 996 | 1.0000 | 0.9994 | |
| 23 | -48.323 | 152.324 | 14 | 7 | 2011 | 2.67 | 1990.0 | 4.5 | 994 | 1.0000 | 0.9994 | |
| 24 | -48.575 | 152.262 | 23 | 7 | 2011 | 19.50 | 1995.6 | 4.3 | 997 | 1.0000 | 0.9993 | |
| 25 | -48.746 | 152.985 | 2 | 8 | 2011 | 15.05 | 1987.4 | 4.1 | 993 | 1.0000 | 0.9995 | |
| 26 | -48.811 | 154.556 | 12 | 8 | 2011 | 9.02 | 1991.6 | 4.2 | 995 | 1.0000 | 0.9994 | |
| 27 | -48.863 | 154.992 | 22 | 8 | 2011 | 4.72 | 1991.3 | 4.2 | 995 | 1.0000 | 0.9993 | |
| 28 | -49.857 | 155.199 | 31 | 8 | 2011 | 21.42 | 1987.6 | 4.3 | 993 | 1.0000 | 0.9994 | |
| 29 | -50.227 | 155.784 | 10 | 9 | 2011 | 15.40 | 1997.5 | 4.5 | 998 | 1.0000 | 0.9995 | |
| 30 | -49.683 | 155.539 | 20 | 9 | 2011 | 10.95 | 1983.7 | 4.4 | 991 | 1.0000 | 0.9998 | |
| 31 | -49.275 | 155.617 | 30 | 9 | 2011 | 4.78 | 1993.7 | 3.0 | 997 | 1.0000 | 0.9996 | |
| 32 | -49.279 | 155.586 | 10 | 10 | 2011 | 0.45 | 1981.3 | 4.5 | 990 | 1.0000 | 0.9995 | |
| 33 | -49.282 | 155.771 | 19 | 10 | 2011 | 17.82 | 1994.2 | 4.4 | 996 | 1.0000 | 0.9993 | |
| 34 | -49.215 | 155.611 | 29 | 10 | 2011 | 14.17 | 1978.3 | 4.4 | 988 | 1.0000 | 0.9995 | |
| 35 | -48.098 | 155.820 | 8 | 11 | 2011 | 9.60 | 1981.3 | 4.2 | 990 | 1.0000 | 0.9996 | |
| 36 | -47.665 | 155.894 | 18 | 11 | 2011 | 4.70 | 1997.3 | 4.5 | 998 | 1.0000 | 0.9997 | |
| 37 | -47.380 | 155.970 | 28 | 11 | 2011 | 0.50 | 1977.6 | 4.0 | 988 | 1.0000 | 0.9996 | |
| 38 | -47.035 | 155.678 | 7 | 12 | 2011 | 19.05 | 1993.8 | 4.1 | 996 | 1.0000 | 0.9997 | |
| 39 | -46.546 | 155.384 | 17 | 12 | 2011 | 14.53 | 1987.3 | 4.3 | 993 | 1.0000 | 0.9998 | |
| 40 | -46.291 | 155.300 | 27 | 12 | 2011 | 9.22 | 1995.3 | 4.3 | 997 | 1.0000 | 0.9998 | |
| 41 | -46.402 | 155.213 | 6 | 1 | 2012 | 4.68 | 1976.5 | 4.6 | 987 | 1.0000 | 0.9998 | |
| 42 | -46.813 | 154.696 | 15 | 1 | 2012 | 22.87 | 1993.7 | 4.3 | 996 | 1.0000 | 0.9997 | |
| 43 | -47.284 | 155.034 | 25 | 1 | 2012 | 18.48 | 1988.4 | 4.0 | 993 | 1.0000 | 0.9996 | |
| 44 | -47.487 | 155.434 | 4 | 2 | 2012 | 11.18 | 1991.3 | 4.2 | 995 | 1.0000 | 0.9996 | |
| 45 | -47.603 | 156.109 | 14 | 2 | 2012 | 6.53 | 1983.3 | 3.2 | 992 | 1.0000 | 0.9996 | |
| 46 | -47.470 | 156.969 | 24 | 2 | 2012 | 0.53 | 1997.4 | 4.5 | 998 | 1.0000 | 0.9996 | |
| 47 | -47.184 | 157.420 | 4 | 3 | 2012 | 20.90 | 1980.4 | 2.9 | 990 | 1.0000 | 0.9996 | |
| 48 | -46.984 | 157.574 | 14 | 3 | 2012 | 13.63 | 1995.5 | 4.3 | 997 | 1.0000 | 0.9996 | |
| 49 | -46.674 | 157.511 | 24 | 3 | 2012 | 9.10 | 1973.8 | 3.1 | 987 | 1.0000 | 0.9996 | |
| 50 | -46.345 | 157.198 | 3 | 4 | 2012 | 1.85 | 1991.9 | 4.6 | 995 | 1.0000 | 0.9996 | |
| 51 | -46.093 | 157.025 | 12 | 4 | 2012 | 21.42 | 1984.8 | 4.4 | 991 | 1.0000 | 0.9996 | |
| 52 | -45.733 | 156.871 | 22 | 4 | 2012 | 14.53 | 1990.1 | 4.4 | 994 | 1.0000 | 0.9997 | |
| 53 | -45.409 | 156.510 | 2 | 5 | 2012 | 9.95 | 1979.4 | 4.3 | 989 | 1.0000 | 0.9999 | |
| 54 | -45.169 | 156.106 | 12 | 5 | 2012 | 2.63 | 1993.9 | 4.2 | 996 | 1.0000 | 0.9999 | |
| 55 | -44.967 | 155.786 | 21 | 5 | 2012 | 21.97 | 1982.8 | 4.4 | 990 | 1.0000 | 0.9999 |
Click to see full plot in new browser
Updated on 22-May-2012