return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903645-85393-5209

IMOS_NCRIS Webb APEX-SBE Float 5209
argos ID 85393 - WMO 5903645

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -37.974 188.070 19 12 2010 9.40 1998.3 4.3 70 14.2 1.0000 1.0001
2 -37.489 188.392 29 12 2010 11.07 1999.4 4.5 70 14.2 1.0000 1.0001
3 -37.156 188.271 8 1 2011 9.92 2000.3 10.3 69 14.2 1.0000 1.0000
4 -36.951 187.970 18 1 2011 10.85 2000.4 4.4 70 14.2 1.0000 1.0000
5 -36.907 187.812 28 1 2011 11.87 1899.6 4.7 69 14.2 1.0000 1.0001
6 -36.833 187.602 7 2 2011 11.75 2000.2 4.3 70 14.2 1.0000 1.0000
7 -36.901 187.315 17 2 2011 11.63 1900.3 9.1 68 14.2 1.0000 1.0001
8 -37.163 186.897 27 2 2011 10.38 1999.1 8.4 69 14.2 1.0000 1.0000
9 -37.376 186.697 9 3 2011 12.50 1899.3 4.4 69 14.2 1.0000 1.0000
10 -37.433 186.397 19 3 2011 10.22 1999.9 4.0 70 14.2 1.0000 1.0000
11 -37.629 185.963 29 3 2011 12.38 1899.9 4.2 69 14.2 1.0000 0.9999
12 -37.895 186.113 8 4 2011 10.65 1999.6 4.3 70 14.2 1.0000 1.0000
13 -37.914 186.465 18 4 2011 12.28 1899.9 4.0 69 14.2 1.0000 1.0002
14 -37.893 186.769 28 4 2011 10.28 2001.2 4.6 70 14.2 1.0000 1.0001
15 -37.631 187.012 8 5 2011 12.13 1899.4 3.7 69 14.2 1.0000 1.0001
16 -37.268 187.461 18 5 2011 10.42 2000.1 4.3 70 14.2 1.0000 1.0001
17 -36.965 187.901 28 5 2011 12.00 1900.0 4.2 69 14.1 1.0000 1.0001
18 -37.029 188.326 7 6 2011 10.90 1998.1 4.3 70 14.1 1.0000 1.0000
19 -37.326 188.702 17 6 2011 11.90 1899.3 4.2 69 14.1 1.0000 1.0002
20 -37.676 189.017 27 6 2011 9.78 2000.2 4.1 70 14.1 1.0000 1.0001
21 -37.949 189.311 7 7 2011 11.73 1899.8 4.1 69 14.1 1.0000 1.0001
22 -38.345 189.436 17 7 2011 10.40 2000.5 5.0 70 14.1 1.0000 1.0002
23 -38.575 189.580 27 7 2011 11.63 1900.2 4.3 69 14.1 1.0000 1.0002
24 -38.785 189.866 6 8 2011 11.38 2000.6 3.9 70 14.1 1.0000 1.0001
25 -38.936 190.099 16 8 2011 11.50 1899.5 3.8 69 14.1 1.0000 1.0001
26 -38.959 190.327 26 8 2011 11.13 2000.3 4.5 70 14.1 1.0000 1.0000
27 -38.931 190.408 5 9 2011 12.70 1899.7 4.2 69 14.1 1.0000 1.0000
28 -39.007 190.937 15 9 2011 10.90 2000.2 3.7 70 14.1 1.0000 1.0000
29 -39.326 190.812 25 9 2011 12.43 1899.5 4.3 69 14.1 1.0000 1.0001
30 -39.493 190.582 5 10 2011 11.13 2001.0 4.7 70 14.1 1.0000 1.0002
31 -39.636 190.551 15 10 2011 12.23 1899.5 4.3 69 14.1 1.0000 1.0001
32 -39.792 190.525 25 10 2011 11.03 1999.0 4.4 70 14.0 1.0000 1.0001
33 -39.998 190.851 4 11 2011 11.98 1900.2 3.8 69 14.0 1.0000 1.0001
34 -40.333 191.236 14 11 2011 10.67 1999.2 4.2 70 14.0 1.0000 1.0001
35 -40.721 191.397 24 11 2011 11.75 1899.8 4.3 69 14.0 1.0000 1.0004
36 -41.119 192.214 4 12 2011 10.43 2000.1 4.4 70 14.0 1.0000 1.0000
37 -41.418 192.684 14 12 2011 13.95 1899.9 4.3 69 14.0 1.0000 1.0000
38 -41.799 192.498 24 12 2011 12.98 1899.8 4.4 69 14.0 1.0000 1.0003
39 -42.316 192.467 3 1 2012 10.13 1999.7 4.4 70 14.0 1.0000 1.0001
40 -42.550 192.597 13 1 2012 12.07 1899.4 4.5 69 14.0 1.0000 1.0000
41 -42.686 192.955 23 1 2012 9.95 1998.0 4.1 70 14.0 1.0000 1.0000
42 -42.408 193.201 2 2 2012 11.92 1900.2 4.9 69 14.0 1.0000 1.0000
43 -41.915 193.109 12 2 2012 10.13 2000.1 4.8 70 14.0 1.0000 1.0000
44 -41.778 193.212 22 2 2012 11.75 1899.7 4.1 69 14.0 1.0000 1.0003
45 -41.917 193.222 3 3 2012 10.27 1999.8 9.7 69 13.9 1.0000 1.0001
46 -42.391 193.504 13 3 2012 11.92 1899.7 4.4 69 13.9 1.0000 1.0000
47 -42.796 193.500 23 3 2012 10.90 2000.7 4.6 70 13.9 1.0000 1.0000
48 -43.196 193.862 2 4 2012 11.67 1900.2 4.0 69 13.9 1.0000 1.0002
49 -42.958 194.133 12 4 2012 10.65 2000.2 4.2 70 13.9 1.0000 1.0000
50 -42.517 194.495 22 4 2012 12.87 1899.9 4.5 69 13.9 1.0000 0.9998
51 -42.287 194.703 2 5 2012 12.77 1899.2 4.5 69 13.8 1.0000 0.9998
52 -42.002 194.673 12 5 2012 10.23 2000.7 4.5 70 13.9 1.0000 0.9998
53 -41.594 194.238 22 5 2012 12.53 1900.2 4.5 69 13.8 1.0000 0.9997

top


Plots

Click to see full plot in new browser

Updated on 26-May-2012