return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903647-42989-5207

IMOS_NCRIS Webb APEX-SBE Float 5207
argos ID 42989 - WMO 5903647

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -40.000 182.041 20 12 2010 16.83 1999.6 3.9 70 14.2 1.0000 1.0005
2 -39.490 181.481 30 12 2010 17.97 1999.1 4.4 70 14.2 1.0000 1.0004
3 -39.904 180.864 9 1 2011 17.28 2000.0 4.4 70 14.2 1.0000 1.0004
4 -39.648 180.508 19 1 2011 17.57 1997.7 4.1 70 14.2 1.0000 1.0003
5 -40.134 179.686 29 1 2011 17.60 1999.4 4.2 70 14.2 1.0000 1.0003
6 -40.715 179.749 8 2 2011 18.63 2000.6 4.2 70 14.2 1.0000 1.0003
7 -40.458 180.190 18 2 2011 19.87 1899.7 8.6 68 14.2 1.0000 1.0006
8 -39.987 180.006 28 2 2011 18.03 2000.2 4.2 70 14.2 1.0000 1.0003
9 -39.799 179.535 10 3 2011 19.12 1900.2 4.2 69 14.2 1.0000 1.0004
10 -39.860 179.006 20 3 2011 19.52 1899.9 4.3 69 14.2 1.0000 1.0003
11 -40.456 178.086 30 3 2011 17.98 1997.4 3.7 70 14.2 1.0000 1.0003
12 -41.669 177.272 9 4 2011 19.13 1899.6 4.6 69 14.2 1.0000 1.0002
13 -42.480 178.061 19 4 2011 18.18 1999.6 4.1 70 14.2 1.0000 1.0000
14 -41.483 179.904 29 4 2011 17.85 1999.4 4.0 70 14.2 1.0000 1.0003
15 -41.514 180.944 9 5 2011 19.27 1899.9 3.9 69 14.2 1.0000 1.0003
16 -42.225 180.988 19 5 2011 20.10 1899.6 4.2 69 14.2 1.0000 0.9999
17 -42.511 181.393 29 5 2011 18.62 1500.0 3.6 65 14.3 1.0000 1.0005
18 -42.670 182.539 8 6 2011 18.32 1449.1 4.4 64 14.4 1.0000 1.0006
19 -42.658 183.633 18 6 2011 18.37 1498.9 4.3 65 14.3 1.0000 1.0005
20 -42.498 184.508 28 6 2011 17.30 1999.7 4.5 70 14.2 1.0000 1.0001
21 -42.181 185.871 8 7 2011 17.22 1998.1 4.0 70 14.2 1.0000 1.0002
22 -41.977 186.372 18 7 2011 17.62 1999.4 4.1 70 14.1 1.0000 1.0002
23 -41.777 186.632 28 7 2011 17.75 1996.3 4.4 70 14.1 1.0000 1.0001
24 -41.679 186.562 7 8 2011 17.93 2000.8 4.7 70 14.1 1.0000 1.0001
25 -41.546 186.505 17 8 2011 18.25 1998.4 4.4 70 14.1 1.0000 1.0001
26 -41.220 186.233 27 8 2011 19.23 1900.6 4.3 69 14.0 1.0000 1.0002
27 -40.891 186.366 6 9 2011 18.75 1999.1 4.2 70 14.1 1.0000 1.0002
28 -40.716 186.811 16 9 2011 19.87 1899.7 3.9 69 14.0 1.0000 1.0002
29 -40.393 187.578 26 9 2011 17.60 2000.0 3.8 70 14.0 1.0000 1.0001
30 -39.801 187.876 6 10 2011 19.65 1900.5 4.9 69 14.0 1.0000 1.0003
31 -39.384 187.781 16 10 2011 18.70 2000.5 10.8 69 14.0 1.0000 1.0002
32 -39.136 187.793 26 10 2011 19.15 1900.3 4.8 69 14.0 1.0000 1.0003
33 -38.999 187.648 5 11 2011 18.48 1999.2 4.5 70 14.0 1.0000 1.0002
34 -39.034 187.046 15 11 2011 19.62 1900.3 4.5 69 14.0 1.0000 1.0003
35 -39.078 186.654 25 11 2011 19.75 2000.6 4.1 70 14.0 1.0000 1.0002
36 -39.011 186.175 5 12 2011 19.43 1900.7 4.8 69 14.0 1.0000 1.0003
37 -39.125 185.417 15 12 2011 19.57 1899.7 10.4 68 14.0 1.0000 1.0003
38 -39.060 184.675 25 12 2011 18.77 1998.4 4.8 70 14.0 1.0000 1.0003
39 -38.896 184.379 4 1 2012 19.45 1900.1 4.6 69 13.9 1.0000 1.0003
40 -38.582 184.337 14 1 2012 17.75 1997.2 4.8 70 14.0 1.0000 1.0002
41 -38.356 184.461 24 1 2012 19.32 1899.7 4.5 69 13.9 1.0000 1.0001
42 -38.226 184.529 3 2 2012 18.20 1997.6 4.7 70 13.9 1.0000 1.0001
43 -38.154 184.407 13 2 2012 19.28 1900.5 4.3 69 13.9 1.0000 1.0002
44 -38.224 184.455 23 2 2012 18.52 1998.5 4.4 70 13.9 1.0000 1.0001
45 -38.410 184.427 4 3 2012 19.75 1900.5 4.6 69 13.9 1.0000 1.0001
46 -38.574 184.093 14 3 2012 17.52 2000.3 4.2 70 13.9 1.0000 1.0001
47 -38.862 183.521 24 3 2012 19.27 1899.5 4.2 69 13.8 1.0000 1.0003
48 -38.905 182.608 3 4 2012 18.48 2000.5 4.5 70 13.8 1.0000 1.0003
49 -39.023 181.819 13 4 2012 19.95 1899.5 4.3 69 13.8 1.0000 1.0004
50 -39.376 181.405 23 4 2012 19.90 1900.5 4.7 69 13.8 1.0000 1.0003
51 -39.736 180.832 3 5 2012 17.82 1999.2 4.3 70 13.8 1.0000 1.0003
52 -39.668 180.002 13 5 2012 19.27 1899.9 4.2 69 13.8 1.0000 1.0004
53 -39.279 179.277 23 5 2012 17.62 2000.3 4.2 70 13.8 1.0000 1.0002

top


Plots

Click to see full plot in new browser

Updated on 25-May-2012