| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -35.417 | 158.069 | 4 | 2 | 2011 | 18.50 | 2001.0 | 4.5 | 71 | 14.0 | 1.0000 | 1.0002 |
| 2 | -33.992 | 157.426 | 14 | 2 | 2011 | 19.10 | 2005.7 | 4.2 | 71 | 14.2 | 1.0000 | 1.0002 |
| 3 | -33.033 | 156.334 | 24 | 2 | 2011 | 18.80 | 2008.7 | 4.2 | 71 | 14.2 | 1.0000 | 1.0002 |
| 4 | -32.386 | 155.139 | 6 | 3 | 2011 | 18.15 | 2001.8 | 4.8 | 71 | 14.0 | 1.0000 | 1.0000 |
| 5 | -32.122 | 153.851 | 16 | 3 | 2011 | 19.12 | 2005.0 | 4.1 | 71 | 14.0 | 1.0000 | 1.0001 |
| 6 | -31.889 | 153.500 | 26 | 3 | 2011 | 21.20 | 1992.0 | 4.3 | 70 | 14.2 | 1.0000 | 1.0001 |
| 7 | -33.240 | 153.889 | 5 | 4 | 2011 | 19.27 | 2003.1 | 4.7 | 71 | 14.0 | 1.0000 | 1.0002 |
| 8 | -33.612 | 152.629 | 15 | 4 | 2011 | 22.20 | 1981.6 | 4.6 | 70 | 13.9 | 1.0000 | 1.0002 |
| 9 | -33.684 | 153.305 | 25 | 4 | 2011 | 19.75 | 2000.1 | 4.0 | 71 | 14.0 | 1.0000 | 1.0002 |
| 10 | -34.381 | 153.455 | 5 | 5 | 2011 | 21.68 | 1993.2 | 4.6 | 70 | 13.9 | 1.0000 | 1.0001 |
| 11 | -34.744 | 154.573 | 15 | 5 | 2011 | 18.37 | 2003.4 | 5.0 | 71 | 14.0 | 1.0000 | 1.0000 |
| 12 | -33.541 | 157.750 | 25 | 5 | 2011 | 19.35 | 2001.1 | 4.1 | 71 | 13.9 | 1.0000 | 1.0002 |
| 13 | -35.112 | 157.917 | 4 | 6 | 2011 | 20.53 | 1975.1 | 4.5 | 70 | 13.9 | 1.0000 | 1.0001 |
| 14 | -36.028 | 158.344 | 14 | 6 | 2011 | 18.80 | 2001.5 | 4.6 | 71 | 14.0 | 1.0000 | 1.0001 |
| 15 | -36.538 | 158.689 | 24 | 6 | 2011 | 21.03 | 1974.9 | 4.8 | 70 | 13.9 | 1.0000 | 1.0002 |
| 16 | -36.392 | 159.060 | 4 | 7 | 2011 | 18.28 | 2001.3 | 4.6 | 71 | 13.9 | 1.0000 | 1.0002 |
| 17 | -36.852 | 159.902 | 14 | 7 | 2011 | 21.15 | 1982.7 | 5.0 | 70 | 13.9 | 1.0000 | 1.0002 |
| 18 | -36.644 | 160.406 | 24 | 7 | 2011 | 19.27 | 2001.2 | 5.0 | 71 | 13.9 | 1.0000 | 1.0002 |
| 19 | -36.352 | 160.922 | 3 | 8 | 2011 | 20.92 | 1976.8 | 4.8 | 70 | 13.9 | 1.0000 | 1.0002 |
| 20 | -36.683 | 161.284 | 13 | 8 | 2011 | 20.30 | 2000.7 | 4.1 | 71 | 13.9 | 1.0000 | 1.0002 |
| 21 | -36.513 | 161.082 | 23 | 8 | 2011 | 20.68 | 1979.6 | 3.9 | 70 | 13.8 | 1.0000 | 1.0002 |
| 22 | -36.404 | 161.053 | 2 | 9 | 2011 | 19.12 | 2000.3 | 4.4 | 71 | 13.8 | 1.0000 | 1.0002 |
| 23 | -36.152 | 160.805 | 12 | 9 | 2011 | 21.03 | 1976.6 | 4.8 | 70 | 13.8 | 1.0000 | 1.0002 |
| 24 | -35.948 | 160.464 | 22 | 9 | 2011 | 21.93 | 1998.1 | 4.3 | 70 | 13.8 | 1.0000 | 1.0003 |
| 25 | -35.586 | 160.419 | 2 | 10 | 2011 | 18.75 | 2003.2 | 4.6 | 71 | 13.9 | 1.0000 | 1.0002 |
| 26 | -35.344 | 160.592 | 12 | 10 | 2011 | 20.13 | 2000.5 | 4.6 | 71 | 13.8 | 1.0000 | 1.0003 |
| 27 | -35.655 | 160.822 | 22 | 10 | 2011 | 21.65 | 1978.6 | 4.4 | 70 | 13.8 | 1.0000 | 1.0003 |
| 28 | -36.107 | 161.655 | 1 | 11 | 2011 | 19.50 | 2000.8 | 4.6 | 71 | 13.8 | 1.0000 | 1.0003 |
| 29 | -36.018 | 162.247 | 11 | 11 | 2011 | 21.22 | 1983.4 | 4.6 | 70 | 13.8 | 1.0000 | 1.0003 |
| 30 | -35.749 | 162.830 | 21 | 11 | 2011 | 18.53 | 2001.4 | 4.8 | 71 | 13.8 | 1.0000 | 1.0002 |
| 31 | -35.387 | 163.164 | 1 | 12 | 2011 | 20.05 | 1359.4 | 4.6 | 63 | 14.1 | 1.0000 | 1.0003 |
| 32 | -35.051 | 163.181 | 11 | 12 | 2011 | 19.48 | 1290.8 | 4.4 | 61 | 14.2 | 1.0000 | 1.0003 |
| 33 | -34.920 | 163.200 | 21 | 12 | 2011 | 19.60 | 1281.5 | 4.8 | 61 | 14.2 | 1.0000 | 1.0003 |
| 34 | -34.798 | 163.124 | 31 | 12 | 2011 | 19.10 | 1253.4 | 4.1 | 61 | 14.2 | 1.0000 | 1.0003 |
| 35 | -34.589 | 163.105 | 10 | 1 | 2012 | 18.90 | 1220.8 | 4.1 | 60 | 14.2 | 1.0000 | 1.0005 |
| 36 | -34.522 | 163.134 | 20 | 1 | 2012 | 20.38 | 1188.0 | 4.5 | 59 | 14.2 | 1.0000 | 1.0006 |
| 37 | -34.511 | 163.133 | 30 | 1 | 2012 | 19.82 | 1171.5 | 4.4 | 59 | 14.2 | 1.0000 | 1.0006 |
| 38 | -34.302 | 163.167 | 9 | 2 | 2012 | 19.18 | 1099.2 | 4.6 | 57 | 14.2 | 1.0000 | 1.0007 |
| 39 | -33.773 | 163.419 | 19 | 2 | 2012 | 18.58 | 1024.0 | 4.9 | 56 | 14.2 | 1.0000 | 1.0007 |
| 40 | -33.566 | 163.544 | 29 | 2 | 2012 | 18.30 | 967.6 | 4.7 | 55 | 14.3 | 1.0000 | 1.0006 |
| 41 | -33.314 | 163.548 | 10 | 3 | 2012 | 18.67 | 1003.4 | 4.5 | 56 | 14.3 | 1.0000 | 1.0007 |
| 42 | -32.989 | 163.516 | 20 | 3 | 2012 | 18.55 | 1050.5 | 5.1 | 57 | 14.5 | 1.0000 | 1.0008 |
| 43 | -33.235 | 163.659 | 30 | 3 | 2012 | 19.50 | 1117.6 | 4.8 | 58 | 14.2 | 1.0000 | 1.0006 |
| 44 | -33.699 | 163.786 | 9 | 4 | 2012 | 18.80 | 1104.5 | 4.9 | 58 | 14.2 | 1.0000 | 1.0005 |
| 45 | -34.134 | 163.944 | 19 | 4 | 2012 | 20.00 | 1167.8 | 4.3 | 59 | 14.2 | 1.0000 | 1.0005 |
| 46 | -34.348 | 163.869 | 29 | 4 | 2012 | 19.45 | 1226.2 | 4.6 | 60 | 14.2 | 1.0000 | 1.0005 |
| 47 | -34.429 | 164.305 | 9 | 5 | 2012 | 20.10 | 1207.9 | 10.7 | 59 | 14.1 | 1.0000 | 1.0005 |
| 48 | -34.303 | 164.518 | 19 | 5 | 2012 | 19.23 | 1152.7 | 4.1 | 59 | 14.2 | 1.0000 | 1.0005 |
Click to see full plot in new browser
Updated on 23-May-2012