return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903660-6979-5118

TOM TRULL FLBB Webb APEX-SBE Float 5118
iridium ID 6979 - WMO 5903660

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -46.069 146.797 5 3 2011 18.30 - - - - - - - - - - - -
2 -46.084 146.811 6 3 2011 0.78 - - - - - - - - - - - -
3 -46.125 146.836 6 3 2011 7.30 - - - - - - - - - - - -
4 -46.157 146.872 6 3 2011 13.80 - - - - - - - - - - - -
5 -46.199 146.925 6 3 2011 20.28 - - - - - - - - - - - -
6 -46.225 146.969 7 3 2011 2.77 - - - - - - - - - - - -
7 -46.256 147.018 7 3 2011 9.25 - - - - - - - - - - - -
8 -46.281 147.053 7 3 2011 15.77 - - - - - - - - - - - -
9 -46.134 148.052 11 3 2011 9.72 1473.3 4.2 736 14.2 1.0000
10 -45.745 148.818 15 3 2011 3.62 1483.5 4.4 741 14.2 1.0000
11 -45.687 148.867 15 3 2011 10.27 - - - - - - - - - - - -
12 -45.659 148.851 15 3 2011 16.83 - - - - - - - - - - - -
13 -45.643 148.876 15 3 2011 23.33 - - - - - - - - - - - -
14 -45.615 148.885 16 3 2011 7.08 431.2 4.1 215 14.6 1.0000
15 -45.594 148.893 16 3 2011 14.77 437.2 4.2 218 14.6 1.0000
16 -45.567 148.906 16 3 2011 22.47 432.0 4.2 215 14.6 1.0000
17 -45.351 148.589 20 3 2011 17.17 1629.3 4.4 814 14.1 1.0000
18 -45.439 147.930 24 3 2011 11.83 1626.1 4.2 812 14.0 1.0000
19 -45.455 147.891 24 3 2011 19.80 464.5 4.5 231 14.5 1.0000
20 -45.463 147.844 25 3 2011 3.77 466.6 4.4 232 14.5 1.0000
21 -45.478 147.807 25 3 2011 11.72 473.6 4.3 236 14.5 1.0000
22 -45.490 147.769 25 3 2011 19.67 475.9 4.1 237 14.5 1.0000
23 -45.502 147.730 26 3 2011 3.52 480.4 4.1 239 14.4 1.0000
24 -45.510 147.685 26 3 2011 11.50 473.1 4.3 236 14.5 1.0000
25 -45.563 147.310 30 3 2011 6.10 1639.5 4.3 819 14.0 1.0000
26 -45.636 147.070 3 4 2011 1.08 1634.0 4.3 816 14.0 1.0000
27 -45.639 147.062 3 4 2011 9.22 501.8 4.3 250 14.4 1.0000
28 -45.647 147.034 3 4 2011 17.28 497.1 4.3 248 14.4 1.0000
29 -45.653 147.017 4 4 2011 1.32 492.1 2.8 246 14.4 1.0000
30 -45.663 147.005 4 4 2011 9.28 499.3 4.2 249 14.4 1.0000
31 -45.668 146.982 4 4 2011 16.85 503.8 4.0 251 14.3 1.0000
32 -45.667 146.974 5 4 2011 0.93 501.0 4.0 250 1.0000
33 -45.743 146.992 8 4 2011 19.65 1643.1 4.2 821 14.0 1.0000
34 -45.726 147.087 12 4 2011 14.35 1642.1 4.6 820 14.0 1.0000
35 -45.716 147.090 12 4 2011 22.13 510.3 3.1 255 14.3 1.0000
36 -45.712 147.101 13 4 2011 6.07 503.9 4.3 251 14.3 1.0000
37 -45.711 147.105 13 4 2011 13.60 504.4 4.4 251 14.3 1.0000
38 -45.701 147.126 13 4 2011 21.25 503.3 4.6 251 14.3 1.0000
39 -45.701 147.142 14 4 2011 4.77 502.1 2.9 251 1.0000
40 -45.702 147.158 14 4 2011 12.47 507.6 4.2 253 14.3 1.0000
41 -45.648 147.509 18 4 2011 8.37 1648.4 4.1 823 14.0 1.0000
42 -45.674 148.376 22 4 2011 3.18 1649.8 4.7 824 1.0000
43 -45.676 148.538 22 4 2011 12.15 509.9 4.8 254 1.0000
44 -45.671 148.690 22 4 2011 20.78 511.5 4.4 255 14.3 1.0000
45 -45.657 148.840 23 4 2011 4.70 503.7 2.9 252 14.3 1.0000
46 -45.601 148.991 23 4 2011 11.43 - - - - - - - - - - - -
47 -45.580 149.139 23 4 2011 18.87 511.6 2.6 256 14.3 1.0000
48 -45.556 149.293 24 4 2011 2.85 512.3 4.4 255 14.3 1.0000
49 -45.801 150.546 27 4 2011 21.05 1648.2 2.8 824 13.9 1.0000
50 -45.514 151.010 1 5 2011 15.68 1673.9 2.6 837 13.9 1.0000
51 -45.478 151.009 1 5 2011 23.37 529.6 4.3 264 14.3 1.0000
52 -45.433 151.004 2 5 2011 6.95 527.5 4.2 263 14.3 1.0000
53 -45.397 151.005 2 5 2011 14.52 509.4 4.4 254 14.3 1.0000
54 -45.360 150.985 2 5 2011 22.15 534.1 3.0 267 14.3 1.0000
55 -45.323 150.974 3 5 2011 5.73 535.5 4.5 267 14.3 1.0000
56 -45.286 150.971 3 5 2011 13.33 529.3 3.1 265 14.3 1.0000
57 -45.240 150.998 3 5 2011 20.35 - - - - - - - - - - - -
58 -44.985 150.894 7 5 2011 15.13 1700.3 4.5 849 1.0000
59 -44.788 150.923 11 5 2011 10.03 1685.8 4.6 842 13.9 1.0000
60 -44.794 150.896 11 5 2011 16.80 - - - - - - - - - - - -
61 -44.795 150.889 12 5 2011 0.97 555.6 4.5 277 14.3 1.0000
62 -44.803 150.893 12 5 2011 8.68 552.5 4.3 275 14.3 1.0000
63 -44.804 150.877 12 5 2011 16.33 565.7 4.8 282 14.3 1.0000
64 -44.809 150.870 12 5 2011 23.88 555.9 4.7 277 14.3 1.0000
65 -44.803 150.842 13 5 2011 7.65 556.6 4.7 277 14.3 1.0000
66 -44.790 150.824 13 5 2011 15.45 562.9 3.5 281 14.3 1.0000
67 -44.605 150.466 17 5 2011 10.35 1705.7 4.5 852 13.8 1.0000
68 -44.569 149.830 21 5 2011 5.67 1710.7 4.3 854 13.8 1.0000
69 -44.577 149.759 21 5 2011 13.67 568.4 3.2 284 14.3 1.0000
70 -44.601 149.671 21 5 2011 21.47 573.8 4.4 286 14.3 1.0000
71 -44.633 149.582 22 5 2011 5.25 577.9 4.7 288 14.2 1.0000
72 -44.670 149.507 22 5 2011 13.13 578.0 4.8 288 14.2 1.0000
73 -44.710 149.426 22 5 2011 21.00 575.6 4.5 287 14.2 1.0000
74 -44.756 149.361 23 5 2011 4.85 590.0 4.7 294 14.2 1.0000
75 -45.049 149.020 26 5 2011 23.48 1724.5 3.5 862 13.7 1.0000
76 -45.209 148.865 30 5 2011 19.35 1721.8 3.3 861 13.7 1.0000
77 -45.225 148.861 31 5 2011 3.25 590.3 4.4 294 14.2 1.0000
78 -45.223 148.871 31 5 2011 11.18 595.8 4.4 297 14.2 1.0000
79 -45.232 148.879 31 5 2011 19.42 573.8 4.5 286 14.2 1.0000
80 -45.249 148.872 1 6 2011 3.28 572.5 2.9 286 14.2 1.0000
81 -45.254 148.869 1 6 2011 10.98 580.0 4.4 289 14.2 1.0000
82 -45.268 148.852 1 6 2011 18.73 578.2 3.0 289 14.2 1.0000
83 -45.386 148.818 5 6 2011 14.43 1736.5 4.6 867 13.7 1.0000
84 -45.500 148.850 9 6 2011 6.97 1739.7 2.6 870 1.0000
85 -45.509 148.845 9 6 2011 15.55 609.8 4.4 304 14.2 1.0000
86 -45.511 148.847 9 6 2011 23.37 598.5 4.1 298 14.2 1.0000
87 -45.519 148.853 10 6 2011 7.22 600.3 4.3 299 14.2 1.0000
88 -45.518 148.865 10 6 2011 15.10 591.3 3.0 296 14.2 1.0000
89 -45.530 148.873 10 6 2011 22.85 604.6 4.4 301 14.2 1.0000
90 -45.531 148.895 11 6 2011 6.62 598.4 4.5 298 14.2 1.0000
91 -45.609 148.944 15 6 2011 2.38 1747.5 3.2 874 13.6 1.0000
92 -45.662 149.083 18 6 2011 21.35 1748.0 4.5 873 13.6 1.0000
93 -45.660 149.100 19 6 2011 5.38 620.8 4.7 309 14.1 1.0000
94 -45.648 149.148 19 6 2011 13.20 618.4 4.8 308 14.1 1.0000
95 -45.654 149.189 19 6 2011 21.30 626.7 3.3 313 14.1 1.0000
96 -45.658 149.217 20 6 2011 5.27 620.8 4.6 309 14.1 1.0000
97 -45.651 149.275 20 6 2011 13.45 622.2 4.7 310 14.1 1.0000
98 -45.649 149.336 20 6 2011 21.92 625.8 3.3 313 14.1 1.0000
99 -45.553 149.818 24 6 2011 16.88 1754.9 3.6 877 13.5 1.0000
100 -45.501 150.459 28 6 2011 11.83 1762.2 4.3 880 13.5 1.0000
101 -45.500 150.501 28 6 2011 19.70 621.8 4.3 310 14.1 1.0000
102 -45.504 150.559 29 6 2011 3.57 624.6 3.1 312 14.1 1.0000
103 -45.510 150.621 29 6 2011 11.62 642.2 4.5 320 14.1 1.0000
104 -45.524 150.668 29 6 2011 19.63 632.6 2.9 316 14.1 1.0000
105 -45.535 150.713 30 6 2011 3.62 631.5 4.5 315 14.1 1.0000
106 -45.552 150.767 30 6 2011 11.50 641.3 4.2 320 14.1 1.0000
107 -45.759 151.041 4 7 2011 6.50 1768.1 4.2 883 13.4 1.0000
108 -45.997 151.087 8 7 2011 1.42 1757.1 4.9 877 13.4 1.0000
109 -46.026 151.098 8 7 2011 9.97 638.0 3.7 319 14.0 1.0000
110 -46.058 151.108 8 7 2011 18.28 644.0 5.2 321 14.0 1.0000
111 -46.080 151.116 9 7 2011 2.73 634.6 5.0 316 14.0 1.0000
112 -46.107 151.118 9 7 2011 10.65 636.2 4.7 317 14.0 1.0000
113 -46.135 151.135 9 7 2011 19.13 637.0 5.0 317 14.0 1.0000
114 -46.163 151.147 10 7 2011 2.92 642.3 5.0 320 14.0 1.0000
115 -46.298 151.264 13 7 2011 21.92 1764.0 3.5 882 13.3 1.0000
116 -46.462 151.490 17 7 2011 16.92 1762.8 4.6 880 13.3 1.0000
117 -46.487 151.522 18 7 2011 0.88 653.7 3.1 327 14.0 1.0000
118 -46.483 151.547 18 7 2011 8.82 657.6 3.3 329 14.0 1.0000
119 -46.506 151.571 18 7 2011 16.78 647.5 2.9 324 14.0 1.0000
120 -46.494 151.600 19 7 2011 0.78 650.7 3.2 325 14.0 1.0000
121 -46.508 151.612 19 7 2011 8.88 652.1 2.7 326 14.0 1.0000
122 -46.496 151.628 19 7 2011 17.23 646.5 4.7 322 14.0 1.0000
123 -46.548 151.590 23 7 2011 12.25 1773.5 4.5 886 13.2 1.0000
124 -46.701 151.411 27 7 2011 8.88 1773.7 4.8 886 13.2 1.0000
125 -46.727 151.399 27 7 2011 17.48 660.2 5.0 329 1.0000
126 -46.764 151.365 28 7 2011 1.55 660.6 4.8 329 14.0 1.0000
127 -46.775 151.362 28 7 2011 9.70 663.8 4.8 331 14.0 1.0000
128 -46.802 151.359 28 7 2011 18.70 657.6 4.9 328 14.0 1.0000
129 -46.824 151.331 29 7 2011 2.80 659.9 4.7 329 14.0 1.0000
130 -47.023 151.255 1 8 2011 21.75 1784.0 3.0 892 13.1 1.0000
131 -47.181 151.135 5 8 2011 16.95 1791.7 4.8 895 13.0 1.0000
132 -47.180 151.112 6 8 2011 1.13 667.6 4.5 333 14.0 1.0000
133 -47.201 151.075 6 8 2011 10.05 665.6 4.6 332 13.9 1.0000
134 -47.220 151.029 6 8 2011 18.13 670.4 4.5 334 14.0 1.0000
135 -47.252 150.999 7 8 2011 2.08 659.3 4.4 329 13.9 1.0000
136 -47.280 150.971 7 8 2011 10.02 669.5 3.1 335 13.9 1.0000
137 -47.312 150.948 7 8 2011 18.03 669.5 2.9 335 13.9 1.0000
138 -47.480 150.910 11 8 2011 13.13 1798.1 4.6 898 12.9 1.0000
139 -47.576 150.932 15 8 2011 8.33 1812.4 4.5 905 12.9 1.0000
140 -47.603 150.926 15 8 2011 17.77 677.8 4.5 338 13.9 1.0000
141 -47.607 150.935 16 8 2011 1.80 672.4 3.1 336 13.8 1.0000
142 -47.630 150.953 16 8 2011 10.07 676.2 4.4 337 13.9 1.0000
143 -47.651 150.954 16 8 2011 18.95 675.8 3.3 338 13.8 1.0000
144 -47.664 150.964 17 8 2011 3.07 680.7 3.3 340 13.8 1.0000
145 -47.689 151.011 20 8 2011 22.70 1806.5 3.4 903 12.9 1.0000
146 -47.644 151.021 24 8 2011 17.98 1810.8 4.5 904 12.9 1.0000
147 -47.542 150.868 28 8 2011 13.37 1811.8 3.2 906 12.9 1.0000
148 -47.524 150.812 28 8 2011 21.73 695.8 3.7 348 13.8 1.0000
149 -47.505 150.760 29 8 2011 6.85 697.9 4.8 348 13.7 1.0000
150 -47.502 150.726 29 8 2011 15.13 694.0 2.9 347 13.8 1.0000
151 -47.499 150.706 29 8 2011 23.82 696.0 5.0 347 13.7 1.0000
152 -47.500 150.686 30 8 2011 8.82 696.3 3.7 348 13.6 1.0000
153 -47.672 150.574 3 9 2011 4.03 1821.9 3.3 911 12.9 1.0000
154 -47.923 150.378 6 9 2011 23.27 1824.4 4.8 911 12.9 1.0000
155 -48.155 149.912 10 9 2011 15.80 1827.8 3.0 914 12.9 1.0000
156 -48.193 149.618 14 9 2011 11.13 1644.4 3.3 822 12.9 1.0000
157 -48.191 149.609 14 9 2011 20.48 717.8 6.4 357 1.0000
158 -48.184 149.599 15 9 2011 4.65 717.9 5.1 358 13.6 1.0000
159 -48.178 149.614 15 9 2011 13.87 715.7 4.8 357 13.6 1.0000
160 -48.187 149.626 15 9 2011 22.20 710.7 4.7 354 13.7 1.0000
161 -48.197 149.628 16 9 2011 6.45 709.6 4.8 354 13.6 1.0000
162 -48.366 149.628 20 9 2011 1.47 1772.5 3.4 886 12.8 1.0000
163 -48.592 149.698 23 9 2011 20.05 1563.3 5.0 780 12.9 1.0000
164 -48.632 149.733 24 9 2011 4.77 717.0 4.7 357 13.6 1.0000
165 -48.667 149.764 24 9 2011 13.18 731.4 4.5 365 13.6 1.0000
166 -48.701 149.781 24 9 2011 21.65 725.0 5.0 361 13.6 1.0000
167 -48.726 149.822 25 9 2011 5.88 717.8 3.3 359 13.6 1.0000
168 -48.777 149.831 25 9 2011 14.25 724.8 4.5 361 13.5 1.0000
169 -48.940 149.977 29 9 2011 8.55 1484.2 4.3 741 12.9 1.0000
170 -49.109 150.189 3 10 2011 3.23 1559.3 4.8 778 12.9 1.0000
171 -49.154 150.251 3 10 2011 11.63 733.8 4.8 366 13.5 1.0000
172 -49.214 150.301 3 10 2011 19.90 737.9 4.7 368 13.5 1.0000
173 -49.254 150.386 4 10 2011 4.25 733.8 4.5 366 13.5 1.0000
174 -49.322 150.457 4 10 2011 12.95 740.6 4.6 369 13.5 1.0000
175 -49.377 150.543 4 10 2011 21.13 736.5 2.9 368 13.5 1.0000
176 -49.739 151.146 8 10 2011 17.08 1850.6 2.9 925 1.0000
177 -49.934 151.749 12 10 2011 12.47 1859.3 3.9 929 12.6 1.0000
178 -49.931 151.846 12 10 2011 20.80 754.0 4.9 376 13.5 1.0000
179 -49.922 151.921 13 10 2011 5.12 748.1 4.6 373 13.4 1.0000
180 -49.861 152.230 14 10 2011 21.03 815.6 3.5 408 13.4 1.0000
181 -49.808 152.513 16 10 2011 14.40 808.1 4.9 403 13.4 1.0000
182 -49.730 152.729 18 10 2011 6.52 816.3 4.9 407 13.5 1.0000
183 -49.667 152.938 19 10 2011 22.97 846.3 3.5 423 13.4 1.0000
184 -49.600 153.129 21 10 2011 15.83 994.7 3.3 497 13.3 1.0000
185 -49.552 153.337 23 10 2011 8.35 1002.8 3.5 501 13.3 1.0000
186 -49.518 153.538 25 10 2011 1.32 996.8 3.5 498 13.3 1.0000
187 -49.468 153.722 26 10 2011 18.42 1009.8 5.3 503 13.3 1.0000
188 -49.452 153.852 28 10 2011 10.67 1022.0 4.6 510 13.2 1.0000
189 -49.426 153.929 30 10 2011 3.40 1008.0 5.1 503 13.2 1.0000
190 -49.413 153.965 31 10 2011 19.53 1024.3 3.5 512 13.1 1.0000
191 -49.376 153.977 2 11 2011 12.43 1014.9 4.7 506 13.0 1.0000
192 -49.267 153.938 7 11 2011 13.47 1028.3 3.2 514 12.8 1.0000
193 -49.181 153.909 12 11 2011 14.43 1025.8 3.7 513 12.9 1.0000
194 -49.046 154.084 17 11 2011 16.35 1012.9 4.7 505 12.6 1.0000
195 -48.933 154.409 22 11 2011 17.18 1027.9 4.7 513 12.7 1.0000
196 -48.808 154.933 27 11 2011 16.63 1029.3 3.8 514 12.9 1.0000
197 -48.614 155.543 2 12 2011 18.40 1022.6 4.8 510 12.6 1.0000
198 -48.089 155.834 7 12 2011 19.38 1022.8 4.9 510 13.1 1.0000
199 -47.317 155.659 12 12 2011 20.30 1023.9 5.0 511 12.6 1.0000
200 -46.924 155.285 17 12 2011 21.10 1022.5 5.2 510 12.8 1.0000
201 -46.753 154.866 22 12 2011 22.78 1008.4 4.9 503 13.0 1.0000
202 -46.575 154.573 28 12 2011 0.75 1022.3 3.4 511 13.1 1.0000
203 -46.443 154.112 2 1 2012 2.42 1022.5 7.6 509 12.5 1.0000
204 -46.350 153.627 7 1 2012 3.38 1025.9 4.8 512 12.6 1.0000
205 -46.288 153.294 12 1 2012 4.15 1022.3 5.0 510 12.6 1.0000
206 -46.256 152.997 17 1 2012 6.47 1023.8 4.9 511 12.4 1.0000
207 -46.209 152.834 22 1 2012 8.08 1008.5 5.9 503 12.9 1.0000
208 -46.064 152.845 27 1 2012 8.92 1024.6 3.3 512 12.9 1.0000
209 -45.702 152.960 1 2 2012 10.70 1007.2 5.0 502 13.1 1.0000
210 -45.137 153.163 6 2 2012 11.67 1021.7 4.9 510 13.0 1.0000
211 -45.021 153.638 11 2 2012 11.53 200.6 3.4 100 13.3 1.0000
212 -45.290 154.261 16 2 2012 10.80 215.9 14.6 102 1.0000
213 -45.370 154.502 21 2 2012 10.35 196.4 3.4 98 1.0000
214 -45.221 154.995 26 2 2012 9.07 204.9 4.9 101 13.3 1.0000
215 -44.917 155.593 2 3 2012 7.83 196.4 4.9 97 1.0000
216 -44.368 155.699 7 3 2012 6.65 198.3 4.6 98 1.0000
217 -43.645 155.642 12 3 2012 6.65 206.1 4.7 102 1.0000
218 -42.913 155.773 17 3 2012 5.73 214.3 4.6 106 1.0000
219 -42.753 156.233 22 3 2012 4.42 172.2 3.0 86 1.0000
220 -43.192 156.680 27 3 2012 3.13 210.1 3.0 105 1.0000
221 -43.512 156.370 1 4 2012 1.90 212.6 3.0 106 1.0000
222 -43.454 156.109 6 4 2012 0.58 194.6 4.7 96 1.0000
223 -43.453 156.367 10 4 2012 23.23 192.0 3.0 96 1.0000
224 -43.711 156.380 15 4 2012 21.92 172.6 3.0 86 1.0000
225 -43.936 156.124 20 4 2012 20.58 176.2 3.5 88 1.0000
226 -43.976 156.022 25 4 2012 20.23 164.2 3.6 82 1.0000
227 -44.067 156.045 30 4 2012 20.45 172.6 3.4 86 1.0000
228 -44.262 156.206 5 5 2012 19.25 180.1 2.9 90 1.0000
229 -44.423 156.302 10 5 2012 18.05 177.8 3.3 89 1.0000
230 -44.643 156.177 15 5 2012 17.02 172.0 3.0 86 1.0000
231 -44.652 156.263 20 5 2012 15.83 167.8 3.4 84 1.0000
232 -44.730 156.071 25 5 2012 15.00 182.0 3.0 91 1.0000

top


Plots

Click to see full plot in new browser

Updated on 26-May-2012