return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903662-85408-5357

IMOS NCRIS 10/11 Webb APEX-SBE Float 5357
argos ID 85408 - WMO 5903662

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -48.318 122.149 13 2 2011 18.33 1799.5 3.8 68 14.2 1.0000 0.9992
2 -47.021 124.275 23 2 2011 18.40 1899.5 9.7 68 14.2 1.0000 0.9996
3 -48.159 125.844 5 3 2011 18.35 1899.6 9.9 68 14.2 1.0000 0.9995
4 -49.055 127.924 15 3 2011 18.30 1900.3 4.0 69 14.2 1.0000 0.9993
5 -48.461 131.382 25 3 2011 16.53 2000.3 4.1 70 14.2 1.0000 0.9993
6 -48.983 133.875 4 4 2011 18.18 1900.3 4.6 69 14.2 1.0000 0.9993
7 -48.741 137.131 14 4 2011 16.45 1998.6 4.5 70 14.2 1.0000 0.9992
8 -49.546 140.995 24 4 2011 16.70 1998.9 4.0 70 14.2 1.0000 0.9993
9 -48.649 143.528 4 5 2011 18.63 1899.9 4.1 69 14.2 1.0000 1.0000
10 -48.783 145.310 14 5 2011 16.50 2000.5 4.2 70 14.2 1.0000 0.9991
11 -49.631 145.600 24 5 2011 18.05 2000.1 4.5 70 14.2 1.0000 0.9991
12 -49.913 145.698 3 6 2011 17.47 2000.5 5.0 70 14.2 1.0000 0.9991
13 -50.378 145.961 13 6 2011 18.42 1899.8 4.8 69 14.1 0.9990 0.9990
14 -50.839 148.283 23 6 2011 18.75 1899.5 4.4 69 14.1 1.0000 0.9987
15 -49.503 148.845 3 7 2011 17.03 1999.8 4.2 70 14.1 1.0000 0.9991
16 -48.684 149.506 13 7 2011 17.38 1600.4 5.2 66 14.2 1.0000 0.9997
17 -48.692 149.229 23 7 2011 17.85 1800.5 4.4 68 14.2 1.0000 0.9991
18 -49.196 150.177 2 8 2011 17.13 1600.3 4.5 66 14.2 1.0000 0.9991
19 -50.666 151.603 12 8 2011 16.02 1999.1 4.9 70 14.1 1.0000 0.9992
20 -50.514 151.755 22 8 2011 16.88 1998.6 4.1 70 14.1 1.0000 0.9992
21 -50.918 151.275 1 9 2011 16.80 1997.1 4.9 70 14.1 1.0000 0.9993
22 -51.651 151.247 11 9 2011 18.50 1900.5 4.3 69 14.0 1.0000 0.9993
23 -51.681 155.596 21 9 2011 16.52 2000.6 4.5 70 14.0 1.0000 0.9996
24 -51.008 156.547 1 10 2011 16.38 2000.5 4.2 70 14.0 1.0000 0.9996
25 -50.761 157.722 11 10 2011 18.42 1899.8 4.2 69 14.0 1.0000 0.9995
26 -50.880 158.670 21 10 2011 17.85 2000.4 4.6 70 14.0 1.0000 0.9995
27 -50.801 158.865 31 10 2011 18.70 1900.0 4.2 69 14.0 1.0000 0.9995
28 -51.053 158.883 10 11 2011 17.67 2000.7 4.5 70 14.0 1.0000 0.9994
29 -51.721 159.206 20 11 2011 19.00 1900.2 4.4 69 13.9 1.0000 0.9993
30 -51.502 160.676 30 11 2011 18.28 1900.5 4.9 69 13.9 1.0000 0.9995
31 -50.726 161.110 10 12 2011 16.42 1998.0 4.7 70 13.9 1.0000 0.9994
32 -50.332 161.743 20 12 2011 16.88 1999.9 4.4 70 13.9 1.0000 0.9996
33 -50.090 162.350 30 12 2011 16.93 1999.8 4.4 70 13.9 1.0000 0.9997
34 -49.971 162.905 9 1 2012 18.13 1900.1 4.5 69 13.9 1.0000 0.9998
35 -50.082 163.113 19 1 2012 16.57 2001.0 5.1 70 13.9 1.0000 0.9998
36 -50.594 163.239 29 1 2012 18.53 1900.6 4.8 69 13.9 1.0000 1.0001
37 -50.894 163.579 8 2 2012 16.38 2000.7 5.1 70 13.9 1.0000 0.9998
38 -51.821 163.298 18 2 2012 16.32 2000.2 4.6 70 13.9 1.0000 0.9999
39 -52.857 163.570 28 2 2012 16.82 1999.3 4.2 70 13.9 1.0000 0.9997
40 -52.667 164.412 9 3 2012 16.40 1999.8 4.7 70 13.8 1.0000 1.0001
41 -52.714 165.042 19 3 2012 18.58 1999.4 4.7 70 13.8 1.0000 1.0003
42 -53.084 165.259 29 3 2012 17.43 1600.9 10.2 65 14.0 1.0000 1.0008
43 -53.037 165.303 8 4 2012 17.30 1248.7 4.6 60 14.2 1.0000 1.0014
- - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - -
46 -53.119 165.438 8 5 2012 15.13 947.4 30.2 51 14.4 1.0000
47 -53.129 165.487 18 5 2012 14.77 949.2 3.4 54 14.3 1.0000 1.0008

top


Plots

Click to see full plot in new browser

Updated on 22-May-2012