return to Aus Argo choose float by WMO ID choose float by Argos ID
                      
5903664-42967-5074

IMOS_NCRIS Webb APEX-SBE Float 5074
argos ID 42967 - WMO 5903664

Technical Pages

Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
Profile Lat. N Lon. E Date Month Year Hour Pmax Pmin Npoint Battery Cratio CratioCalc
1 -52.139 117.379 14 2 2011 17.95 2002.4 4.8 71 14.1 1.0000 0.9997
2 -53.028 119.121 24 2 2011 18.27 2008.2 4.6 71 14.2 1.0000 0.9995
3 -54.226 119.659 6 3 2011 17.93 2008.1 4.9 71 14.2 1.0000 0.9994
4 -55.063 119.694 16 3 2011 18.15 2003.8 4.4 71 14.2 1.0000 0.9995
5 -54.781 119.598 26 3 2011 18.58 2002.1 4.2 71 14.2 1.0000 0.9995
6 -55.403 120.151 5 4 2011 20.18 2000.6 5.1 71 14.2 1.0000 0.9994
7 -55.176 121.198 15 4 2011 20.77 1983.1 5.1 70 14.2 1.0000 0.9996
8 -55.128 120.921 25 4 2011 19.85 2000.4 4.9 71 14.2 1.0000 0.9995
9 -55.223 121.777 5 5 2011 20.70 1983.4 4.1 70 14.2 1.0000 0.9996
10 -55.132 123.356 15 5 2011 18.48 2001.9 4.4 71 14.2 1.0000 0.9997
11 -56.115 124.850 25 5 2011 21.13 1984.7 4.5 70 14.0 1.0000 0.9998
12 -56.158 125.590 4 6 2011 18.77 2001.4 5.1 71 14.2 1.0000 0.9998
13 -55.892 126.355 14 6 2011 20.55 1982.5 4.7 70 14.1 1.0000 0.9998
14 -55.629 127.146 24 6 2011 18.28 2001.5 4.6 71 14.0 1.0000 0.9998
15 -55.724 127.550 4 7 2011 21.40 1986.7 4.9 70 14.1 1.0000 0.9998
16 -55.922 127.895 14 7 2011 18.38 2000.6 10.7 70 14.2 1.0000 0.9998
17 -56.164 127.884 24 7 2011 20.97 1985.9 4.6 70 14.1 1.0000 0.9998
18 -56.114 127.900 3 8 2011 18.68 2003.0 4.3 71 14.1 1.0000 0.9998
19 -55.998 128.293 13 8 2011 20.57 1987.2 4.9 70 14.1 1.0000 0.9998
20 -56.187 128.929 23 8 2011 18.42 2002.0 4.9 71 14.1 1.0000 0.9998
21 -56.094 130.025 2 9 2011 20.73 1985.3 4.1 70 14.1 1.0000 0.9997
22 -56.109 130.831 12 9 2011 18.33 2001.5 4.5 71 14.0 1.0000 0.9997
23 -56.434 131.564 22 9 2011 20.78 1985.7 4.7 70 14.1 1.0000 0.9997
24 -56.784 132.109 2 10 2011 18.53 2002.9 4.4 71 14.0 1.0000 0.9997
25 -57.176 133.535 12 10 2011 21.35 1989.9 4.7 70 14.0 1.0000 0.9998
26 -57.325 135.168 22 10 2011 18.20 2002.4 4.6 71 14.0 1.0000 1.0000
27 -57.439 136.236 1 11 2011 21.20 1987.9 4.8 70 14.0 1.0000 1.0001
28 -56.958 137.139 11 11 2011 19.22 2001.9 4.7 71 14.0 1.0000 1.0001
29 -56.540 138.256 21 11 2011 20.70 1986.4 5.0 70 14.0 1.0000 1.0001
30 -55.730 138.261 1 12 2011 18.45 2004.3 10.9 70 14.0 1.0000 1.0001
31 -55.020 138.677 11 12 2011 20.70 1987.0 4.9 70 14.0 1.0000 1.0000
32 -54.803 140.773 21 12 2011 18.60 2004.1 4.7 71 14.0 1.0000 1.0000
33 -54.600 141.921 31 12 2011 20.85 1988.8 5.0 70 13.9 1.0000 1.0000
34 -54.319 142.132 10 1 2012 18.35 2002.0 4.3 71 13.9 1.0000 1.0000
35 -53.935 141.794 20 1 2012 20.72 1987.3 4.5 70 13.9 1.0000 1.0000
36 -53.704 142.051 30 1 2012 18.08 2000.9 4.2 71 13.9 1.0000 1.0000
37 -53.608 142.972 9 2 2012 20.88 1988.1 4.5 70 13.9 1.0000 1.0000
38 -53.552 143.755 19 2 2012 18.65 2002.4 4.9 71 13.9 1.0000 1.0001
39 -53.472 144.582 29 2 2012 20.70 1987.0 4.1 70 13.9 1.0000 1.0000
40 -53.763 145.243 10 3 2012 18.73 2001.1 4.5 71 13.9 1.0000 0.9997
41 -54.391 146.308 20 3 2012 21.65 1985.7 4.6 70 13.9 1.0000 0.9993
42 -55.420 148.512 30 3 2012 18.18 2002.3 4.6 71 13.9 1.0000 0.9995
43 -54.881 150.482 9 4 2012 21.45 1984.9 4.2 70 13.8 1.0000 0.9997
44 -54.603 151.166 19 4 2012 19.72 2000.4 4.4 71 13.9 1.0000 0.9999
45 -54.132 151.815 29 4 2012 21.03 1983.4 4.4 70 13.8 1.0000 1.0000
46 -54.423 151.586 9 5 2012 18.87 2002.1 4.7 71 13.8 1.0000 1.0000
47 -53.666 151.601 19 5 2012 20.98 1999.3 4.6 70 13.8 1.0000 1.0000

top


Plots

Click to see full plot in new browser

Updated on 23-May-2012