| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -59.026 | 81.569 | 10 | 3 | 2011 | 18.35 | 1717.7 | 2.8 | 859 | 14.2 | 1.0000 | 1.0002 |
| 2 | -58.971 | 81.559 | 20 | 3 | 2011 | 13.62 | 1702.7 | 3.2 | 851 | 14.3 | 1.0000 | 1.0002 |
| 3 | -58.828 | 81.294 | 30 | 3 | 2011 | 8.57 | 1603.0 | 3.4 | 801 | 14.4 | 1.0000 | 1.0002 |
| 4 | -58.766 | 80.910 | 9 | 4 | 2011 | 4.10 | 1711.3 | 3.0 | 855 | 1.0000 | 1.0002 | |
| 5 | -58.840 | 80.710 | 18 | 4 | 2011 | 23.25 | 1822.5 | 4.9 | 910 | 1.0000 | 1.0002 | |
| 6 | -58.616 | 80.151 | 28 | 4 | 2011 | 18.02 | 1646.7 | 4.7 | 822 | 1.0000 | 1.0002 | |
| 7 | -58.325 | 79.596 | 8 | 5 | 2011 | 12.93 | 1532.2 | 4.7 | 765 | 1.0000 | 1.0002 | |
| 8 | -58.239 | 79.583 | 18 | 5 | 2011 | 7.80 | 1646.1 | 4.9 | 822 | 1.0000 | 1.0002 | |
| 9 | -58.114 | 79.489 | 28 | 5 | 2011 | 2.67 | 1672.1 | 4.8 | 835 | 1.0000 | 1.0001 | |
| 10 | -57.975 | 79.320 | 6 | 6 | 2011 | 21.52 | 1674.5 | 4.8 | 836 | 1.0000 | 1.0001 | |
| 11 | -57.869 | 79.482 | 16 | 6 | 2011 | 16.38 | 1659.0 | 4.7 | 828 | 1.0000 | 1.0001 | |
| 12 | -57.851 | 79.573 | 26 | 6 | 2011 | 11.62 | 1652.1 | 3.5 | 826 | 1.0000 | 1.0001 | |
| 13 | -57.999 | 79.369 | 6 | 7 | 2011 | 6.75 | 1674.1 | 3.1 | 837 | 1.0000 | 1.0001 | |
| 14 | -58.006 | 79.244 | 16 | 7 | 2011 | 1.77 | 1670.6 | 4.4 | 834 | 1.0000 | 1.0001 | |
| 15 | -57.740 | 79.755 | 25 | 7 | 2011 | 20.63 | 1644.6 | 4.8 | 821 | 1.0000 | 1.0001 | |
| 16 | -57.943 | 80.010 | 4 | 8 | 2011 | 15.58 | 1665.9 | 4.3 | 832 | 1.0000 | 1.0001 | |
| 17 | -58.006 | 79.295 | 14 | 8 | 2011 | 10.52 | 1671.4 | 3.4 | 835 | 1.0000 | 1.0001 | |
| 18 | -57.960 | 79.650 | 24 | 8 | 2011 | 5.43 | 1658.3 | 4.6 | 828 | 1.0000 | 1.0001 | |
| 19 | -57.889 | 79.642 | 3 | 9 | 2011 | 0.18 | 1685.8 | 16.6 | 836 | 1.0000 | ||
| 20 | -57.817 | 79.634 | 12 | 9 | 2011 | 18.90 | 1683.1 | 14.6 | 835 | 14.0 | 1.0000 | |
| 21 | -57.746 | 79.625 | 22 | 9 | 2011 | 13.63 | 1739.9 | 16.3 | 863 | 14.0 | 1.0000 | |
| 22 | -57.675 | 79.617 | 2 | 10 | 2011 | 8.40 | 1755.0 | 15.4 | 871 | 14.0 | 1.0000 | |
| 23 | -57.603 | 79.609 | 12 | 10 | 2011 | 3.22 | 1748.2 | 15.4 | 868 | 14.0 | 1.0000 | |
| 24 | -57.532 | 79.601 | 21 | 10 | 2011 | 22.03 | 1730.5 | 11.3 | 861 | 14.0 | 1.0000 | |
| 25 | -57.461 | 79.592 | 31 | 10 | 2011 | 16.60 | 1679.0 | 4.6 | 838 | 14.0 | 1.0000 | |
| 26 | -57.389 | 79.584 | 10 | 11 | 2011 | 11.40 | 1674.3 | 3.3 | 837 | 14.0 | 1.0000 | |
| 27 | -57.318 | 79.576 | 20 | 11 | 2011 | 7.82 | 1680.3 | 3.3 | 840 | 14.0 | 1.0000 | 1.0000 |
| 28 | -57.378 | 79.154 | 30 | 11 | 2011 | 3.37 | 1682.1 | 5.1 | 840 | 1.0000 | 1.0000 | |
| 29 | -57.245 | 78.846 | 9 | 12 | 2011 | 22.35 | 1671.4 | 4.9 | 835 | 1.0000 | 0.9999 | |
| 30 | -57.262 | 78.709 | 19 | 12 | 2011 | 17.77 | 1655.2 | 4.6 | 826 | 1.0000 | 0.9999 | |
| 31 | -57.126 | 78.486 | 29 | 12 | 2011 | 12.85 | 1721.0 | 4.8 | 859 | 1.0000 | 0.9999 | |
| 32 | -57.145 | 78.499 | 8 | 1 | 2012 | 8.05 | 1712.3 | 4.9 | 855 | 1.0000 | 0.9999 | |
| 33 | -57.158 | 78.251 | 18 | 1 | 2012 | 3.15 | 1730.9 | 3.3 | 865 | 1.0000 | 0.9999 | |
| 34 | -57.418 | 78.351 | 27 | 1 | 2012 | 22.63 | 1684.1 | 4.8 | 841 | 1.0000 | 0.9999 | |
| 35 | -57.546 | 78.283 | 6 | 2 | 2012 | 17.73 | 1738.0 | 4.6 | 868 | 1.0000 | 1.0000 | |
| 36 | -57.630 | 78.466 | 16 | 2 | 2012 | 13.20 | 1699.5 | 4.7 | 848 | 1.0000 | 1.0000 | |
| 37 | -57.749 | 78.556 | 26 | 2 | 2012 | 8.42 | 1704.5 | 4.6 | 851 | 1.0000 | 1.0000 | |
| 38 | -57.920 | 78.677 | 7 | 3 | 2012 | 3.55 | 1737.0 | 4.9 | 867 | 1.0000 | 1.0001 | |
| 39 | -58.051 | 78.243 | 16 | 3 | 2012 | 22.07 | 1545.7 | 3.5 | 773 | 1.0000 | 1.0001 | |
| 40 | -58.340 | 77.554 | 26 | 3 | 2012 | 17.05 | 1769.0 | 4.5 | 883 | 1.0000 | 1.0002 | |
| 41 | -58.117 | 76.822 | 5 | 4 | 2012 | 12.15 | 1696.5 | 3.5 | 848 | 1.0000 | 1.0001 | |
| 42 | -57.893 | 76.723 | 15 | 4 | 2012 | 7.83 | 1828.3 | 4.3 | 913 | 1.0000 | 1.0000 | |
| 43 | -57.692 | 76.625 | 25 | 4 | 2012 | 2.85 | 1772.8 | 4.8 | 885 | 1.0000 | 0.9999 | |
| 44 | -57.467 | 76.680 | 4 | 5 | 2012 | 22.85 | 1928.5 | 4.8 | 963 | 1.0000 | 0.9998 | |
| 45 | -57.364 | 76.845 | 14 | 5 | 2012 | 16.00 | 1990.3 | 4.6 | 994 | 1.0000 | 0.9998 | |
| 46 | -56.463 | 76.881 | 24 | 5 | 2012 | 9.18 | 1991.8 | 3.6 | 996 | 1.0000 | 0.9996 |
Click to see full plot in new browser
Updated on 24-May-2012