| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -47.294 | 137.171 | 17 | 3 | 2011 | 0.30 | 1900.1 | 4.1 | 69 | 14.1 | 1.0000 | 1.0001 |
| 2 | -47.308 | 137.101 | 26 | 3 | 2011 | 22.52 | 1996.8 | 4.6 | 70 | 14.2 | 1.0000 | 1.0000 |
| 3 | -47.052 | 136.728 | 5 | 4 | 2011 | 22.37 | 2000.7 | 4.4 | 70 | 14.2 | 1.0000 | 0.9999 |
| 4 | -46.739 | 136.293 | 16 | 4 | 2011 | 0.08 | 2000.5 | 4.5 | 70 | 14.2 | 1.0000 | 1.0000 |
| 5 | -46.441 | 135.732 | 25 | 4 | 2011 | 22.07 | 2000.4 | 4.4 | 70 | 14.2 | 1.0000 | 1.0001 |
| 6 | -46.494 | 135.117 | 5 | 5 | 2011 | 22.30 | 1998.1 | 4.0 | 70 | 14.2 | 1.0000 | 1.0001 |
| 7 | -46.797 | 134.828 | 15 | 5 | 2011 | 23.15 | 2000.6 | 4.1 | 70 | 14.2 | 1.0000 | 1.0000 |
| 8 | -46.738 | 134.763 | 25 | 5 | 2011 | 22.78 | 2000.4 | 3.7 | 70 | 14.2 | 1.0000 | 1.0000 |
| 9 | -46.212 | 134.444 | 4 | 6 | 2011 | 22.52 | 2000.7 | 4.2 | 70 | 14.2 | 1.0000 | 1.0000 |
| 10 | -45.342 | 135.363 | 14 | 6 | 2011 | 23.18 | 1997.2 | 4.6 | 70 | 14.2 | 1.0000 | 0.9998 |
| 11 | -45.942 | 136.121 | 24 | 6 | 2011 | 22.67 | 1999.6 | 4.5 | 70 | 14.2 | 1.0000 | 0.9998 |
| 12 | -46.424 | 135.407 | 4 | 7 | 2011 | 22.18 | 1999.3 | 5.0 | 70 | 14.1 | 1.0000 | 0.9998 |
| 13 | -46.137 | 133.963 | 14 | 7 | 2011 | 22.88 | 2000.1 | 4.6 | 70 | 14.1 | 1.0000 | 0.9999 |
| 14 | -45.670 | 134.513 | 25 | 7 | 2011 | 0.35 | 1899.8 | 3.9 | 69 | 14.1 | 1.0000 | 0.9999 |
| 15 | -46.426 | 134.430 | 3 | 8 | 2011 | 22.65 | 2000.4 | 3.9 | 70 | 14.1 | 1.0000 | 0.9999 |
| 16 | -46.471 | 133.024 | 13 | 8 | 2011 | 22.48 | 2000.7 | 4.8 | 70 | 14.1 | 1.0000 | 0.9999 |
| 17 | -45.861 | 132.120 | 24 | 8 | 2011 | 0.20 | 1899.8 | 4.3 | 69 | 14.0 | 1.0000 | 1.0000 |
| 18 | -45.553 | 133.162 | 2 | 9 | 2011 | 23.60 | 1998.3 | 4.5 | 70 | 14.0 | 1.0000 | 0.9997 |
| 19 | -46.257 | 132.564 | 13 | 9 | 2011 | 0.45 | 2000.4 | 4.4 | 70 | 14.0 | 1.0000 | 0.9999 |
| 20 | -45.442 | 132.490 | 23 | 9 | 2011 | 0.07 | 1900.7 | 4.6 | 69 | 14.0 | 1.0000 | 0.9998 |
| 21 | -46.106 | 132.892 | 3 | 10 | 2011 | 3.42 | 1899.5 | 4.4 | 69 | 14.0 | 1.0000 | 0.9999 |
| 22 | -46.313 | 131.692 | 12 | 10 | 2011 | 22.92 | 2000.2 | 4.3 | 70 | 14.0 | 1.0000 | 0.9998 |
| 23 | -45.420 | 131.472 | 23 | 10 | 2011 | 3.27 | 1900.6 | 4.6 | 69 | 14.0 | 1.0000 | 1.0000 |
| 24 | -45.877 | 132.428 | 2 | 11 | 2011 | 0.57 | 1900.2 | 4.4 | 69 | 14.0 | 1.0000 | 0.9999 |
| 25 | -46.240 | 132.266 | 12 | 11 | 2011 | 0.18 | 1900.2 | 3.9 | 69 | 13.9 | 1.0000 | 0.9998 |
| 26 | -46.433 | 132.145 | 21 | 11 | 2011 | 22.98 | 1998.0 | 4.6 | 70 | 14.0 | 1.0000 | 0.9998 |
| 27 | -46.554 | 132.510 | 2 | 12 | 2011 | 0.63 | 1899.5 | 7.8 | 68 | 13.9 | 1.0000 | 0.9998 |
| 28 | -46.410 | 132.932 | 11 | 12 | 2011 | 22.80 | 1996.9 | 4.6 | 70 | 14.0 | 1.0000 | 0.9998 |
| 29 | -46.163 | 132.973 | 21 | 12 | 2011 | 22.70 | 2000.5 | 4.4 | 70 | 13.9 | 1.0000 | 0.9999 |
| 30 | -45.938 | 132.831 | 31 | 12 | 2011 | 23.22 | 2000.3 | 4.6 | 70 | 13.9 | 1.0000 | 0.9999 |
| 31 | -45.768 | 132.639 | 11 | 1 | 2012 | 0.05 | 1899.7 | 4.8 | 69 | 13.9 | 1.0000 | 1.0000 |
| 32 | -45.711 | 132.606 | 21 | 1 | 2012 | 1.70 | 1899.7 | 4.5 | 69 | 13.9 | 1.0000 | 1.0000 |
| 33 | -45.668 | 132.498 | 30 | 1 | 2012 | 22.33 | 2000.6 | 3.9 | 70 | 13.9 | 1.0000 | 1.0000 |
| 34 | -45.611 | 132.338 | 10 | 2 | 2012 | 0.23 | 1899.7 | 4.5 | 69 | 13.8 | 1.0000 | 0.9999 |
| 35 | -45.500 | 132.110 | 19 | 2 | 2012 | 23.58 | 1997.9 | 4.3 | 70 | 13.9 | 1.0000 | 1.0000 |
| 36 | -45.339 | 131.975 | 1 | 3 | 2012 | 0.02 | 1900.1 | 4.7 | 69 | 13.8 | 1.0000 | 1.0000 |
| 37 | -45.287 | 131.723 | 11 | 3 | 2012 | 0.12 | 1999.9 | 3.8 | 70 | 13.8 | 1.0000 | 1.0000 |
| 38 | -45.234 | 131.377 | 21 | 3 | 2012 | 1.10 | 1900.2 | 4.6 | 69 | 13.8 | 1.0000 | 1.0000 |
| 39 | -45.161 | 131.021 | 31 | 3 | 2012 | 0.78 | 1900.1 | 5.0 | 69 | 13.8 | 1.0000 | 1.0000 |
| 40 | -45.133 | 130.639 | 9 | 4 | 2012 | 23.98 | 1900.2 | 4.1 | 69 | 13.8 | 1.0000 | 0.9999 |
| 41 | -45.162 | 130.052 | 20 | 4 | 2012 | 0.07 | 1899.7 | 3.8 | 69 | 13.8 | 1.0000 | 0.9999 |
| 42 | -45.066 | 129.455 | 30 | 4 | 2012 | 0.47 | 1900.4 | 4.3 | 69 | 13.8 | 1.0000 | 1.0000 |
| 43 | -44.822 | 129.228 | 9 | 5 | 2012 | 22.73 | 2000.7 | 4.7 | 70 | 13.8 | 1.0000 | 0.9998 |
| 44 | -44.577 | 128.984 | 20 | 5 | 2012 | 0.75 | 1899.6 | 4.3 | 69 | 13.8 | 1.0000 | 1.0000 |
Click to see full plot in new browser
Updated on 23-May-2012