| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -52.888 | 129.025 | 23 | 3 | 2011 | 11.03 | 1899.7 | 4.3 | 69 | 14.0 | 1.0000 | 0.9994 |
| 2 | -53.270 | 131.294 | 2 | 4 | 2011 | 11.80 | 1900.3 | 4.7 | 69 | 14.0 | 1.0000 | 0.9995 |
| 3 | -53.912 | 132.322 | 12 | 4 | 2011 | 9.77 | 1998.1 | 4.3 | 70 | 14.1 | 1.0000 | 0.9996 |
| 4 | -53.904 | 132.514 | 22 | 4 | 2011 | 11.00 | 1899.9 | 4.7 | 69 | 14.1 | 1.0000 | 0.9996 |
| 5 | -53.628 | 133.220 | 2 | 5 | 2011 | 10.38 | 1999.9 | 5.0 | 70 | 14.1 | 1.0000 | 0.9997 |
| 6 | -54.047 | 134.856 | 12 | 5 | 2011 | 11.47 | 1900.8 | 4.3 | 69 | 14.1 | 1.0000 | 0.9998 |
| 7 | -53.518 | 136.270 | 22 | 5 | 2011 | 9.22 | 2001.0 | 11.0 | 69 | 14.1 | 1.0000 | 1.0000 |
| 8 | -54.550 | 137.319 | 1 | 6 | 2011 | 10.15 | 2001.1 | 5.2 | 70 | 14.1 | 1.0000 | 0.9999 |
| 9 | -54.838 | 136.983 | 11 | 6 | 2011 | 11.12 | 1899.6 | 4.6 | 69 | 14.1 | 1.0000 | 0.9998 |
| 10 | -54.953 | 137.046 | 21 | 6 | 2011 | 9.73 | 2000.9 | 4.8 | 70 | 14.1 | 1.0000 | 0.9999 |
| 11 | -55.111 | 137.446 | 1 | 7 | 2011 | 11.30 | 1900.4 | 5.0 | 69 | 14.1 | 1.0000 | 0.9999 |
| 12 | -55.372 | 137.627 | 11 | 7 | 2011 | 9.57 | 1999.6 | 10.5 | 69 | 14.1 | 1.0000 | 1.0000 |
| 13 | -55.568 | 138.061 | 21 | 7 | 2011 | 11.15 | 1899.7 | 5.0 | 69 | 14.1 | 1.0000 | 0.9999 |
| 14 | -55.535 | 138.615 | 31 | 7 | 2011 | 9.40 | 2000.4 | 4.1 | 70 | 14.1 | 1.0000 | 0.9999 |
| 15 | -55.154 | 139.364 | 10 | 8 | 2011 | 11.03 | 1899.9 | 4.4 | 69 | 14.1 | 1.0000 | 0.9999 |
| 16 | -54.630 | 139.493 | 20 | 8 | 2011 | 9.67 | 1999.3 | 4.7 | 70 | 14.1 | 1.0000 | 0.9999 |
| 17 | -54.098 | 139.546 | 30 | 8 | 2011 | 11.88 | 1900.0 | 4.2 | 69 | 14.1 | 1.0000 | 0.9998 |
| 18 | -53.234 | 139.392 | 9 | 9 | 2011 | 9.93 | 2000.7 | 4.8 | 70 | 14.1 | 1.0000 | 0.9998 |
| 19 | -52.698 | 139.539 | 19 | 9 | 2011 | 11.57 | 1900.6 | 4.5 | 69 | 14.1 | 1.0000 | 1.0000 |
| 20 | -52.641 | 139.573 | 29 | 9 | 2011 | 10.03 | 2000.1 | 5.4 | 70 | 14.0 | 1.0000 | 1.0000 |
| 21 | -52.119 | 138.265 | 9 | 10 | 2011 | 10.92 | 1900.7 | 4.5 | 69 | 14.0 | 1.0000 | 0.9998 |
| 22 | -51.405 | 138.927 | 19 | 10 | 2011 | 10.62 | 1999.5 | 5.2 | 70 | 14.0 | 1.0000 | 1.0002 |
| 23 | -51.374 | 139.349 | 29 | 10 | 2011 | 11.18 | 1899.9 | 4.6 | 69 | 14.0 | 1.0000 | 1.0001 |
| 24 | -51.059 | 140.149 | 8 | 11 | 2011 | 9.98 | 2000.4 | 4.6 | 70 | 14.0 | 1.0000 | 1.0001 |
| 25 | -51.742 | 141.475 | 18 | 11 | 2011 | 10.97 | 1900.3 | 4.9 | 69 | 14.0 | 1.0000 | 0.9995 |
| 26 | -52.577 | 142.108 | 28 | 11 | 2011 | 9.85 | 1998.4 | 4.9 | 70 | 14.0 | 1.0000 | 0.9998 |
| 27 | -52.931 | 142.810 | 8 | 12 | 2011 | 11.77 | 1900.4 | 4.4 | 69 | 13.9 | 1.0000 | 0.9999 |
| 28 | -53.150 | 143.091 | 18 | 12 | 2011 | 9.68 | 2000.9 | 4.7 | 70 | 13.9 | 1.0000 | 0.9999 |
| 29 | -53.253 | 143.641 | 28 | 12 | 2011 | 11.30 | 1900.2 | 4.3 | 69 | 13.9 | 1.0000 | 1.0000 |
| 30 | -52.958 | 144.321 | 7 | 1 | 2012 | 9.80 | 2000.8 | 4.8 | 70 | 13.9 | 1.0000 | 1.0000 |
| 31 | -52.791 | 145.057 | 17 | 1 | 2012 | 11.08 | 1900.2 | 4.7 | 69 | 13.9 | 1.0000 | 0.9997 |
| 32 | -53.090 | 146.603 | 27 | 1 | 2012 | 9.62 | 1998.9 | 5.0 | 70 | 13.9 | 1.0000 | 0.9988 |
| 33 | -53.206 | 149.391 | 6 | 2 | 2012 | 11.70 | 1900.7 | 4.3 | 69 | 13.9 | 1.0000 | 0.9987 |
| 34 | -52.493 | 150.143 | 16 | 2 | 2012 | 9.93 | 1999.0 | 4.7 | 70 | 13.9 | 1.0000 | 0.9991 |
| 35 | -52.899 | 149.906 | 26 | 2 | 2012 | 11.17 | 1900.4 | 4.5 | 69 | 13.8 | 1.0000 | 0.9988 |
| 36 | -51.671 | 151.788 | 7 | 3 | 2012 | 10.53 | 1997.7 | 4.8 | 70 | 13.9 | 1.0000 | 0.9995 |
| 37 | -52.294 | 154.779 | 17 | 3 | 2012 | 9.60 | 2000.0 | 4.3 | 70 | 13.9 | 1.0000 | 0.9995 |
| 38 | -51.599 | 156.351 | 27 | 3 | 2012 | 11.03 | 1900.0 | 4.8 | 69 | 13.8 | 1.0000 | 0.9992 |
| 39 | -52.151 | 159.081 | 6 | 4 | 2012 | 9.38 | 1998.7 | 4.7 | 70 | 13.8 | 1.0000 | 0.9989 |
| 40 | -51.305 | 160.732 | 16 | 4 | 2012 | 11.42 | 1899.6 | 4.3 | 69 | 13.8 | 1.0000 | 0.9991 |
| 41 | -50.849 | 162.524 | 26 | 4 | 2012 | 10.73 | 2000.7 | 4.6 | 70 | 13.8 | 1.0000 | 0.9993 |
| 42 | -51.862 | 162.878 | 6 | 5 | 2012 | 11.88 | 1900.5 | 4.8 | 69 | 13.8 | 1.0000 | 0.9995 |
| 43 | -52.836 | 162.461 | 16 | 5 | 2012 | 10.45 | 2000.0 | 4.7 | 70 | 13.8 | 1.0000 | 0.9994 |
Click to see full plot in new browser
Updated on 20-May-2012