| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -35.461 | 161.147 | 8 | 4 | 2011 | 22.80 | 2002.2 | 4.0 | 71 | 14.2 | 1.0000 | 1.0004 |
| 2 | -35.786 | 161.092 | 18 | 4 | 2011 | 22.83 | 2011.0 | 4.2 | 71 | 14.2 | 1.0000 | 1.0003 |
| 3 | -36.155 | 160.875 | 28 | 4 | 2011 | 22.67 | 2002.4 | 4.5 | 71 | 14.2 | 1.0000 | 1.0002 |
| 4 | -36.519 | 160.883 | 8 | 5 | 2011 | 22.73 | 2008.6 | 4.3 | 71 | 14.2 | 1.0000 | 1.0002 |
| 5 | -36.858 | 160.925 | 19 | 5 | 2011 | 0.18 | 2003.5 | 4.2 | 71 | 14.2 | 1.0000 | 1.0002 |
| 6 | -37.214 | 160.622 | 29 | 5 | 2011 | 0.07 | 1999.9 | 4.1 | 71 | 14.2 | 1.0000 | 1.0002 |
| 7 | -37.597 | 160.818 | 8 | 6 | 2011 | 2.05 | 1994.3 | 4.7 | 70 | 14.1 | 1.0000 | 1.0002 |
| 8 | -37.487 | 161.526 | 17 | 6 | 2011 | 23.73 | 2000.6 | 4.1 | 71 | 14.1 | 1.0000 | 1.0002 |
| 9 | -36.587 | 161.798 | 28 | 6 | 2011 | 1.90 | 1993.3 | 4.6 | 70 | 14.1 | 1.0000 | 1.0002 |
| 10 | -35.935 | 161.713 | 7 | 7 | 2011 | 23.58 | 2005.4 | 4.3 | 71 | 14.1 | 1.0000 | 1.0002 |
| 11 | -35.630 | 161.951 | 18 | 7 | 2011 | 3.37 | 1993.0 | 3.7 | 70 | 14.1 | 1.0000 | 1.0002 |
| 12 | -35.454 | 162.437 | 27 | 7 | 2011 | 23.35 | 2002.4 | 4.2 | 71 | 14.1 | 1.0000 | 1.0002 |
| 13 | -35.298 | 162.994 | 7 | 8 | 2011 | 1.67 | 1435.5 | 4.2 | 64 | 14.3 | 1.0000 | 1.0001 |
| 14 | -35.394 | 163.135 | 17 | 8 | 2011 | 1.60 | 1331.8 | 4.4 | 62 | 14.4 | 1.0000 | 1.0002 |
| 15 | -35.066 | 163.059 | 27 | 8 | 2011 | 1.50 | 1295.3 | 4.1 | 61 | 14.3 | 1.0000 | 1.0001 |
| 16 | -34.968 | 163.045 | 6 | 9 | 2011 | 1.45 | 1260.9 | 4.5 | 61 | 14.4 | 1.0000 | 1.0002 |
| 17 | -34.784 | 163.022 | 16 | 9 | 2011 | 1.40 | 1232.7 | 4.1 | 60 | 14.4 | 1.0000 | 1.0002 |
| 18 | -34.852 | 163.205 | 26 | 9 | 2011 | 1.32 | 1276.1 | 4.0 | 61 | 14.4 | 1.0000 | 1.0002 |
| 19 | -35.028 | 162.980 | 6 | 10 | 2011 | 1.23 | 1275.5 | 4.2 | 61 | 14.3 | 1.0000 | 1.0003 |
| 20 | -35.213 | 162.735 | 16 | 10 | 2011 | 1.15 | 1379.4 | 4.5 | 63 | 14.2 | 1.0000 | 1.0003 |
| 21 | -35.558 | 162.542 | 26 | 10 | 2011 | 1.07 | 2015.2 | 4.0 | 71 | 14.0 | 1.0000 | 1.0002 |
| 22 | -35.736 | 162.787 | 4 | 11 | 2011 | 22.20 | 2009.7 | 10.3 | 70 | 14.0 | 1.0000 | 1.0002 |
| 23 | -35.307 | 162.934 | 15 | 11 | 2011 | 2.65 | 1470.7 | 4.3 | 65 | 14.2 | 1.0000 | 1.0002 |
| 24 | -34.998 | 162.399 | 25 | 11 | 2011 | 3.43 | 1364.5 | 4.5 | 63 | 14.2 | 1.0000 | 1.0003 |
| 25 | -34.632 | 162.057 | 5 | 12 | 2011 | 2.43 | 1805.7 | 4.4 | 69 | 14.0 | 1.0000 | 1.0002 |
| 26 | -34.342 | 161.858 | 14 | 12 | 2011 | 22.62 | 2011.1 | 4.9 | 71 | 13.9 | 1.0000 | 1.0002 |
| 27 | -33.749 | 161.288 | 25 | 12 | 2011 | 2.28 | 1677.0 | 4.2 | 67 | 14.1 | 1.0000 | 1.0002 |
| 28 | -33.676 | 160.513 | 3 | 1 | 2012 | 22.03 | 2006.5 | 3.7 | 71 | 13.9 | 1.0000 | 1.0002 |
| 29 | -34.250 | 159.872 | 13 | 1 | 2012 | 22.97 | 2015.8 | 4.2 | 71 | 13.9 | 1.0000 | 1.0003 |
| 30 | -34.854 | 159.476 | 23 | 1 | 2012 | 22.93 | 2001.7 | 4.3 | 71 | 13.9 | 1.0000 | 1.0002 |
| 31 | -35.360 | 159.680 | 2 | 2 | 2012 | 22.68 | 2003.1 | 4.2 | 71 | 13.9 | 1.0000 | 1.0003 |
| 32 | -35.342 | 160.420 | 12 | 2 | 2012 | 22.68 | 2009.9 | 4.1 | 71 | 13.9 | 1.0000 | 1.0003 |
| 33 | -34.680 | 160.339 | 23 | 2 | 2012 | 0.32 | 2005.6 | 4.2 | 71 | 13.9 | 1.0000 | 1.0003 |
| 34 | -33.986 | 160.002 | 4 | 3 | 2012 | 1.72 | 2011.1 | 4.3 | 71 | 13.9 | 1.0000 | 1.0003 |
| 35 | -33.772 | 159.343 | 13 | 3 | 2012 | 23.08 | 2002.5 | 4.4 | 71 | 13.8 | 1.0000 | 1.0003 |
| 36 | -34.492 | 158.046 | 23 | 3 | 2012 | 23.93 | 2002.3 | 4.4 | 71 | 13.9 | 1.0000 | 1.0002 |
| 37 | -35.125 | 157.608 | 3 | 4 | 2012 | 3.15 | 1995.5 | 3.9 | 70 | 14.0 | 1.0000 | 1.0002 |
| 38 | -34.556 | 157.871 | 12 | 4 | 2012 | 23.67 | 2002.0 | 4.0 | 71 | 13.9 | 1.0000 | 1.0002 |
| 39 | -34.100 | 157.122 | 23 | 4 | 2012 | 2.95 | 1991.7 | 4.5 | 70 | 13.8 | 1.0000 | 1.0002 |
| 40 | -34.315 | 156.590 | 2 | 5 | 2012 | 23.12 | 2001.4 | 4.5 | 71 | 13.8 | 1.0000 | 1.0002 |
| 41 | -34.370 | 156.216 | 13 | 5 | 2012 | 2.77 | 1994.5 | 4.1 | 70 | 13.8 | 1.0000 | 1.0002 |
| 42 | -35.547 | 155.667 | 23 | 5 | 2012 | 2.67 | 2000.2 | 4.4 | 71 | 13.8 | 1.0000 | 1.0002 |
Click to see full plot in new browser
Updated on 26-May-2012