| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -27.545 | 83.994 | 6 | 7 | 2011 | 16.72 | 1998.4 | 4.2 | 70 | 14.2 | 1.0000 | 1.0001 |
| 2 | -27.642 | 84.087 | 16 | 7 | 2011 | 17.67 | 2001.0 | 4.9 | 70 | 14.2 | 1.0000 | 1.0001 |
| 3 | -27.777 | 84.178 | 26 | 7 | 2011 | 18.40 | 1900.4 | 4.5 | 69 | 14.1 | 1.0000 | 1.0000 |
| 4 | -27.969 | 84.272 | 5 | 8 | 2011 | 16.70 | 2000.5 | 4.7 | 70 | 14.2 | 1.0000 | 1.0000 |
| 5 | -28.244 | 84.402 | 15 | 8 | 2011 | 18.43 | 1900.1 | 4.6 | 69 | 14.1 | 1.0000 | 0.9998 |
| 6 | -28.436 | 84.502 | 25 | 8 | 2011 | 17.22 | 2000.8 | 4.5 | 70 | 14.2 | 1.0000 | 1.0000 |
| 7 | -28.327 | 84.815 | 4 | 9 | 2011 | 18.22 | 1900.4 | 4.0 | 69 | 14.1 | 1.0000 | 1.0001 |
| 8 | -27.923 | 84.930 | 14 | 9 | 2011 | 16.98 | 2000.4 | 4.0 | 70 | 14.1 | 1.0000 | 1.0001 |
| 9 | -27.553 | 84.837 | 24 | 9 | 2011 | 18.07 | 1899.7 | 4.6 | 69 | 14.1 | 1.0000 | 1.0001 |
| 10 | -27.331 | 84.678 | 4 | 10 | 2011 | 16.75 | 1999.3 | 4.5 | 70 | 14.1 | 1.0000 | 1.0000 |
| 11 | -27.201 | 84.547 | 14 | 10 | 2011 | 17.95 | 1899.9 | 4.2 | 69 | 14.1 | 1.0000 | 0.9999 |
| 12 | -27.052 | 84.415 | 24 | 10 | 2011 | 17.85 | 1999.9 | 4.6 | 70 | 14.1 | 1.0000 | 1.0001 |
| 13 | -26.909 | 84.437 | 3 | 11 | 2011 | 18.83 | 1900.0 | 5.0 | 69 | 14.1 | 1.0000 | 1.0000 |
| 14 | -27.046 | 84.718 | 13 | 11 | 2011 | 17.73 | 2000.8 | 4.8 | 70 | 14.1 | 1.0000 | 1.0000 |
| 15 | -27.404 | 84.916 | 23 | 11 | 2011 | 18.58 | 1900.6 | 4.3 | 69 | 14.0 | 1.0000 | 1.0000 |
| 16 | -27.801 | 85.127 | 3 | 12 | 2011 | 17.58 | 2000.7 | 4.6 | 70 | 14.0 | 1.0000 | 0.9999 |
| 17 | -27.964 | 85.347 | 13 | 12 | 2011 | 19.13 | 1900.6 | 4.9 | 69 | 14.0 | 1.0000 | 0.9998 |
| 18 | -27.820 | 85.427 | 23 | 12 | 2011 | 17.45 | 2000.4 | 4.4 | 70 | 14.0 | 1.0000 | 0.9999 |
| 19 | -27.794 | 85.295 | 2 | 1 | 2012 | 19.05 | 1900.7 | 4.4 | 69 | 14.0 | 1.0000 | 0.9997 |
| 20 | -27.726 | 85.142 | 12 | 1 | 2012 | 17.28 | 1999.5 | 4.3 | 70 | 14.0 | 1.0000 | 0.9999 |
| 21 | -27.726 | 85.083 | 22 | 1 | 2012 | 18.88 | 1900.5 | 4.8 | 69 | 14.0 | 1.0000 | 0.9999 |
| 22 | -27.672 | 85.377 | 1 | 2 | 2012 | 17.07 | 2000.7 | 4.2 | 70 | 14.0 | 1.0000 | 0.9999 |
| 23 | -27.242 | 85.757 | 11 | 2 | 2012 | 18.70 | 1900.0 | 4.8 | 69 | 13.9 | 1.0000 | 0.9998 |
| 24 | -26.584 | 85.843 | 21 | 2 | 2012 | 18.55 | 1900.3 | 4.6 | 69 | 13.9 | 1.0000 | 1.0000 |
| 25 | -26.007 | 85.678 | 2 | 3 | 2012 | 18.53 | 1998.0 | 4.6 | 70 | 13.9 | 1.0000 | 1.0001 |
| 26 | -25.597 | 85.771 | 12 | 3 | 2012 | 18.38 | 2000.5 | 4.8 | 70 | 13.9 | 1.0000 | 1.0001 |
| 27 | -25.206 | 85.792 | 22 | 3 | 2012 | 18.30 | 1899.7 | 4.4 | 69 | 13.9 | 1.0000 | 1.0003 |
| 28 | -24.893 | 85.741 | 1 | 4 | 2012 | 18.28 | 1900.7 | 4.3 | 69 | 13.9 | 1.0000 | 1.0002 |
| 29 | -24.361 | 85.868 | 11 | 4 | 2012 | 17.87 | 1997.6 | 5.3 | 70 | 13.9 | 1.0000 | 1.0002 |
| 30 | -23.952 | 86.188 | 21 | 4 | 2012 | 19.63 | 1900.5 | 4.1 | 69 | 13.9 | 1.0000 | 1.0001 |
| 31 | -23.725 | 86.589 | 1 | 5 | 2012 | 17.70 | 2001.0 | 4.4 | 70 | 13.9 | 1.0000 | 1.0002 |
| 32 | -23.699 | 86.832 | 11 | 5 | 2012 | 19.57 | 1900.3 | 5.0 | 69 | 13.9 | 1.0000 | 1.0002 |
| 33 | -24.027 | 86.819 | 21 | 5 | 2012 | 17.47 | 2000.4 | 4.1 | 70 | 13.9 | 1.0000 | 1.0002 |
Click to see full plot in new browser
Updated on 25-May-2012