| return to Aus Argo | choose float by WMO ID | choose float by Argos ID |
Click the Profile Number to View the Raw Data. See time-series plots at bottom of this page.
| Profile | Lat. N | Lon. E | Date | Month | Year | Hour | Pmax | Pmin | Npoint | Battery | Cratio | CratioCalc |
| 1 | -65.840 | 147.418 | 30 | 1 | 2011 | 8.67 | 1916.0 | 4.6 | 957 | 14.0 | 1.0000 | 1.0006 |
| 2 | -65.837 | 145.439 | 9 | 2 | 2011 | 2.53 | 1993.8 | 2.8 | 997 | 13.3 | 1.0000 | 1.0002 |
| 3 | -65.658 | 144.847 | 18 | 2 | 2011 | 20.97 | 1993.5 | 3.1 | 997 | 13.4 | 1.0000 | 1.0002 |
| 4 | -65.543 | 145.179 | 28 | 2 | 2011 | 16.08 | 1827.1 | 4.5 | 912 | 14.6 | 1.0000 | 1.0002 |
| 5 | -65.425 | 145.290 | 10 | 3 | 2011 | 10.08 | 1993.6 | 4.7 | 996 | 13.5 | 1.0000 | 1.0001 |
| 6 | -65.386 | 144.687 | 20 | 3 | 2011 | 3.90 | 1993.9 | 15.3 | 991 | 13.4 | 1.0000 | |
| 7 | -65.348 | 144.085 | 29 | 3 | 2011 | 21.90 | 1993.9 | 12.3 | 992 | 13.5 | 1.0000 | |
| 8 | -65.309 | 143.479 | 8 | 4 | 2011 | 17.00 | 1985.7 | 4.3 | 992 | 14.1 | 1.0000 | |
| 9 | -65.270 | 142.877 | 18 | 4 | 2011 | 10.83 | 1993.8 | 17.3 | 990 | 13.5 | 1.0000 | |
| 10 | -65.231 | 142.271 | 28 | 4 | 2011 | 6.13 | 1986.4 | 8.1 | 990 | 14.0 | 1.0000 | |
| 11 | -65.193 | 141.669 | 7 | 5 | 2011 | 23.75 | 1991.5 | 11.1 | 992 | 13.5 | 1.0000 | |
| 12 | -65.154 | 141.064 | 17 | 5 | 2011 | 18.90 | 1992.7 | 14.7 | 990 | 14.0 | 1.0000 | |
| 13 | -65.116 | 140.463 | 27 | 5 | 2011 | 12.32 | 1993.8 | 15.4 | 991 | 13.4 | 1.0000 | |
| 14 | -65.077 | 139.861 | 6 | 6 | 2011 | 5.97 | 1991.5 | 12.7 | 991 | 1.0000 | ||
| 15 | -65.038 | 139.255 | 16 | 6 | 2011 | 1.23 | 1955.4 | 13.2 | 973 | 14.0 | 1.0000 | |
| 16 | -64.999 | 138.651 | 25 | 6 | 2011 | 19.80 | 1740.3 | 17.0 | 863 | 14.0 | 1.0000 | |
| 17 | -64.961 | 138.048 | 5 | 7 | 2011 | 13.83 | 1457.8 | 13.2 | 724 | 14.1 | 1.0000 | |
| 18 | -64.922 | 137.447 | 15 | 7 | 2011 | 7.38 | 1986.4 | 14.6 | 987 | 13.4 | 1.0000 | |
| 19 | -64.884 | 136.845 | 25 | 7 | 2011 | 0.95 | 1995.7 | 12.7 | 993 | 13.5 | 1.0000 | |
| 20 | -64.845 | 136.241 | 3 | 8 | 2011 | 19.57 | 1747.6 | 10.7 | 870 | 14.0 | 1.0000 | |
| 21 | -64.806 | 135.639 | 13 | 8 | 2011 | 13.22 | 1988.2 | 11.0 | 990 | 13.4 | 1.0000 | |
| 22 | -64.767 | 135.033 | 23 | 8 | 2011 | 8.35 | 1992.9 | 12.8 | 991 | 13.9 | 1.0000 | |
| 23 | -64.729 | 134.432 | 2 | 9 | 2011 | 2.00 | 1990.0 | 4.4 | 994 | 13.3 | 1.0000 | |
| 24 | -64.690 | 133.825 | 11 | 9 | 2011 | 21.45 | 1997.7 | 13.2 | 994 | 13.8 | 1.0000 | |
| 25 | -64.651 | 133.223 | 21 | 9 | 2011 | 15.10 | 1993.7 | 14.7 | 991 | 13.3 | 1.0000 | |
| 26 | -64.613 | 132.618 | 1 | 10 | 2011 | 10.40 | 1997.4 | 13.2 | 994 | 13.8 | 1.0000 | |
| 27 | -64.574 | 132.017 | 11 | 10 | 2011 | 3.63 | 1991.8 | 13.3 | 991 | 13.3 | 1.0000 | |
| 28 | -64.535 | 131.414 | 20 | 10 | 2011 | 21.55 | 1994.1 | 13.3 | 992 | 13.3 | 1.0000 | |
| 29 | -64.497 | 130.809 | 30 | 10 | 2011 | 16.73 | 1979.6 | 13.3 | 985 | 13.7 | 1.0000 | |
| 30 | -64.458 | 130.203 | 9 | 11 | 2011 | 11.98 | 1990.4 | 9.0 | 992 | 13.7 | 1.0000 | |
| 31 | -64.419 | 129.601 | 19 | 11 | 2011 | 5.55 | 1993.5 | 17.0 | 990 | 13.3 | 1.0000 | |
| 32 | -64.380 | 128.996 | 29 | 11 | 2011 | 0.73 | 1994.1 | 2.9 | 997 | 13.6 | 1.0000 | |
| 33 | -64.342 | 128.394 | 8 | 12 | 2011 | 18.33 | 1993.6 | 3.2 | 997 | 13.3 | 1.0000 | |
| 34 | -64.303 | 127.788 | 18 | 12 | 2011 | 16.98 | 1992.1 | 4.4 | 995 | 13.6 | 1.0000 | 1.0000 |
| 35 | -64.045 | 128.270 | 28 | 12 | 2011 | 12.42 | 1993.4 | 4.3 | 996 | 1.0000 | 1.0000 | |
| 36 | -63.929 | 128.631 | 7 | 1 | 2012 | 7.93 | 1988.1 | 2.9 | 994 | 1.0000 | 1.0003 | |
| 37 | -64.044 | 128.991 | 17 | 1 | 2012 | 1.90 | 1994.0 | 3.2 | 997 | 1.0000 | 1.0001 | |
| 38 | -63.979 | 128.182 | 26 | 1 | 2012 | 21.37 | 1986.2 | 4.6 | 992 | 1.0000 | 1.0001 | |
| 39 | -64.113 | 128.604 | 5 | 2 | 2012 | 15.87 | 1994.0 | 3.2 | 997 | 1.0000 | 1.0001 | |
| 40 | -64.063 | 128.250 | 15 | 2 | 2012 | 11.32 | 1986.8 | 4.5 | 992 | 1.0000 | 1.0001 | |
| 41 | -64.126 | 128.067 | 25 | 2 | 2012 | 5.53 | 1993.5 | 4.8 | 996 | 1.0000 | 1.0002 | |
| 42 | -64.050 | 129.510 | 6 | 3 | 2012 | 1.02 | 1990.6 | 4.5 | 994 | 1.0000 | 1.0002 | |
| 43 | -64.314 | 129.613 | 15 | 3 | 2012 | 19.05 | 1995.7 | 4.3 | 997 | 1.0000 | 1.0000 | |
| 44 | -64.282 | 130.695 | 25 | 3 | 2012 | 14.70 | 1986.5 | 4.3 | 992 | 1.0000 | 0.9999 | |
| 45 | -64.384 | 131.158 | 4 | 4 | 2012 | 10.22 | 1994.0 | 4.6 | 996 | 1.0000 | 1.0002 | |
| 46 | -64.433 | 129.734 | 14 | 4 | 2012 | 5.67 | 1994.1 | 4.6 | 996 | 1.0000 | 1.0005 | |
| 47 | -64.594 | 128.728 | 24 | 4 | 2012 | 1.03 | 1926.7 | 3.2 | 963 | 1.0000 | 1.0005 | |
| 48 | -64.766 | 128.636 | 3 | 5 | 2012 | 18.72 | 1988.0 | 3.5 | 994 | 1.0000 | 1.0003 |
Click to see full plot in new browser
Updated on 04-May-2012