Processing Reports for Day 140
Back to Aus Argo Reports for all floats Previous Day Next Day


Most recent FTP Downloads
# UTC Time Num LinesNum Prof
104-Apr-2013 12:37:22313179180
216-May-2013 21:20:00313179180
304-Apr-2013 12:37:22297156173
416-May-2013 15:20:00297156173
504-Apr-2013 12:37:22331198189


WMO links go to floatsummary page, Pnum links to individual profile pages.
New arrivals Day 140
WMO P num Stage Proc Status ftp download Report counts
L1 L2 L3 L4 L5
1901132 - 0 Waiting 18hrs ? 0 0 0 0 0
1901164 75 2 ok ? 0 0 1 0 1
1901166 75 1 ok ? 0 0 1 0 1
5901632 - 0 Waiting 18hrs ? 0 0 0 0 0
5901671 166 1 ok ? 0 0 1 0 1
5901673 - 0 Waiting 18hrs ? 0 0 0 0 0
5901687 164 2 ok ? 0 0 1 0 1
5901693 161 2 ok ? 0 0 1 0 1
5901700 - 0 Waiting 18hrs ? 0 0 0 0 0
5903636 - 0 Waiting 18hrs ? 0 0 0 0 0
5903692 62 2 ok ? 0 0 1 0 1
5903693 - 0 Waiting 18hrs ? 0 0 0 0 0
5903704 58 1 ok ? 0 0 0 0 1
5903939 46 1 ok ? 0 0 0 0 1
5903942 - 0 Waiting 18hrs ? 0 0 0 0 0

WMO links go to floatsummary page
Floats Overdue or expected soon
Days since Last WMO P num Proc Status Last report counts
L1 L2 L3 L4 L5
10.0 5903619 108 ok 0 0 0 0 2
10.0 1901149 90 ok 0 2 0 0 2
10.0 5901174 238 ok 0 0 1 0 1
10.1 5901140 270 ok 0 0 2 0 1
10.1 5903624 104 ok 0 0 1 0 1
10.1 5903647 88 ok 0 0 1 0 1
10.1 1901321 71 ok 0 0 0 0 2
10.2 5901633 204 ok 0 0 1 0 1
10.2 5901141 270 ok 0 0 2 0 1
10.2 5903921 53 ok 0 0 0 0 2
10.2 5903940 46 ok 0 0 0 0 2
10.2 5901139 270 ok 0 0 2 0 1
10.3 5901173 238 ok 0 0 2 0 1
10.3 5901185 233 ok 0 0 1 0 1
10.3 5900866 278 ok 0 0 2 0 1
10.4 5903621 108 ok 0 0 0 0 2
10.4 5903656 84 ok 0 0 0 0 2
10.4 5903239 120 ok 0 0 1 0 1
10.5 5904232 12 ok 0 0 0 0 2
10.6 5901163 246 ok 0 0 1 0 1
10.6 7900323 83 ok 0 0 0 0 2
10.6 5903248 118 ok 0 0 1 0 1
10.6 5903949 30 ok 0 0 0 0 2
10.8 5903646 88 ok 0 0 1 0 1
10.8 5900860 295 ok 0 0 2 0 2
10.8 5903258 120 ok 0 0 0 0 2
10.9 5903938 46 ok 0 0 0 0 2
10.9 5903676 77 ok 0 0 1 0 2
11.0 5903622 104 ok 0 0 1 0 2
11.0 5903665 84 ok 0 0 0 0 2
11.0 5901677 161 ok 0 0 0 0 2
11.1 5903259 120 ok 0 0 0 0 2
11.1 5903218 149 ok 0 0 1 0 1
11.3 5904231 12 ok 0 0 0 0 2
11.4 5903935 53 ok 0 0 1 0 1
11.4 5903645 88 ok 0 0 1 0 1
11.4 5901182 236 ok 0 0 1 0 1
11.5 1901167 70 ok 0 0 1 0 1
11.5 5901656 186 ok 0 0 1 0 1
11.6 5904230 12 ok 0 0 0 0 2
11.8 5903937 46 ok 0 0 0 0 2
11.8 5900849 300 ok 0 0 2 0 1
11.8 5903260 117 ok 0 0 1 0 1
11.8 5903640 92 ok 0 0 1 0 1
12.0 5903934 53 ok 0 0 1 0 1
12.0 5900863 282 ok 0 0 2 0 1
12.0 5903635 93 ok 0 0 1 0 1
12.0 5901156 0 unknown 0 0 0 0 0
12.1 5901627 209 ok 0 0 1 0 1
12.1 5901183 236 ok 0 0 1 0 1
12.1 5903244 118 ok 0 0 2 0 1
12.1 5900856 295 ok 0 0 2 0 1
12.1 5903953 0 unknown 0 0 0 0 0
12.1 5903681 0 unknown 0 0 0 0 0
12.2 5903639 0 unknown 0 0 0 0 0
12.2 5903933 0 unknown 0 0 0 0 0
12.3 5901187 0 unknown 0 0 0 0 0
12.3 5903936 0 unknown 0 0 0 0 0
12.4 5903262 0 unknown 0 0 0 0 0
12.4 5903634 0 unknown 0 0 0 0 0
12.4 5903233 0 unknown 0 0 0 0 0
12.5 5901191 0 unknown 0 0 0 0 0
12.5 5903932 0 unknown 0 0 0 0 0
12.5 5901181 0 unknown 0 0 0 0 0
12.8 5903261 0 unknown 0 0 0 0 0
12.9 5903930 0 unknown 0 0 0 0 0
15.9 7900310 118 ok 0 0 0 0 2
16.3 5901660 184 ok 0 0 4 0 1
17.1 5903246 120 ok 0 0 0 0 2
22.1 7900326 79 ok 0 0 0 0 2
24.9 5900841 299 ok 0 0 2 0 1
26.1 5903245 119 ok 0 0 0 0 2
28.1 5901153 266 ok 0 0 3 0 1
29.2 5901694 158 ok 0 0 5 0 1
32.5 5900044 369 ok 0 0 2 0 1
34.5 1901329 827 ok 0 0 0 0 2
37.1 5901611 220 ok 0 0 1 0 1
37.6 7900335 9 ok 0 0 0 0 2
37.8 7900334 9 ok 0 0 0 0 2
38.2 7900333 9 ok 0 0 0 0 2
40.6 7900336 7 ok 0 0 0 0 2
41.6 7900320 87 ok 0 0 0 0 2
50.6 7900328 45 ok 0 0 0 0 2
51.1 7900321 83 ok 0 0 0 0 2
60.9 7900319 85 ok 0 0 0 0 2
64.6 5903663 77 ok 0 0 2 0 1
71.4 5900859 289 ok 0 0 3 0 1
87.0 5900875 265 ok 0 0 2 0 1
88.0 5901152 260 ok 0 0 2 0 1
88.0 5900862 283 ok 0 0 2 0 1
93.2 5901188 219 ok 0 0 1 0 1
93.8 5901708 146 ok 0 0 1 0 1
107.2 5901134 263 ok 0 0 3 0 1
108.0 5901154 258 ok 0 0 2 0 1
111.3 5901667 164 ok 0 0 4 0 1
118.2 5901145 258 ok 0 0 2 0 1
120.7 5901617 210 ok 0 0 3 0 1
120.9 5901171 227 ok 0 0 1 0 1
127.9 5900880 261 ok 0 0 2 0 1
128.0 5900877 261 ok 0 0 2 0 1
130.1 5901138 258 ok 0 0 2 0 1
148.0 5900338 291 ok 0 0 3 0 1
153.1 7900331 68 ok 0 2 1 0 2
158.0 5900874 258 ok 0 0 2 0 2
168.7 5901670 150 ok 0 0 1 0 1
223.8 5903267 0 unknown 0 0 0 0 0
251.4 1901147 97 ok 0 0 2 1 1
265.8 1901156 57 ok 0 0 1 0 1
309.3 5903253 88 ok 0 0 1 0 1
5901696 125 *Failed* 2 0 0 0 1
380.1 7900322 48 ok 0 0 0 0 2
413.1 7900330 15 ok 0 2 1 0 2
413.1 7900329 16 ok 0 1 1 0 2
756.0 7900317 14 unknown 0 0 0 0 0

Created 19-May-2013